.
GROOOM | BRIDE | DATE | WITNESS | WITNESS |
---|---|---|---|---|
Nicholas VEAL of Tremain | Joanna HORREL otp | 4 Apr 1815 | Henry Marshall | John Wroath |
Abel HICKS of Warbstow | Catherine PHYSICK otp | 15 Feb 1816 | William Parsons | George Uglow |
Robert OLIVER of Bridestow | Catherine UGLOW otp | 1 Jan 1817 | Henry Williams | Henry Marshall |
John BATE of Warbstow | Margaret MARSHALL otp | 18 Nov 1817 | Uriah Matthew | Henry Marshall |
Walter PEARSE of Egloskerry | Ann HORREL otp | 3 Feb 1820 | Uriah Matthew | Philip Sandercock |
Thomas BATE of Egloskerry | Mary JOHNS otp | 13 Apr 1820 | John Johns | Walter Bate |
George SCAWN of St. Clether | Grace GIDDY otp | 3 Apr 1821 | Thomas Giddy | Uriah Matthew |
Thomas FRY otp | Elizabeth MATHEW otp | 20 Mar 1823 | Uriah Matthew | Uriah Matthew |
Matthew STEPHENS bachelor otp | Elizabeth KETT spinster otp | 14 Mar 1824 | William Ferrett | Uriah Matthew |
Peter HODGE of Warbstow | Charity WISE otp | 20 June 1824 | Thomas Phear | Uriah Matthew |
Joseph ROWE otp | Phillippa FRENCH otp | 16 Aug 1825 | Roger Marshall | Uriah Matthew |
William JEWELL otp | Alice FRENCH of Tremain | 27 Mar 1828 | John Stadon | Uriah Matthew |
William TURNER otp | Frances TREASE (Traise) otp | 9 APR 1828 | Uriah Matthew | Thomas Traise |
John Chudley otp | Elizabeth KINVOR otp | 17 Apr 1828 | Uriah Matthew | Samuel Gilbert |
Henry DOWN otp | Elizabeth JOHNS otp | 30 Dec 1828 | Thomas Bevin | Henry Johns |
William SMALE bachelor of Egloskerry | Mary WILCOCKS spinster otp | 9 Dec 1830 | P. Ebbott | John Grylls |
Thomas TREASE bachelor otp | Mary PROUT spinster of Egloskerry | 23 July 1831 | Uriah Matthew | John Bate |
Richard BONE bachelor Egloskerry | Harriot JOHNS spinster otp | 27 ? 1831 | John Johns | Henry Johns |
James GUEST bachelor & sojourner in tp | Elizabeth FERRETT spinster otp | 27 Mar 1834 | John Bate | Uriah Matthew |
William GRIGG bachelor of Duloe | Ann PARSONS widow otp | 1 Dec 1835 | George Frayn | James Ching |
John PAYNTER (Painter) widower otp | Mary BOND widow otp | 29 Dec 1835 | William Smale | Ann |
John SMITH bachelor of Jacobstow | Elizabeth WICKETT spinster otp | 16 Mar 1837 | James Perkin | William Smale |
Visits: 249