.
DATE | Groom | BRIDE |
---|---|---|
5 Nov | EARLE Thomas 30 s/o Richard | HARRIS Maria 27 d/o John |
1839 | ||
28 Oct | TREWIN William 26 of Luffincott s/o Thomas | JEFFERY Mary 23 illegitimate |
1840 | ||
6 Jan | NORTHCOTT John 21s/o John of Tetcott | PARSONS Sophia 21 d/o Thomas |
14 Jan | STENLAKE Thomas 25 s/o Robert of Werrington | BANBURY Ann 29 d/o Thomas |
1841 | ||
6 Jan | HARRIS Thomas 32 s/o John | STANBURY Elizabeth 23d/o John |
22 June | PALMER Francis Lavy 35 s/o Roger of Lamerton | PALMER Priscilla 28 d/o James |
23 June | SMITH John 24 s/o Thomas of Clawton | PARSONS Jane 20 d/o Thomas |
5 Oct | SPETTIGUE Richard 24 s/o Richard | HARRIS Ann 22 d/o John |
16 Nov | WESTLAKE William 23 s/o George | KNIGHT Louisa 27 d/o John |
1842 | ||
1 June | ROCKEY William 36 s/o Richard of Virginstow | SPETTIGUE Grace 27 d/o Richard |
1844 | ||
17 Sep | LEWIS John 22 s/o William | WESTLAKE Elizabeth 22 d/o Richard |
14 Nov | ROGERS Thomas full s/o James Gilbert Rogers of North Tamerton | BOX Jane full d/o John |
1845 | ||
18 Mar | CRABB William full s/o William | HARRIS Elizabeth full d/o John |
1 Apr | GORELL William Hicks 26 s/o James | CHAPMAN Mary 28 d/o Jacob |
1847 | ||
26 Apr | HEADON William 30 s/o Thomas of St. Stephens | PERKIN Jane 27 d/o Richard |
1848 | ||
4 Apr | PETHERICK John 25 s/o Thomas | HARRIS Mary 22 d/o John |
11 Apr | PALMER Roger 30 s/o James of Milton Abbott | LILLICRAPP Grace 28 d/o William |
27 Apr | NORTHCOTT Richard 24 illegitimate | EDWARDS Grace 27 d/o John |
25 May | LILLICRAPP George Mason 27 s/o William | PALMER Charlotte 31 d/o James |
8 June | BOX Daniel full widower s/o Robert | STANBURY Thomasin full widow d/o Henry |
30 Oct | PALMER Walter 24 s/o James | PETHERICK Caroline 22 d/o Thomas |
2 Nov | BAKER John 31 s/o John | HATHERSLEY Elizabeth 17 d/o Thomas |
1863 | ||
19 Mar | BARRIBALL Benjamin 34 s/o Benjamin | HARRIS Caroline 31 d/o John |
29 Mar | BUDGE Henry 34 s/o John | PURKIN Maria 32 d/o Richard |
29 Mar | BATE Henry 26 s/o Samuel | HAMLEY Eliza 20 d/o William |
2 Apr | WILLIAMS William 23 s/o William | WESTLAKE Elizabeth 24 d/o William |
? May | FRY John 30 s/o Samuel | POMEROY Fanny 24 d/o Samuel of St. Stephens |
24 June | BOX William full s/o William | PARSONS Elizabeth Lee full d/o Elnathan |
22 Sep | KEVITH John full s/o John | NEAL Johanna Tinney full d/o Joseph |
18 Oct | BARRIBALL Daniel full s/o Benjamin | WESTLAKE Harriett full d/o William |
1864 | ||
7 Aug | MORRISH William Andrew full s/o Andrew | GOODMAN Eliza full d/o Thomas |
25 Oct | DYMOND Thomas Rowe full s/o Henry Rowe Dymond | COLE Mary Jane full d/o James |
30 Mar | FOLLEY John full s/o William | MARTIN Mary full d/o Jerimiah |
20 Apr | DYMOND William Rowe 34 s/o Henry of Werrington | COLES Ann 30 d/o James |
9 Oct | TUBB James full s/o Henry of Clawton | PETHICK Harriett full d/o Thomas lic |
26 Nov | HOOPER Richard 21 s/o William of North Tamerton | PARSONS Susannah 20 d/o Elizabeth |
1866 | ||
16 Dec | PHILIPS James 21 s/o Richard | ROCKEY Louisa Ann 18 d/o George |
18 Dec | PARSONS James 23 s/o Elnathan of Ashwater | CHUBB Frances Gubbin 21 d/o James |
1867 | ||
13 Oct | LOCK John 21 s/o James | BROWN Ann 22 d/o William |
30 Mar | COLE John 25 s/o John | HARRIS Mary Ann Stanbury 26 d/o Thomas |
15 Apr | PERKIN John full s/o Thomas of Broadwoodwidger | MILL Elizabeth full d/o John Spettigue Mill |
22 July | LYLE Samuel 25 s/o Thomas of Launcells | PETHERICK Marina 29 d/o Thomas |
1870 | ||
10 Mar | TITBALL Henry 20 s/o John | DAMER Thomasine 23 d/o John |
13 Dec | WONNACUTT James s/o John of Luffincott | WESTLAKE Louisa 19 d/o William |
1871 | ||
8 Oct | VEAL Isaac 21 s/o John | BOX Ann 18 d/o Daniel |
1870 | ||
15 Aug | GERRY Thomas full s/o Thomas of Holsworthy | BOX Mary full d/o Daniel |
19 Sep | HOBBS John full s/o John | HARRIS Harriett 20 d/o John |
1890 | ||
30 Apr | HARRIS John 29 s/o John | BALL Georg(ia?) d/o John of Ashwater |
10 June | SMALE John 24 s/o James of Broadwoodwidger | BANBURY Margaret 21 d/o john |
13 Nov | MITCHELL John 23 s/o John of Luffincott | MAYNE Emma 20 d/o William |
1891 | ||
28 Mar | COLLACOTT Jonathan Fanson 22 s/o Jonathan of Clawton | PROWSE Elizabeth 17 d/o William |
4 June | MOSES William George 32 Clerk of Alvechurch s/o Henry Moore Moses | EDSER Edith Lucy 21 d/o David |
10 Sep | MARTIN James 24 s/o William of Callington | BALSDON Annie 24 d/o William |
1893 | ||
7 Feb | HARRIS Charles 24 s/o Thomas of Stratton | BOX Ellen Helena 20 d/o Stephen |
30 Mar | MORRISH John 30 s/o John deceased | BELL Mary 28 d/o Henry deceased |
17 Apr | DAVEY Walter William 29 s/o Thomas of Broadwoodwidger | LYLE Eva Ellen 23 d/o Samuel |
1894 | ||
13 Oct | RICK William John 28 s/o John deceased of Lanteglos | BEARE Margaret emma Tryphena 21 d/o Robert |
20 Oct | JEWELL Henry Huthnance 47 s/o Thomas | PETHERICK Mary Emily 27 d/o Thomas |
1895 | ||
25 Mar | HORRELL John 26 s/o John | TITBALL Eliza Ann 25 d/o John |
27 Mar | PEARCE George 25 s/o William of Broadwoodwidger | PROUSE Harriet 24 d/o William |
5 Oct | MARTIN John 33 s/o Joseph | HOOPER Bessie 23 d/o Thomas deceased |
1896 | ||
5 Oct | RICH Frederick Charles 25 s/o John deceased | HARRIS Mary Matilda 20 d/o John |
1897 | ||
21 Apr | BROWN William Richard 24 s/o Henry of St. Matthias Plymouth | DOIDGE Emma 26 d/o Thomas |
29 Apr | GRILLS Thomas Edmund full s/o Edmund of Sutcombe | BADCOCK Annie Beatrice full d/o John |
Anyone using the transcriptions must bear in mind that we make no warranty whatsoever as to the accuracy or completeness of the data.
Visits: 218