.
The 1939 Register was taken on September 29th, 1939. The information was used to produce identity cards and, once rationing was introduced in January 1940, to issue ration books.
Some records are still classified and closed due to data protection. Whilst all care has been taken, no promises can be made to the accuracy of the transcription.
Address | Schedule | Surnames and other names | Male or Female | Birth Date | Status | Personal Occupation | |||
---|---|---|---|---|---|---|---|---|---|
No. | Sub No. | Day | Month | Year | |||||
Trekenner | 1 | 1 | Edwards William W. | Male | 15 | Oct | 1886 | M | Headmaster elementary school |
2 | Edwards (Poole) Lilian M. | Female | 26 | Mar | 1889 | M | Unpaid domestic duties | ||
3 | Edwards (Pratt) Kathleen M. | Male | 1 | Dec | 1912 | S | Uncertified teacher in ele. school | ||
Trekenner | 2 | 1 | Poole Joseph | Male | 29 | Sep | 1885 | M | Agricultural blacksmith (heavy worker) |
2 | Poole Lilian | Female | 7 | Feb | 1885 | M | Unpaid domestic duties | ||
Trekenner | 3 | 1 | Turner Helen | Male | 28 | Aug | 1877 | M | Unpaid domestic duties |
2 | Turner Herbert | Male | 25 | May | 1879 | M | Small farm holding & labourer | ||
3 | Trebilcock Elsie | Female | 12 | Mar | 1888 | S | Telephone operator | ||
Trekenner Post Office | 4 | 1 | Brawn Ernest | Male | 9 | Sep | 1881 | M | Carpenter & sub-postmaster |
2 | Brawn Ethel M. | Female | 6 | May | 1888 | M | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Record officially closed | ||||||||
5 | Trebilcock Mary A. | Female | 22 | Feb | 1859 | W | Unpaid domestic duties | ||
6 | Trebilcock Violet M. | Female | 21 | Sep | 1885 | S | Elementary teacher | ||
Sunnyside, Folley Hill | 5 | 1 | Folley John H. | Male | 15 | Jun | 1866 | M | Retired farmer O.A.P. |
2 | Folley Sarah A. | Female | 17 | Aug | 1877 | M | Unpaid domestic duties | ||
Swelscombe Farm | 6 | 1 | Daw Harry | Male | 8 | Jul | 1891 | M | Farmer |
2 | Daw Clara A. | Female | 12 | Aug | 1898 | M | Unpaid domestic duties | ||
3 | Daw Kenneth W. | Male | 4 | Aug | 1925 | S | At school | ||
4 | Stevens William Francis | Male | 14 | Mar | 1917 | S | Farm worker-cowman | ||
Sportsmans Arms | 7 | 1 | Luxon Sidney J. | Male | 14 | Jan | 1900 | M | Farmer and Inn Keeper |
2 | Luxon Letitia M. | Female | 10 | Oct | 1892 | M | Unpaid domestic duties | ||
3 | Wilton Joseph | Male | 29 | Aug | 1920 | S | Horseman & general farm labourer | ||
4 | Wilton (Rendell) Elizabeth A. | Female | 8 | Jun | 1922 | S | Domestic dutires helping mother | ||
5 | Wilton Henry | Male | 7 | Feb | 1925 | S | General farm work-helping father | ||
6 | Record officially closed | ||||||||
7 | Wilton Thomas | Male | 9 | Sep | 1929 | S | At school | ||
8 | Luxon (Finch) Una E. | Female | 23 | Feb | 1934 | S | At school | ||
Cuddacombe | 8 | 1 | Short Lewis | Male | 13 | Aug | 1863 | M | Retired carpenter |
2 | Short Edith | Female | 6 | Dec | 1864 | M | Unpaid domestic duties | ||
Chapel Bungalow, Treburley | 9 | 1 | Budge Samuel | Male | 14 | Mar | 1874 | M | Farm labourer |
2 | Budge Minnie | Female | 2 | Dec | 1881 | M | Unpaid domestic duties | ||
3 | Budge (Pellow) Dorothy A. | Female | 20 | Feb | 1922 | S | Laundry worker | ||
Treburley Shop | 10 | 1 | Rowe Frederick W. | Male | 23 | Sep | 1899 | S | Farmer (heavy worker) |
2 | Rowe Mary G. | Female | 8 | Feb | 1866 | W | Incapacitated | ||
3 | Rowe Hilda | Female | 21 | Nov | 1901 | S | Unpaid domestic duties | ||
Moor View | 11 | 1 | Goodman Charles P. | Male | 7 | Jan | 1872 | M | Farmer |
2 | Goodman Olivia B. | Female | 11 | May | 1875 | M | Unpaid domestic duties | ||
Caradon | 12 | 1 | Goodman Arthur | Male | 14 | Nov | 1901 | M | Farmer (heavy worker) |
2 | Goodman Lily | Female | 1 | Nov | 1898 | M | Unpaid domestic duties (heavy worker) | ||
Penscombe Cross | 13 | 1 | Parsons John | Male | 17 | Aug | 1869 | M | Retired farm worker |
2 | Parsons Emma | Female | 7 | Feb | 1872 | M | Unpaid domestic duties | ||
Penscombe Cross | 14 | 1 | Blake John | Male | 9 | Aug | 1853 | W | Retired garden labourer |
2 | Jasper Blanch | Female | 1 | Sep | 1890 | S | Housekeerper | ||
Penscombe Cross | 15 | 1 | Osborne Emma | Female | 25 | May | 1857 | W | Unpaid domestic duties -retired |
2 | Osborne Emma May | Female | 4 | Oct | 1892 | S | Dressmaker & house work | ||
Landue Bridge | 16 | 1 | Maddever James K. | Male | 8 | Oct | 1898 | M | Cowman |
2 | Maddever Emma | Female | 2 | Jun | 1897 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Landue Bridge | 17 | 1 | Brawn Henry S. | Male | 4 | Jan | 1875 | M | Gardener |
2 | Brawn Catherine S. | Female | 30 | Jul | 1871 | M | Unpaid domestic duties | ||
Landue Police Station | 18 | 1 | Mitchell Joseph E. | Male | 22 | Jul | 1892 | M | Police constable |
2 | Mitchell Ethel R. | Female | 9 | Oct | 1909 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Record officially closed | |||||||||
Landue Mill | 19 | 1 | Smith Charles H. | Male | 27 | Jan | 1888 | M | Farmer |
2 | Smith Sarah E. | Female | 22 | Jan | 1888 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Landue | 20 | 1 | Tregonning Sophie E. | Female | 14 | Jun | 1869 | S | Unpaid domestic duties |
2 | Tregonning Emily E. | Female | 26 | Jan | 1873 | S | Private means | ||
3 | Daniel Edgar | Male | 15 | Oct | 1908 | S | Domestic service, parlour maid | ||
4 | Chubb Rosa E. | Female | 8 | mAY | 1891 | S | Domestic service, maid | ||
5 | Maddever Annie | Female | 28 | Dec | 1891 | S | Domestic service, cook | ||
6 | Littlejohns Beatrice A. M. | Female | 5 | MAR | 1915 | S | Domestic service, housemaid | ||
7 | Lane Winifred | Female | 6 | Mar | 1918 | S | Domestic service, housemaid | ||
8 | Cornish (Barriball) Vera L. | Female | 26 | May | 1920 | S | Domestic service, kitchen maid | ||
Landue Cottage | 21 | 1 | Gregory Samuel J. R. | Male | 22 | Nov | 1901 | M | Private chauffeur |
2 | Gregory Meta | Female | 20 | Dec | 1906 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Landue Lodge | 22 | 1 | Walters Reginald | Male | 14 | Mar | 1901 | M | Horseman on farm (heavy worker) |
2 | Walters Daisy E. | Female | 18 | Jun | 1912 | M | Unpaid domestic duties | ||
3 | May Brian F. | Male | 1 | Oct | 1923 | S | Farm work labourer-see page 8 | ||
Record officially closed | |||||||||
1, Roundhill Cottages | 24 | 1 | Wakeford George R. | Male | 5 | Dec | 1872 | M | Retired apartment housekeeper |
2 | Wakeford Alice | Female | 24 | Nov | 1872 | M | Unpaid domestic duties | ||
2, Roundhill Cottages | 25 | 1 | Jeffery Fred | Male | 29 | Aug | 1896 | M | Private gardener |
2 | Jeffery Ethel | Female | 11 | Mar | 1899 | M | Unpaid domestic duties | ||
3 | Jeffery Ivy | Female | 30 | Jan | 1892 | S | Incapacitated | ||
3, Roundhill Cottages | 26 | 1 | Lane Annie | Female | 6 | Nov | 1860 | W | Unpaid domestic duties |
2 | Lane Eliza | Female | 6 | Jan | 1882 | S | Incapacitated | ||
4, Roundhill Cottages | 27 | 1 | Smale John | Male | 14 | Dec | 1864 | W | Carpenter |
Greystone Farm | 28 | 1 | Stephens Frederick | Male | 6 | Jan | 1876 | S | Farmer |
2 | Stephens Osborn R. | Male | 27 | Sep | 1869 | S | Farmer | ||
3 | Stephens Russell | Male | 6 | Feb | 1908 | S | Horseman & assists Uncle on farm | ||
4 | Stephens Beatrix | Female | 31 | Dec | 1900 | S | Unpaid domestic duties | ||
Record officially closed | |||||||||
Longstone Farm | 30 | 1 | Stanbury Ernest D | Male | 14 | Aug | 1918 | S | General farmer (heavy worker) |
2 | Stanbury (Lancaster) Yvonne A. | Female | 8 | Nov | 1914 | S | Housekeeper | ||
Greystone Bridge | 31 | 1 | Venton William H. | Male | 10 | Apr | 1900 | M | Garden labourer & woodman |
2 | Venton Ethel E. | Female | 21 | Jun | 1904 | M | Unpaid domestic duties | ||
3 | Venton (Rowe) Ailsa M. | Female | 3 | Aug | 1924 | S | Drapers apprentice | ||
4 | Venton (Parnell) Joyce | Female | 20 | Apr | 1927 | S | At school | ||
5 | Venton (Cann) Faith E. | Female | 20 | Aug | 1929 | S | At school | ||
Gaddiford, Lawhitton | 32 | 1 | Duance Harry | Male | 27 | Jul | 1887 | M | County Council roadman (heavy worker) |
2 | Duance Ellen | Female | 14 | Feb | 1875 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Ditto | 33 | 1 | Walliker Thomas | Male | 13 | Nov | 1874 | M | Garden labourer |
2 | Walliker Elzabeth S. | Female | 30 | Apr | 1892 | M | Unpaid domestic duties | ||
3 | Walliker (Bartlett) Mona | Female | 11 | Apr | 1920 | S | Shop assistant-house furnishings | ||
Saffron Hill | 34 | 1 | Stidwell William | Male | 10 | Nov | 1887 | M | Farm labourer (heavy worker) |
2 | Stidwell Lena M. | Female | 7 | Sep | 1890 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Record officially closed | |||||||||
Landue Barton | 35 | 1 | Jones Stanley | Male | 1 | Oct | 1888 | M | Farmer |
2 | Jones Pauline | Female | 3 | Jun | 1890 | M | Unpaid domestic duties | ||
3 | Jones (Lewthwaite) Nancy Joyce | Female | 21 | Mar | 1917 | S | Elementary teacher | ||
4 | Jones (Worth) Kathleen M. | Female | 26 | May | 1919 | S | Assisting Mother | ||
5 | Record officially closed | ||||||||
6 | Rundle William T. | Male | 16 | Jun | 1859 | S | Retired joiner | ||
Lane End | 36 | 1 | Northey Richard J. C. | Male | 6 | Dec | 1872 | M | Foundry fitter-ranges |
2 | Northey Elizabeth A. | Female | 3 | Feb | 1870 | M | Unpaid domestic duties | ||
3 | Northey (Parnell) Vera A. B. | Female | 13 | Apr | 1901 | S | Laundress | ||
4 | Northey (Reddicliffe) Mary | Female | 15 | Jul | 1910 | S | Domestic help | ||
5 | Parnell William H. | Male | 29 | Mar | 1894 | S | Monumental mason | ||
Lane End | 37 | 1 | Warring Claud N. | Male | 26 | Apr | 1886 | W | Farm labourer |
2 | Warring Margery | Female | 17 | Sep | 1910 | S | Housekeeper | ||
Hamleys | 38 | 1 | Ryall Herbert | Male | 26 | May | 1899 | M | Dairy farmer |
2 | Ryall Ada H. | Female | 25 | Feb | 1902 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Tregada Chapel House | 39 | 1 | Mounce Alfred C. | Male | 31 | Jul | 1903 | M | Roadstone quarryman (heavy worker) |
2 | Mounce Christine | Female | 1 | Nov | 1912 | M | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Mounce (Taylor) Pauline A. | Female | 23 | Nov | 1933 | S | At school | ||
Record officially closed | |||||||||
Little Comfort, Tregada | 40 | 1 | Gregory Annie | Female | 5 | Nov | 1864 | W | Unpaid domestic duties |
2 | Cole Lily | Female | 27 | Jan | 1890 | W | Unpaid domestic duties | ||
Ditto | 41 | 1 | Smith William H. | Male | 14 | Jan | 1872 | M | O.A.P.-farmworker when required |
2 | Smith Maria T. | Female | 24 | Feb | 1870 | M | Unpaid domestic duties | ||
Tredown Cottages | 42 | 1 | Warren Elizabeth | Female | 6 | Apr | 1870 | W | Unpaid domestic duties |
Ditto | 43 | 1 | Batten William | Male | 9 | Feb | 1874 | M | Agricultural labourer |
2 | Batten Phoebe | Female | 4 | May | 1874 | M | Unpaid domestic duties | ||
Penscombe Farm | 44 | 1 | Grigg William H. | Male | 23 | Jun | 1864 | M | Famer |
2 | Grigg Emily | Female | 27 | Sep | 1868 | M | Unpaid domestic duties | ||
3 | Grigg Wilfred H. | Male | 4 | May | 1908 | S | Horseman-farm work | ||
4 | Grigg Clifton C. | Male | 6 | Dec | 1909 | S | Cowman-farm work | ||
Record officially closed | |||||||||
Fleardon | 45 | 1 | Raddall Herbert R. | Male | 23 | Aug | 1898 | S | Farmer |
2 | Raddall Francis | Male | 28 | Sep | 1892 | S | Farmer | ||
3 | Raddall Amelia C. | Female | 30 | Jun | 1866 | W | Unpaid domestic duties | ||
4 | Budge Ivy | Female | 21 | Oct | 1903 | S | Housekeeper | ||
Treburley | 46 | 1 | Maddever William | Male | 18 | Dec | 1893 | M | Road labourer (heavy worker) A.R.P. warden, Launceston |
2 | Maddever Beatrice E. | Female | 18 | Jan | 1904 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Ditto | 47 | 1 | Steed Frank | Male | 16 | Jun | 1889 | M | Agricultural labourer & gardener |
2 | Steed Kathleen | Female | 19 | Nov | 1894 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Ditto | 48 | 1 | Weaving William | Male | 31 | Oct | 1907 | M | Forestry sawyer (heavy worker) |
2 | Weaving Winifred E. | Female | 6 | Nov | 1915 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Ditto | 49 | 1 | Cutler Alfred T. | Male | 24 | Nov | 1899 | M | Army pensioner-totally disabled |
2 | Cutler Ethel | Female | 20 | Mar | 1896 | M | Unpaid domestic duties | ||
3 | Wilson (Mallon) Jessie | Female | 22 | Jun | 1916 | M | Unpaid domestic duties | ||
4 | Wilson William A. | Male | 16 | Oct | 1932 | S | At school | ||
Record officially closed | |||||||||
Record officially closed | |||||||||
Ditto | 50 | Empty | |||||||
Homecot, Treburley | 51 | 1 | Rowe Edward | Male | 2 | Apr | 1884 | M | Builder |
2 | Rowe Charlotte | Female | 26 | Jun | 1899 | M | Unpaid domestic duties | ||
Treburley | 52 | 1 | Fry Fanny | Female | 23 | Sep | 1856 | W | Unpaid domestic duties |
Ditto | 53 | 1 | Maddever John R. | Male | 30 | Apr | 1890 | M | Farmer |
2 | Maddever Beatrice E. | Female | 23 | Feb | 1895 | M | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Maddever Francis J. | Male | 7 | Apr | 1926 | S | At school | ||
5 | Maddever (Prout) Christine M. | Female | 24 | Jan | 1928 | S | At school | ||
6 | Maddaford (Crockford) Joyce | Female | 2 | Jan | 1931 | S | At school | ||
7 | Maddever (Cullis) Jean | Female | 2 | Jan | 1931 | S | At school | ||
Ditto | 54 | 1 | Budge Harry | Male | 11 | Feb | 1870 | M | Farmer |
2 | Budge Jane | Female | 9 | May | 1870 | M | Unpaid domestic duties | ||
3 | Budge Arthur J. | Male | 27 | Jan | 1912 | S | Car driver for grocery store | ||
Record officially closed | |||||||||
Ditto | 56 | 1 | Sleeman William T. | Male | 14 | Jun | 1879 | M | Small holder & mason |
2 | Sleeman Mary J. | Female | 19 | Dec | 1881 | M | Unpaid domestic duties | ||
Wooda Bridge | 57 | 1 | Penny Rosie A. | Female | 30 | Aug | 1877 | W | Unpaid domestic duties |
Record officially closed | |||||||||
Record officially closed | |||||||||
Ditto | 58 | 1 | Budge Norman | Male | 8 | Dec | 1906 | M | Roadman (heavy worker) |
2 | Budge Kathleen R. | Female | 3 | Dec | 1909 | M | Unpaid domestic duties | ||
3 | Budge (Allin) Thelma E. | Female | 2 | Jan | 1937 | S | Under school age | ||
4 | Pethick Frank | Male | 24 | Jul | 1914 | W | Roadman (heavy worker) | ||
Ditto | 59 | 1 | Sanders Edward | Male | 24 | Jul | 1900 | S | Cornwall C.C. roadman (heavy work) |
Ditto | 60 | 1 | Kennard (Sanders) Mary E. | Female | 17 | Sep | 1905 | S | Unpaid domestic duties |
Record officially closed | |||||||||
Record officially closed | |||||||||
Ditto | 61 | 1 | Folley Francis | Male | 7 | Dec | 1868 | M | Small holder |
2 | Folley Lilian E. | Female | 26 | Sep | 1881 | M | Unpaid domestic duties | ||
Ditto | 62 | 1 | Steed Thomas | Male | 29 | Dec | 1855 | M | Farm labourer |
2 | Steed Elizabeth R. | Female | 20 | Aug | 1866 | M | Unpaid domestic duties | ||
Wenfork | 63 | 1 | Goodman Thomas A. | Male | 1 | Nov | 1890 | M | Farmer |
2 | Goodman Ivy | Female | 24 | Feb | 1891 | M | Unpaid domestic duties | ||
3 | Goodman Arnold J. | Male | 6 | Aug | 1919 | S | Horseman assisting Father | ||
4 | Goodman Lewis H. | Male | 19 | Sep | 1921 | S | Butcher | ||
5 | Goodman Dennis K. | Male | 31 | Mar | 1926 | S | At school | ||
6 | Goodman John H. | Male | 29 | Oct | 1929 | S | At school | ||
Beals Mill, Stoke Climsland | 64 | 1 | Dymond William C. | Male | 23 | Dec | 1903 | M | Small holder |
2 | Dymond Gwendoline E. | Female | 8 | Jan | 1904 | M | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Dymond (Maddever) Rachel D. | Female | 23 | Sep | 1932 | S | At school | ||
Rezare | 65 | 1 | Pethick Frederick | Male | 7 | Feb | 1862 | W | Woodman |
2 | Pethick Amy | Female | 21 | Jan | 1902 | S | Houskeeper (sick) | ||
3 | Pethick Elsie | Female | 2 | Sep | 1903 | S | Domestic duties | ||
Rezare | 66 | 1 | Andrew George | Male | 15 | Nov | 1872 | M | Farmer |
2 | Andrew Mary | Female | 27 | Jun | 1862 | M | Unpaid domestic duties | ||
Rezare | 67 | 1 | MacDonald William | Male | 28 | Sep | 1881 | M | |
2 | MacDonald Ellen M. | Female | 25 | Nov | 1881 | M | Unpaid domestic duties | ||
Rezare | 68 | 1 | Pratt Charles J. | Male | 28 | Feb | 1902 | W | Sub postmaster, general shop, boot repairer. (A.R.P senior warden, Launceston). Offered for national service but not yet accepted. |
2 | Pratt Alice S. A. | Female | 3 | Sep | 1879 | W | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Pratt (Davey) Alice A. | Female | 9 | Nov | 1924 | S | Part-time paid domestic servant | ||
Record officially closed | |||||||||
Rezare | 69 | 1 | Tickell William H. | Male | 28 | Jun | 1891 | M | Farmer & mason |
2 | Tickell Winnifred A. | Female | 28 | Apr | 1895 | M | Unpaid domestic duties | ||
3 | Tickell Ellen | Female | 11 | Mar | 1860 | W | Incapacitated | ||
Rezare | 70 | 1 | Down Thomas A. | Male | 8 | Sep | 1878 | M | Farm worker-cowman |
2 | Down Blanche | Female | 4 | May | 1875 | M | Unpaid domestic duties | ||
Rezare | 71 | 1 | Palmer Herbert F. | Male | 26 | Mar | 1901 | M | Farmer |
2 | Palmer Greta A. M. | Female | 11 | Jun | 1909 | M | Unpaid domestic duties | ||
3 | Palmer Jessie | Female | 9 | Feb | 1867 | W | Unpaid domestic duties | ||
4 | Palmer (Bloomfield) Lucy F. B. | Female | 16 | Dec | 1926 | S | At school | ||
5 | Record officially closed | ||||||||
6 | Record officially closed | ||||||||
7 | Palmer Leslie F | Male | 28 | Jun | 1937 | S | Under school age | ||
Rezare | 72 | 1 | Philp John H. | Male | 27 | Aug | 1867 | M | Retired farmer |
2 | Philp Annie M. | Female | 13 | Feb | 1868 | M | Unpaid domestic duties | ||
3 | Gillbard Richard C. | Male | 8 | Feb | 1889 | M | Farmer | ||
4 | Gillbard Hilda A. | Male | 20 | Jul | 1891 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Rezare | 74 | 1 | Folley William D. | Male | 11 | Aug | 1864 | W | Retired farm worker |
Rezare | 75 | 1 | Jones William R. | Male | 4 | May | 1911 | M | Farmer |
2 | Jones Winnifred M. | Female | 28 | Dec | 1911 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Walston | 76 | 1 | Rowe Thomas R. | Male | 9 | Jan | 1898 | M | Farmer & butcher |
2 | Rowe Minnie M. | Female | 27 | Jul | 1897 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Record officially closed | |||||||||
Wellswood | 77 | 1 | Evans Albert J. | Male | 7 | Feb | 1876 | M | Farmer |
2 | Evans Elizabeth A. | Female | 10 | Mar | 1878 | M | Unpaid domestic duties | ||
Lowley Bridge | 78 | 1 | Philp John H. | Male | 25 | Mar | 1873 | W | Woodman |
2 | Abbott (Green) Winnifred A. | Female | 25 | Feb | 1918 | M | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Record officially closed | ||||||||
5 | Philp David R. | Male | 5 | Oct | 1930 | S | At school | ||
6 | Wicks (Philp) Jessie S. | Female | 8 | Sep | 1881 | W | Charwoman | ||
Lowley Bridge | 79 | 1 | Hoare Emma | Female | 3 | Jun | 1889 | W | Small holder |
2 | Hoare Richard H. | Male | 28 | May | 1915 | S | Gardener on estate-part time home farmer | ||
3 | Hoare William T. | Male | 27 | Nov | 1919 | S | Assistant ironmonger's shop | ||
4 | Hoare Frederick J. | Male | 24 | Dec | 1921 | S | Assistant on poultry farm | ||
5 | Hoare Gordon M. | Male | 6 | Sep | 1925 | S | At school | ||
Rezare | 80 | 1 | Pethick Clifford M. | Male | 24 | Sep | 1911 | M | Horseman on farm |
2 | Pethick Elizabeth M. | Female | 10 | Apr | 1903 | M | Unpaid domestic duties | ||
3 | Pethick Frederick C. | Male | 12 | Sep | 1881 | W | Cowman | ||
4 | Record officially closed | ||||||||
5 | Pethick Cooke F. | Male | 20 | Sep | 1938 | S | Under school age | ||
Cartha Martha | 81 | 1 | Buckingham Alfred | Male | 17 | Nov | 1877 | M | Gamekeeper |
2 | Buckingham Annie C. | Female | 23 | Sep | 1877 | M | Unpaid domestic duties | ||
Cartha Martha | 82 | 1 | Coumbe Frederick | Male | 12 | Aug | 1897 | M | Farmer |
2 | Coumbe Elizabeth A. | Female | 21 | May | 1860 | W | Aged-Unpaid domestic duties | ||
3 | Coumbe Ivey | Female | 2 | Sep | 1889 | S | Unpaid domestic duties | ||
4 | Smith Walter J. | Male | 4 | Dec | 1921 | S | Farm labourer | ||
Rezare | 83 | 1 | Penney John | Male | 14 | Jan | 1906 | M | Plumber, sanitary & water engineer |
2 | Penney Hilda E. | Female | 20 | Aug | 1905 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Nittings Down | 84 | 1 | Walker George T. | Male | 14 | Aug | 1868 | M | Electrical instrument repairer, retired |
2 | Walker Annie | Female | 21 | Jun | 1882 | M | Unpaid domestic duties | ||
Hillside | 85 | 1 | Kerslake John H. | Male | 28 | Feb | 1874 | M | County Council roadman |
2 | Kerslake Mabel G. | Female | 13 | Jul | 1889 | M | Unpaid domestic duties | ||
3 | Kerslake John H. F. | Male | 30 | Sep | 1923 | S | Assistant salesman Corona Drinks | ||
Churchtown, Lezant | 86 | 1 | Sargent Florence | Female | 26 | Sep | 1881 | S | Unpaid domestic duties |
Record officially closed | |||||||||
The Shop, Lezant | 88 | 1 | Sanders George H. | Male | 10 | Mar | 1896 | M | Lorry driver (Special Constable) |
2 | Sanders Emma | Female | 27 | Mar | 1897 | M | Unpaid domestic duties | ||
3 | Sanders (Knight) Kathleen M. | Female | 26 | Aug | 1922 | S | Unpaid domestic duties | ||
4 | Sanders (Bowler) Joan C. | Female | 6 | Mar | 1925 | S | At school | ||
Churchtown, Lezant | 89 | 1 | Steed Thomas | Male | 2 | Jun | 1891 | M | Horseman on farm |
2 | Steed Myrtle M. | Female | 12 | Jun | 1894 | M | Unpaid domestic duties | ||
3 | Steed John C. | Male | 26 | Oct | 1918 | S | Army-Private with Devon Regt. 10193218 | ||
4 | Steed Owen T. | Male | 15 | Feb | 1922 | S | Motor engineer | ||
Churchtown, Lezant | 90 | 1 | Gerry William F. | Male | 9 | May | 1890 | M | Rabbit trapper |
2 | Gerry Beatrice | Female | 1 | Nov | 1890 | M | Unpaid domestic duties | ||
3 | Gerry James | Male | 22 | Jun | 1918 | S | Rabbit trapper | ||
4 | Gerry Joseph | Male | 13 | Sep | 1924 | S | Rabbit trapper | ||
St. Lawrence | 91 | 1 | Lobb John W. | Male | 24 | Sep | 1865 | M | Small holder |
2 | Lobb Emma J. | Female | 26 | Jan | 1870 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
St. Lawrence | 92 | 1 | Pawlin Violet M. | Female | 24 | Jun | 1901 | W | Unpaid domestic duties |
2 | Record officially closed | ||||||||
3 | Pawlin Francis J. | Male | 9 | Mar | 1934 | S | At school | ||
4 | Scown James | Female | 5 | Jan | 1872 | S | Gardener | ||
Mount Pleasant | 93 | 1 | Trewin Thomas H. | Male | 1 | Mar | 1896 | M | Builders labourer |
2 | Trewin Elsie M. | Female | 10 | Apr | 1897 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Record officially closed | |||||||||
Trewarlett | 94 | 1 | Bath Elizabeth | Female | 31 | Dec | 1865 | S | Unpaid domestic duties |
2 | Parnell Charles F. | Male | 13 | Oct | 1920 | S | Horseman on farm | ||
Trewarlett Cross | 95 | 1 | Marks Edward | Male | 11 | Dec | 1884 | M | Cowman |
2 | Marks Hilda | Female | 19 | Oct | 1889 | M | Unpaid domestic duties | ||
3 | Marks Gwendoline F. | Female | 22 | Nov | 1909 | M | Unpaid domestic duties | ||
Trewarlett Cross | 96 | 1 | Chowen Henry L. | Male | 17 | Mar | 1890 | S | Small holding-dairying |
2 | Chowen Laura E. | Female | 21 | Jan | 1885 | S | Unpaid housekeeper | ||
Trekimbletts | 97 | 1 | Goodman Lewis H. | Male | 15 | Nov | 1898 | M | farmer |
2 | Goodman Edna M. | Female | 10 | Jan | 1901 | M | Unpaid domestic duties | ||
3 | Goodman Reginald L. | Male | 29 | Sep | 1927 | S | At school | ||
4 | Johns Samuel | Male | 10 | Jul | 1869 | W | Retired farmer | ||
Trekelland | 98 | 1 | Jasper John H. | Male | 3 | Jun | 1874 | M | farmer |
2 | Jasper Honor | Female | 15 | Jan | 1876 | M | Unpaid domestic duties | ||
3 | Budge Francis | Male | 25 | Sep | 1903 | M | Horseman on farm-assisting Father | ||
4 | Budge Kathleen H. | Female | 3 | Nov | 1903 | M | Unpaid domestic duties | ||
Record officially closed | |||||||||
Record officially closed | |||||||||
Trekelland | 99 | 1 | Hockin John | Male | 22 | May | 1892 | M | Farmer |
2 | Hockin Mary A. | Female | 10 | Mar | 1896 | M | Unpaid domestic duties | ||
Trekelland | 100 | 1 | Teague George H. B. | Male | 10 | Mar | 1908 | M | Farmer |
2 | Teague (Watts) Gladys E. | Female | 24 | Oct | 1911 | M | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Pedler Elizabeth O. | Female | 23 | Jan | 1865 | S | No occupation | ||
5 | Teague Lilian G. | Female | 31 | Jan | 1899 | S | Companion to a Lady | ||
Undertown | 101 | 1 | Jewell George A. | Male | 16 | Nov | 1886 | M | Dairy farmer |
2 | Jewell Ethel | Female | 14 | Jan | 1893 | M | Unpaid domestic duties | ||
3 | Record officially closed | ||||||||
4 | Bland Walter G. | Male | 23 | Aug | 1901 | M | Gardener-handyman | ||
5 | Bland Ida | Female | 3 | Jan | 1898 | M | Cook | ||
Undertown | 102 | 1 | Lee Samuel | Male | 13 | Feb | 1867 | M | Small holder |
2 | Lee Emily | Female | 27 | Aug | 1868 | M | Unpaid domestic duties | ||
Trekenner Mill | 103 | 1 | Whale Ira | Female | 11 | Dec | 1882 | M | Dairy farmer |
2 | Whale Catherine | Female | 10 | Dec | 1884 | M | Unpaid domestic duties | ||
3 | Whale Margaret | Female | 4 | May | 1916 | S | Dairymaid assisting Father | ||
Timbrelham | 104 | 1 | Wearing Richard | Male | 19 | Oct | 1902 | M | Farmer |
2 | Wearing Annie | Female | 10 | Feb | 1903 | M | Unpaid domestic duties | ||
3 | Wearing Irene | Female | 29 | Oct | 1928 | S | At school | ||
