.
Taken from the Trebartha books by B. C. Spooner c.1940 . Listed alphabetically by groom Christian name in year order.
GROOM | BRIDE | DATE |
---|---|---|
A | ||
Arthur Budge | Mary Hyde | 28 Nov 1577 |
Abraham Clarke | Jane Cowch | 19 May 1580 |
Aluet Fulcke | Johane Goyland | 16 Sep 1595 |
Andrew Harper | Johane Yeoland | 20 Nov 1605 |
Arthur Campion | Dorothy Couch | 17 October 1604 |
Arthur Budge | Mary Cottell | 8 May 1620 |
Arthur Borrough | Katherine Hordon | 22 Jan 1625 |
Arthur Borrough | Mary Larran | 28 Nov 1657 |
Arthur Dawe | Elizabeth Sleepe | 20 May 1641 |
Anthony Cooke | Johane Dawe | 7 May 1647 |
Arthur Nottle | Ann Hare | 15 June 1647 |
Abraham Wevell | Johane Gooding | 15 Feb 1663 |
Anthony Watson | Elioner Hurdon | 28 Nov 1667 |
Arthur Peter | Mary Stanton | 2 June 1670 |
Arthur L..ry | Johane Elliott | 5 May 1677 |
Arthur Budge | Johane Even.. | 19 Feb 1633 |
Adam Feire | Grace Daw | 6 Oct 1695 |
Antony Reed | Margarett Cocke | 6 May 1698 |
Andrew Downing | Mary Harvey | 30 Apr 1700 |
Arthur Simons | Joane Lege | 16 May 1715 |
Arthur Peters | Mary Luskey | 25 Oct 1730 |
Aron Jenken | Grace Chapland | 27 Sep 1748 |
B | ||
Bartholomew Hill | Jane Oliver | 16 June 1625 |
Benjamin Darley | Elizabeth Coombe | 22 July 1725 |
Bartholomew Werring | Grace Wevill | 14 Jan 1742 |
C | ||
Christopher Daw | Mary Greepe | 25 Dec 1619 |
Christopher Lobbe | Johane Kitt | 24 May 1624 |
Christopher Hawking | Mary Daw | 1 Nov 1674 |
Christopher Souther | Johane Pike | 16 June 1685 |
Caleb Hardy | Anne Pike | 12 Sep 1699 |
Christopher Nanscawen | Mary Issaack | 31 May 1730 |
Christopher Hender | Mary Hender | 27 Jan 1734 |
Christopher Edgecumb | Sarah Reed | 2 Oct 1746 |
D | ||
Dionise Edward | Katherine Badlam | 15 June 1555 |
Digory Anderdon | Margaret Scennys | 8 June 1576 |
David Hooper | Frances Geest | 13 Nov 1585 |
Daniell Yoell | Mary Cowch | 4 Feb 1595 |
Daniell Stanton | Allice Russell | 20 August 1609 |
Digory Gliddon | Margarett Daw | 9 Nov 1618 |
Davy Budge | Philippa Woolridge | 6 June 1721 |
E | ||
Edward Woolcott | Wilmott Cotton | 27 Nov 1587 |
Edward Laundry | Katherine Insake | 17 Oct 1591 |
Emanuell Hurdon | Margaret Basely | 20 Feb 1597 |
Edmond Bowhay | Katherine John | 29 Aug 1601 |
Edward John | Katherine Grabble | 20 Nov 1602 |
Edward Werren | Prudence Newett | 26 Nov 1607 |
Edmond Williams | Jane Sleepe | 12 Feb 1616 |
Edmond Luscombe | Temperance Foote | 24 Nov 1617 |
Edward Dewstow | Margaret Webbe | 27 Nov 1620 |
Edmond Wivell | Dorothy Insake | 20 Nov 1626 |
Edward Collin | Elizabeth Hornabrooke | 28 Nov 1626 |
Edward Stanton | Grace Harvy | 10 Nov 1631 |
Edward Reede | Joyce Heymon | 5 June 1637 |
Edward Wivell | Sarah Symons | 19 July 1660 |
Edward Cocke | Grace Hodge | 14 Aug 1673 |
Edward Colling | Julyan Reed | 11 June 1674 |
Edward Colling | Emme Daw | 28 Apr 1678 |
Edward Daw | Bridgett Steevens | 4 Nov 1686 |
Edward Smith | Joane Hawke | 27 May 1687 |
Edward Deacon | Tamsine Web | 9 July 1698 |
Edward Colling | Mary Mildron | 15 Nov 1699 |
Edward Colling | Joane Daw | 11 Oct 1706 |
Edward Cardis | Anne Souther | 19 Sep 1707 |
Edward Wivill | Frances Howsey | 24 Oct 1707 |
Edward Daw | Jone Powling | 5 Sep 1715 |
Edward Symonds | Martha Pearse | 1 Jan 1718 |
Edward Wilton | Grace Wade | 4 Jan 1720 |
Edward Cockle | Wilmot Garlant | 27 Nov 1732 |
Edward Coumbe | Sarah Wevill | 15 June 1733 |
Edward Colling | Charity Dingley | 19 Feb 1734 |
Edward Davy | Eliz Crocker | 20 July 1735 |
Edward Peter | Grace Barrett | 19 Jan 1743 |
F | ||
Fardinando Fitz | Mary Daw | 29 June 1629 |
Francis Dyer | Anne Vincent | 4 Mar 1649 |
G | ||
George Rundell | Ursula Drake | 15 June 1609 |
George Werren | Johane Palmer | 27 July 1612 |
George Gist | Mary Band | 10 July 1615 |
George Gliddon | Phillip (a?) Bate | 21 April 1623 |
George Pearse | Mary Hurdon | 27 Apr 1624 |
George Rundell | Margaret Franke | 26 June 1626 |
George Rundell | Grace Bowhay | 20 July 1627 |
Gentell Bant | Elizabeth Stact | 31 Jan 1628 |
Gentell Dawe | Deborah Roberts | 16 Feb 1628 |
Gabriell Dawe | Armonell Jules | 25 Apr 1629 |
George Gliddon | Jane Crabbe | 5 June 1637 |
George Crago | Margery Reede | 10 Aprill 1638 |
Gentell Daw | Margaret Vincent | 17 Feb 1641 |
Gentell Bant | Anne Reed | 26 Dec 1642 |
George Charlucke | Jane ? | 16 Jan 1648 |
George Evan | Elizabeth Kelley | 28 Nov 1654 |
George Saunders | Margery Barriball | 7 May 1677 |
Gilbert Webb | Joane Bennett | 12 Sep 1695 |
George Hawke | Elizabeth Bant | April 10 1733 |
Giles Hockin | Mary Hurdon | 6 Jan 1733 |
Giles Hockin | Joyce Duine | 5 Oct 1741 |
H | ||
Henry Rowse | Mary Nottle | 14 May 1631 |
Henry Stevens | Constance Drinick | 24 Jan 1634 |
Henry Daw | Jane Gale | 6 Aug 1639 |
Henry Wickett | Elizabeth Nottle | 24 June 1642 |
Henry Byland | Johane Veale | 24 June 1642 |
Henry Spore Esq. | Elizabeth Speccott | 8 Sep 1648 |
Henry Webb | Johane Hornabroke | 26 Sep 1647 |
Henry Karnick | Jane Bodway | 14 Nov 1649 |
Henry Symons | Katherine Brendon | 13 May 1652 |
Henry Webbe | Johane Hoare | 1 June 1652 |
Henry Stevens | Jane Barriball | 9 Oct 1666 |
Henry Evan | Johane Oliver | 11 Jan 1666 |
Henry Smith | Margaret Prior | 25 July 1667 |
Henry Couch | Johane Davy | 18 June 1660 (8?) |
Henry Warne | Patience Daw | 24 Sep 1668 |
Henry Milderne | Millicent Jefford | 5 Sep 1671 |
Henry Biland | Petronell Harvy | 9 Apr 1672 |
Henry Combe | Margaret Stephens | 1 Jan 1676 |
Henry Daw | Anne Tepper | 3 May 1677 |
Henery Barriball | Anne Cernicke | 17 Aug 1682 |
Henery Even | Patience Scantlebury | 19 June 1682 |
Henery Geach | Grace Haddy | 18 Jan 1683 |
Henery Simons | Elliner Coade | 8 Apr 1687 |
Henery Warne | Mary Landry | 26 May 1691 |
Henery Dill | Joane Sheire | 27 July 1692 |
Henery Daw | Mary Sleep | 29 Oct 1696 |
Henery Hocken | Mary Geach | 10 Apr 1699 |
Henery Vincent | Agnes Euens | 1 Jan 1700 |
Henery Vincent | Agness Kent | 22 Apr 1706 |
Henry Hodge | Frances Hawke | 4 Mar 1716 |
Henry Souther | Mary Williams | 7 Aug 1726 |
Henry Souther | Joan Sleep | 11 Feb 1729 |
Henry Meldron | Martha Carne | 22 June 1731 |
Henry Hodge | Joan Reed | 13 Oct 1738 |
Henry Blatchford | Grace Woolawtt | 11 Apr 1742 |
Henry Symonds | Grace Courtis | 16 May 1743 |
Henry Hodge | Elizabeth Tibb | 26 Feb 1749/50 |
J | ||
John Symons | Johane Crocker | 13 Apr 1630 |
John Nottle | Elizabeth Saunders | 22 June 1630 |
John Bennet | Johane Couch | 7 Nov 1630 |
John Barriball | Pascha Pethericke | 18 Nov 1633 |
John Smith | Margaret Oliver | 3 July 1633 |
John Reed | Elizabeth Bent | 24 Nov 1635 |
John Daw | Julian Holman | 18 June 1638 |
John Souther | Pascha Crocker | 23 Sep 1638 |
John Carkeet | Hanna Whear | 26 Nov 1639 |
John Peter | Honor Daw | 2 June 1640 |
John Reed | Mary Lithiby | 6 June 1642 |
Jonas Fuidge | Agnes Gliddon | 15 Sep 1645 |
John Warne | Thomasin Daw | 8 Mar 1646 |
John Wadge | Temperance Congdon | 24 June 1647 |
John Masters | Emme Jackman | 4 Feb 1647 |
John Daw | Elizabeth Colling | 26 July 1652 |
John Webb | Essit Williams | 19 Feb 1654 |
John Lyne | Thomasine Hawkin | 15 Apr 1667 |
John Vincent gent. | Mrs Mary Spoure | 24 Aug 1661 |
John Stanton | Thomasine Daw | 24 Nov 1664 |
John Roberts | Jane Dawe | 26 Apr 1665 |
John Young | Margarett Dyer | 13 May 1667 |
John Hender | Johane Daw | 28 Apr 1670 |
John Tipper | Alice John | 4 Aug 1670 |
John Raw gent. | Petronell Upton | 8 Nov 1670 |
John Pryor | Anne Snell | 25 May 1671 |
John Maddaver | Thomasine Heale | 19 Sep 1671 |
John Dingle | Jane Stanton | 25 May 1672 |
John Harris | Jane Pett | 14 July 1676 |
John Couch | Mary Harvy | 7 June 1677 |
John Daw | Charity Couch | 12 June 1677 |
John Coad | Anne Newton | 27 Sep 1677 |
John Smith | Martha Bennett | Nov 1677 |
John Cooke | ? ? | 1 Jan 1678 |
John Bowhay | Johane Landry | 2 May 1678 |
John Dingle | Jane Stanton | 25 May 1676/78 |
Job Hocken | Joane Boune | 2 Aug 1681 |
John Couch | Elizabeth Budge | 13 Jan 1682 |
John Daw | Anne Hender | 10 Nov 1684 |
John Deacon | Katherine Saunders | 3 Mar 1685 |
John Cunning | Grace Burrow | 29 Nov 1685 |
Joseph Tinkame | Joane Hender | 18 Dec 1685 |
John Combe | Elizabeth Nooks | 15 Sep 1686 |
Mr. John Acland | Mrs. Elizabeth Vinson | 12 July 1688 |
John Euan | Caterine Coall | 16 Jan 1689 |
John Peters | Rebeckah Isack | 1 Jan 160- |
John Brindon | Katherine Issack | 26 May 1691 |
James Bartlet | Grace Carue | 2 June 169(1?) |
John Philp | Honor Harvy | 28 Nov 1693 |
John Howsey | Frances Daw | 9 Nov 1694 |
John Barriball | Grace Cunning | 15 Aug 1695 |
James Peine | Joane Daw | 24 June 1696 |
James Cornish | Mary Couch | 24 June 1696 |
John Bussett | Joane Hawking | 17 May 1697 |
John Ro(?e) | Katherine Bate | 19 May 1698 |
John Adams | Anne Rogers | 29 Aug 1699 |
John Luskey | Elizabeth Reed | 17 Sep 1699 |
John Harford | Mary Evens | 8 Apr 1700 |
John Escott | Mary Cardie | 2 Feb 1701 |
John Mildron | Margery Keast | 12 Apr 1702 |
John Bate | Mary Bant | 5 Apr 1703 |
John Vincent | Mary Care | 27 ?ber 1703 |
John Dingle | Agnes Roanko- | 6 May 1706 |
Joseph Cocke | Ann Jesper | 29 Apr 1710 |
John Wills | Susanna Crabb | 1 Jan 1710 |
Johannes Robarts clerk | Jana Darley matrimonic conjuncti fuere | 3 Aug 1716 |
John Darley | Mary Collins | 1 Jan 1716 |
John Petes | Susanna Daw | 19 Dec 1717 |
John Reed | Anne Wevill | 18 May 1718 |
John Coninge | Jane Coninge | 29 Aug 1718 |
John Bartlet | Elizabeth Reed | 30 Aug 1718 |
John Wills | Mary Peline | 29 Apr 1719 |
Jacob Gin | Miriam Coad | 7 June 1719 |
John Barriball | Grace Bowhay | 31 Dec 1720 |
John Coumbe | Joan Hender | 7 Sep 1723 |
John Craddock | Elisabeth Spour | 24 Oct 1723 |
John Burnaford | Elizabeth Nanscowen | 1 Jan 1723 |
John Geach (L.d. 26 of March.) | Mary Couch | 1 Apr 1726 |
John Lylick | Jane Hurdon | 24 Apr 1726 |
James Fry (L.d. of Dec. 1725) | Joan Roberts | 17 May 1726 |
Joseph Darley | Anne Hooper | 15 Dec 1727 |
John Pike | Elianor Hurdon | 8 May 1728 |
John Chapman | Philippa Webb | 28 July 1728 |
John Courtis | Elisabeth Vincent | 4 Feb 1728 |
John Pearse | Mary Hardy | 26 May 1730 |
John Palmer | Frances Cernick | 12 Jan 1730 |
John Wadge | Elisabeth Evens | 2 Mar 1730 |
James Gibbons | Edith Adams | 29 March 1731 |
John Daw | Elisabeth Courtis | 8 Sept 1731 |
John Harfoot | Elianor Congdon | 25 Oct 1733 |
John Aunger | Mary Harvey | ? Dec 1735 |
John Harris | Mary Grylls | 6 Feb 1736 |
John Hocken | Mary Adams | 24 Feb 1736 lic |
John Werring | Margaret Roberts | 9 Apr 1737 |
John Bottrell | Mary Charlick | 22 May 1737 |
John Harvey | Mary Borrow | 4 June 1738 |
John Hawke | Catherine Gill | 1 June 1740 |
John Borrow | Mary Jane | 23 Nov 1741 lic |
John ? | Elizabeth Sleep | 2 Aug 1748 |
John Hawke | Grace Sleep | 30 Dec 1741 |
John Kestle | Grace Peter | 1 Jan 1741 |
John Kite | Elianor Bate | 2 Jan 1741 |
John Warne | Mary Nyle | 7 Feb 1741 |
John Bennett | Elizabeth Edgcombe | 29 Dec 1743 |
James Trevilian | Grace Lower | 3 Apr 1744 |
Johan Mial | Mary Pett | 22 Apr 1744 |
John Barrett | Mary Bant | 21 Aug 1744 |
John Mabyn | Honour Lake | 19 Jan 1744 |
John Hawke | Grace Mitchell | 2 Dec 1745 |
John Stevens | Elizabeth Car(?bis) | 19 Apr 1746 lic Apr 19 |
John Durant | Mary Lake | 5 Oct 1746 |
John Barriball | Elisabeth Streek | 14 Oct 1746 |
John Littlejohn | Elis. Coumb | 8 Dec 1746 |
Joseph Bennett sojourner otp | Philadelphia Denbow otp | 18 Oct 1747 |
John Coumbe | Elisabeth Wadge | 26 Oct 1747 |
John Wevill | Joan Luskey | 8 Apr 1748 |
James Coad | Petronell Bray | 10 May 1748 |
John Nyle | Mary Wills | 6 Nov 1749 |
James Cole | Elisabeth Nyle | 17 Apr 1750 |
Jacob Hender | Grace Harris | 22 Jan 1749/50 |
L | ||
Lionell Pett | Tabitha Stevens | ? July 1619 |
Lenard Hugh | Susan Palmer | 5 Feb 1661 |
Leonard Corney | Temperance Reed | 1 June 1676 |
M | ||
Mathew Cysselie | Anne his wife | 29 Nov 1641 |
Mathew Powne | Anne Hender | Nov last 1677 |
Matthew Raw | Philippa Bennet | 30 Apr 1719 |
Matthew Raw | Lydia Hooper | 1 Jan 1773 |
N | ||
Nicholas Bowhay | Lydia Ewstice | 21 Nov 1631 |
Nicholas Bowhay | Mary Oliver | 23 Jan 1635 |
Nicholas Combe | Willmot Olliver | 24 June 1647 |
Nathan Werring | Anne Dinner | 14 May 1661 |
Nicholas Blake | Joane Moyse | 14 Apr 1697 |
Nicholas John | Mary Geach | 26 Mar 1722 |
Nicholas Souther | Joan Webb | 25 Nov 1723 |
Nicholas John | Anne Philpe | 10 Nov 1730 |
Nicholas Foot | Mary Bowhay | 26 Feb 1741 |
Nicholas Ash | Elisabeth Martin | 23 Apr 1744 |
O | ||
Oliver Spoure | Temperance Vincent | 11 Feb 1640 |
Oliver Couch | Joane Daw | 22 July 1697 |
P | ||
Peter Jolleife gent | Ann Spoure | 17 Nov 1619 |
Phillip Page | Grace Smith | 25 Apr 1625 |
Phillip Richards | Jane Spore | 5 Oct 1635 |
Phineas Suther | Jane Addems | 15 Aug 1675 |
Phillip Roose | Margaret Reed | 19 Oct 1700 |
Phillip Prinne | Mary Dingley | 24 Nov 1701 |
Philip Chaplain | Joan Bartlet | 4 Apr 1725 |
PeterbTresise | Mary Hocken | 26 Jan 1732 |
PeterbComer | Joan Hawke | 19 May 1737 |
Peter Courtis | Grace Harvey | 19 Aug 1738 |
Philip King (L.d. Feb 18. 1737) | Sarah Johnstown | 28 Mar 1742 |
R | ||
Richard Colling | Margaret Hornabroke | 12 Oct 1630 |
Richard Jackman | Anne Bennet | 8 Aug 1631 |
Richard Morle | Katherine Tipper | 13 June 1635 |
Roger Borrow | Jane Hill | 17 May 1636 |
Richard Dewstow | Elizabeth Basely | 17 May 1636 (1736?) |
Robert Elliott | Elizabeth Wadge | 28 Feb 1636 |
Robert Souther | Jane Even | 23 Sep 1639 |
Robert Jackman | Thomasine Row | 6 May 1641 |
Richard Panson | Emma Bickton | 25 Nov 1641 |
Robert Wevill | Rebecca Gist | 10 Oct 1642 |
Richard Carey | Elizabeth Gliddon | 25 Sep 1645 |
Robert Dawe | Johane Hancocke | 7 May 1647 |
Richard Budge | Ann Scawen | 19 June 1667 |
Robert Colling | Elizabeth Gill | 23 July 1667 |
Robert Dawe | Agnes Hitching | 14 Nov 1667 |
Richard Roberts | Lydia Oliver | 4 Feb 1667 |
Robert Dingley | Grace Combe | 1 Jan 1671 |
Richard Hooper | Margaret Werring | 17 Apr 1667 |
Richard Rawling | Elizabeth Colling | 7 May 1667 |
Richard Ginne | Johane Nottle | 3 July 1673 |
Richard Borrow | Eliz. Crabb mar. by Justice | 18 May 1657 |
Robert Wivell | Johane Combe | 5 Sep 1676 |
Robert Souther | Jane Jeffry | 2 Feb 1676 |
Richard Daw | Mary Bant | 23 June 1677 |
Richard Cuen | Frances Congdone | 19 July 1681 |
Richard Wills | Joane Wadge | 15 July 1681 |
Robert Tipper | Mary Gey | 13 Nov 1683 |
Robert Wiwell | Joane Wiwell | 10 Apr 1684 |
Robert Ellet | Christian Skinner | 18 Apr 1687 |
Richard Finch | Margaret Pike | 9 Oct 1691 |
Richard Gin | Jane Sleep | 7 July 1692 |
Robert Werring | Joane Daw | 18 Aug 1694 |
Richard Donnithorne | Damarie Hurdon | 5 Nov 1694 |
Richard Budge | Katherine Bussett | 23 Aug 1695 |
Richard Luskey | Joane Crab | 14 July 1696 |
Robert Souther | Elizabeth Couch | 20 Sep 1696 |
Richard Wills | Joane Bohay | 2 May 1696 |
Richard Hooper | Mary Harvy | 26 Oct 1706 |
Robert Roberts | Margaret Fitze | 3 Apr 1716 |
Robert Bate | Margaret Hambly | 13 May 1717 |
Robert Lucas | Mary Keast | 19 May 1717 |
Richard Lower | Grace Harvey | 10 Aug 1717 |
Ralph Seymor | Catherine May | 29 Nov 1716 |
Robert Colling | Elisabeth Luskey | 17 Apr 1723 |
Richard Geach | Joan John | 30 May 1723 |
Robert Andrew | Agnes Trubody | 23 Oct 1723 |
Robert Adams | Jane Pierce | 22 Nov 1724 |
Robert Palmer | Joan Gin | 5 Aug 1725 |
Roger Hill | Mary Courtis | 28 Feb 1726 |
Robert Symmonds | Elizabeth Williams | 20 Mar 1726 |
Richard Symmonds | Elizabeth Lucas | 16 Apr 1728 |
Richard Luskey | Embling Issaack | 7 Jan 1730 |
Richard Nyle | Elisabeth Morwant | 22 Feb 1731 |
Robert Pearse | Joan Joll | 1 July 1733 |
Robert Treweekes | Anne Issaack of South Petherwin | 10 July 1733 |
Richard Clinick | Mary Hawke | 9 Oct 1737 |
Robert Pett | Elisabeth Streek | 30 Oct 1737 |
Richard Jesper | Susannah Bant | 23 Dec 1738 |
Richard Wadge | Mary Cory | 16 May 1739 |
Richard Woolridge | Sarah Daw | 8 Feb 1741 |
Robert Hodge | Catherine Stanning of Linkinhorne | 31 May 1742 |
Robert Symmonds | Mary Foot | 29 June 1746 |
Richard Couch | Mary Guist | 4 March 1746 |
Robert Pearse | Mary Tresize | 19 Oct 1747 |
S | ||
Sampson Jackman | Margaret Speare | 16 Nov 1619 |
Stephen Daw | Francis Byland | 6 June 1648 |
Samuell Milderne | Mary Hocken | 9 May 1648 |
Stephen Daw | Anne Joll | 10 Nov 1687 |
Samuell Curtes | Tamson Line | 28 July 1671 |
Samson Heale (or Neale?) | Bridgett Bellott | 25 Sep 1708 |
Misplaced burial entry follows not listed here | ||
Sampson Garland | Grace Coumbe | 1 Jan 1718 |
Samuel Courtis | Elisabeth Wadge | 27 Dec 1723 |
Sampson Wills | Catherine Ballamy | 22 Feb 1725 |
Sampson Saunders | Elisabeth Cary | 26 May 1729 |
Samuel Burt | Honour Robarts of South Hill | 4 Nov 1732 |
Samuel Darley | Mary Harvey | 19 Jan 1734 |
Samuel Coad | Ruth Granville | 16 July 1736 |
Stephen Hicks | Jane Harris | 17 April 1750 |
T | ||
Thomas Milderne | Jane Jeffry | 25 Nov 1630 |
Thomas Even | Thomasine Robert | 11 July 1631 |
Thomas Cooke | Katherine Spore | 18 July 1631 |
Thomas Evan | Johane Giles | 15 Nov 1636 |
Thomas Hurdon | Anne Scawen | 10 Oct 1641 |
Tymothy Stephens | Mary Barriball | 2 Nov 1641 |
Thomas Hender | Elizabeth Marke | 14 July 1649 |
Thomas Peirs | Johane Robarts | 1 Jan 1663 |
Thomas Cloake | Emblyn Daw | 12 Apr 1664 |
Thomas Hurdon | Thomasine Smith | 30 April 1667 |
Thomas Werring | Susan Johnson | 17 Nov 1674 |
Thomas Reed | Martha Wadg | 4 May 1680 |
Thomas Even | Tamsine Wilcocke | 3 May 1681 |
Thomas Sleep | Mary Harris | 1 Nov 1687 |
Thomas Daw | Embe Gill | 15 Jan 1688 |
Thomas Hender | Mary Foot | 18 Nov 1692 |
Thomas Reed | Mabel Wewell | 1 May 1693 |
Thomas Daw | Johane Scowne | 23 June 1697 |
Thomas Daw | Philep Sleep | 8 April 1700 |
Thomas Barriball | Anne Joll | 13 Jan 1701 |
Thomas Sleep | Elizabeth Simons | 23 April 1704 |
Thomas Joll | Christian Gin | 21 Apr 1705 |
Thomas Wroth | Mary Colling | 24 June 1705 |
Thomas Perreman | Joan Wills | 2 July 1716 |
Thomas Coad | Joan Dinner | 22 Apr 1717 |
Thomas Werrell | Grace Wevill | 2 July 1717 |
Thomas Hawke | Catherine Smith | 26 Oct 1718 |
Thomas Coumbe | Joan Nicholls | 11 Aug 1721 |
Thomas Worden | Dorcas Hamly | 19 Feb 1728 |
Thomas Wadge | Charity Parsons | 21 Oct 1729 |
Thomas Bant | Anne Hender | 28 Sep 1731 |
Thomas Conner | Temperance Crab | 14 Apr 1732 |
Thomas Hender | Joan Reed | 16 Oct 1732 |
Thomas Salt | Joan Hamley | 24 Feb 1732 lic |
Thomas Wilton | Elisabeth Strout | 29 June 1746 |
Thomas Williams | Mary Bradford | 10 Aug 1747 |
Thomas Hauke | Margaret Gees ? | 27 Mar 1749 |
W | ||
William Hambly | Grace Jackman | 12 July 1630 |
William Randle | Temperance Daw | 3 Oct 1631 |
Walter Daw | Jane Daw | 6 Oct 1635 |
William Bragadon | Gartrid Davies | 5 Nov 1635 |
Walter Warren | Margery Gist | 26 Apr 1636 |
William Jeffry | Margaret Daw | 26 June 1637 |
William Roberts | Katherine Renall | 28 Apr 1638 |
William Stephens | Johane Oliver | 26 May 1638 |
William Daw | Mary Bate | 15 June 1640 |
William Daw | Alice Pello | 22 Oct 1646 |
William Gale | Alice Line | 16 Mar 1646 |
William Luce | Mary Congdon | 2 Feb 1647 |
William Combe | Grace Smith | 5 Nov 1663 |
William Issaack | Grace Wevell | 13 June 1654 |
William Speare | Wilmot Stanton | 10 May 1654 |
Walter Sleepe | Elizabeth Dawe | 12 July 1655 |
Walter Philip | Mary Wadge | 24 Sep 1655 |
William Bond Esq. | Gatrid Spore | 24 Dec 1656 |
William Joll | Margaret Gill | The last of September 1658 |
William Jeffry | Emme Blunt | 25 May 1659 |
Walter Hoskyn | Alice Geach | 27 Apr 1665 |
Walter Hoskyn | Grace Bant | 2 Jan 1666 |
William Hardy | Bridgett Dyer | 23 Aug 1667 |
William Hooper gent | Frances Spoure | 10 Oct 1667 |
William Hurdon | Jane Spoure | 1 Sep 1670 |
Walter Reed | Elioner Vigurs | 17 Oct 1672 |
William Bone | Johane Gist | 30 Sep 1670 |
William Caddie | Jane Jeffry | 14 Oct 1673 |
William Wills | Mary Finch | 25 Nov 1675 |
William Sleepe | Mary Milderne | 7 May 1678 |
William Hender | Mary Couch | 7 Nov 1681 |
William Daw | Elizabeth Harvy | 1 Aug 1683 |
William Simons | Elizabeth Dewstow | 26 Oct 1685 |
Walter Cowling | Mary Burrough | 24 Apr 1686 |
William Sleep | Margery Adams | 29 Aug 1687 |
William Palmer | Jone Martine | ? Jan 1690 |
William Dawe | Tamsine Pearse | 27 Feb 1690 |
William Coade | Margarett Daw | 28 Apr 1692 |
William Harvy | Katherine Bowhay | 15 Sep 1692 |
William Cornish | Jane Warne | 15 June 1693 |
William Bant | Philep (a?) Derry | 29 Jan 1694 |
William Nyle | Mary Tipper | 31 Oct 1698 |
William Moulton | Mary Toms | 6 May 1700 |
William Vincent | Anne Budge | 22 June 1700 |
William Bate | Eliner Hugh | 14 Sep 1700 |
William Dingle | Agnes Combe | 9 Nov 1701 |
William Haries | Hannah Joape | 23 Apr 1704 |
Walter Philpe | Ann Carkeet | 16 Feb 1709 |
William Weevill | Mary Coumbe | 21 Nov 1710 |
William Budge | Mary Lyne | 1 Aug 1711 |
William Cory | Margaret Darley | 31 Jan 1712 |
Walter Sleep | Sarah Symons | 1 Nov 1713 |
William Weuill | Joan Issack | 28 Dec 1715 |
William Symmonds | Joan Deacon | 12 Apr 1719 |
William Palmer | Thomasine Courtis | 24 May 1720 |
William Luskey | Mary Barriball | 29 Nov 1720 |
William Cornish | Mary Philpe | 3 Dec 1725 |
William Philpe | Elizabeth Hurdon | 23 Jan 1725 |
William Sleep | Elizabeth Morrice | 21 Oct 1729 |
William Ripper | Elizabeth Luskey | 26 Dec 1729 (lic Dec 19) |
William Stacey | Susan Bate | 4 Jan 1730 |
William Bant | Mary John | 6 Apr 1731 |
William Luce | Johanna Courtis | 19 Mar 1732 |
William Coumbe | Margery Draper | 9 Apr 1733 |
William Daw | Elizabeth Garlant | 8 Oct 1734 |
William Lucas | Anne Barriball | 31 Dec 1738 |
William Tibb | Elisabeth Strout | 25 Feb 1738 |
William Chilcott | Rebeccah Williams | 20 Sep 1739 (lic Sep 8?) |
Walter Spriddle | Elianor Harfett | 6 Feb 1740 |
William Brendon | Mary Hurdon | 7 Jan 1742 (lic Dec 30) |
William Harvey | Hannah Wills | 23 Feb 1742 |
William Thomas | Sarah Hurdon | 11 Dec 1744 |
Walter Harris | Mary Hart | 16 Sep 1747 |
William Rawling | Elisabeth Reed | 4 Oct 1747 |
William Streek | Mary Ham | 25 Sep 1749 |
William Symons | Mary Cornish | 24 Feb 1749/50 |
Z | ||
Zacharias Furse | Elizabeth Wivell | 1 Jan 1667 |
Visits: 334