.
Prepared by Mrs Nutt of Sigma, Tregaller Lane, Daws House, May 1980 with updates by Roger Pyke. By clicking the highlighted names will lead to the headstone
No. | Christian Names | Surname | Birth Date | Death Date | Inscription | |||
---|---|---|---|---|---|---|---|---|
Outside St. Paternus Church | ||||||||
1 | John Brendon | Parsons | Dec 23 1884 age 65 | Of Tremeale | ||||
Elizabeth his wife | Mar 1 1884 age 69 | |||||||
And three of their children | ||||||||
Elizabeth | Spettigue | May 20 1848 age 10 | ||||||
William | Spettigue | Oct 20 1856 age 7 | ||||||
Joseph | Spettigue | May 19 1872 age 21 | ||||||
2 | Richard | Dinner | Oct 27 1832 age 30 | Son of Richard and Joanna otp | ||||
3 | James | Spry | Apr 25 1870 age 80 | |||||
Also his wife | ||||||||
Elizabeth | ||||||||
4 | Joanna | Dinner | Mar 3 1834 age 54 | Wife of Richard Dinner otp | ||||
5 | William Henry | Staddon | Oct 12 1855 age 65 | Otp | ||||
Also his wife | ||||||||
Ann | Mar 23 1874 age 60 | |||||||
6 | Mary Ann | Parson | May 5 no year given | Daughter of Edward and Jane of Botathan | ||||
7 | Honor | Martyn | Apr 19 1837 | Wife of Richard otp | ||||
8 | Annie Ethel | Symons | July 13 1874 | Dec 23 1933 | ||||
also | ||||||||
Mabel | Symons | June 14 1963 | Loved wife of Mark | |||||
Mark | Symons | Jan 7 1868 | Feb 25 1964 | |||||
9 | Arabella Russell | Derrent | Dec 10 1913 age 91 | Died at Badash, Launceston | ||||
10 | Harriet | Doidge | Mar 27 1875 age 64 | Wife of Richard otp | ||||
11 | Richard | Essery | Mar 8 1863 | Son of William Henry and Jane of Tregaller | ||||
also Henry | Essery | Feb 1 1927 age 80 | Died at Badash, Launceston | |||||
12 | Jane | Essery | Sep 22 1849 age 36 | of Tregaller otp | ||||
also William Henry | Essery | Husband of the above | ||||||
Jane | Essery | Feb 1859 age 57 | ||||||
13 | Jane | Ryall | May 2 1852 age 29 | Wife of Richard Ryall late of South Sydenham | ||||
14 | Annie | Martin | Sep 3 1883 age 17 | Daughter of John and Mary Martin | ||||
also Richard | age 14 years | |||||||
and two Franks | age 11 months each | Sons of John and Mary Martin | ||||||
15 | John | Nottle | Mar 26 1883 age 59 | Late officer of Excise | ||||
16 | James | Jenkins | July 5 1844 age 15 | Son of John and Ann Jenkins otp, who was accidently thrown from a carriage and crushed with the wheel and died on the spot! In health and strength I left my home intending to return, but on my way I lost my life and left my friends to mourn. | ||||
17 | Ellen | Brown | Dec 1 1862 age 17 | Daughter of Henry and Eliza Brown otp | ||||
18 | Henry Thomas | May | Dec 9 1814 | May 21 1894 | ||||
also of his wife | ||||||||
Frances Mackenzie Tew | May | June 10 1818 | Dec 12 1885 | |||||
also of his sister | ||||||||
Caroline Rebecca | May | Mar 15 1809 | Dec 11 1874 | |||||
Also of his sister | ||||||||
Lousia Juliana | May | Aug 3 1816 | Jan 15 1891 | |||||
also his sister | ||||||||
Anna Maria | May | Aug 14 1821 | Apr 4 1885 | |||||
19 | John | Foley | Feb 25 1882 age 82 | |||||
also his wife | ||||||||
Catherine | Foley | July 13 1861 age 75 | Died at Roborough | |||||
20 | Hugh | Crocker | Mar 30 1842 age 57 | |||||
also his wife | ||||||||
Margaret | Crocker | July 29 1857 age 65 | ||||||
21 | Elizabeth Ellen | Bradbury | July 30 1859 | April 5 1931 (Easter Day) | 37 years organist otp Church. 46 years teacher in the National School. | |||
22 | William | Skin | Dec 10 1820 | Aug 15 1903 | ||||
23 | Elizabeth Jane | Jenkin | Dec 30 1950 age 82 | |||||
24 | Jane | Joll | Mar 9 1908 age 79 | Dear mother died at South Petherwin | ||||
also our dear sister | ||||||||
Elizabeth Ann | Joll | Dec 29 1924 age 70 | ||||||
25 | Samson | Tickell | 1819 | 1891 | Of Kennards House | |||
also his wife | ||||||||
Elizabeth | Tickell | 1813 | 1890 | |||||
26 | Ellen Haywood | Cheeseworth | Apr 27 1955 age 94 | |||||
also | ||||||||
William Henry | Cheeseworth | Mar 27 1955 age 54 | ||||||
27 | Elizabeth Honey | Northway | Oct 25 1904 age 79 | |||||
28 | Ethel Margaret | Jenkin | Jan 23 1900 age 10 months | Child of John and Elizabeth Jane Jenkin of Higher Lowlands, South Petherwin | ||||
29 | William | Jenkin | Mar 22 1888 age 69 | |||||
Also his wife | ||||||||
Mary | Jenkin | Jan 29 1896 age 75 | ||||||
30 | John | Jenkin | Feb 15 1927 age 60 | Husband of Elizabeth Jenkin of Higher Lowlands. | ||||
31 | Samuel | Lane | Aug 20 1856 age 70 | otp | ||||
also his wife | ||||||||
Bertha | Lane | May 31 1860 | ||||||
32 | Mary | Lane | Dec 18 1858 age 40 | Wife of James Lane of Pengelly, in the parish of Linkinhorne. | ||||
33 | Joseph | Thomas | June 27 1856 age 58 | |||||
also his wife | ||||||||
Crinia | Thomas | Aug 30 1872 age 77 | ||||||
34 | Mary Geake | Lane | May 16 1872 age 61 | Daughter of James and Martha Lane, late of Trethevy, who died at Trethevey. | ||||
35 | James | Lane | Mar 6 1866 age 83 years and 11 months | of Strand, South Petherwin. | ||||
also his wife | ||||||||
Martha | Lane | May 26 1869 age 80 | who died at Daws House. | |||||
36 | Susan | Lane | Dec 28 1831 age 6 | Daughter of James aand Martha Lane otp. | ||||
37 | William C. T. | Martin | Apr 25 1901 age 68 | |||||
also wife of | ||||||||
Mary | Martin | Oct 4 1910 age 73 | Our dear mother | |||||
38 | Elizabeth Ruse | Doidge | Feb 1 1897 age 71 | Wife of William Doidge, who died at Daws House. | ||||
39 | Annie | Proley | Apr 12 1910 age 62 | Wife of Henry Proley of Treglasta Bridge, Davidstowe. | ||||
40 | Daniel | Hocking | Jan 17 1940 age 79 | Otp. | ||||
also his wife | ||||||||
Mary Jane | Hocking | Nov 20 1946 age 85 | ||||||
41 | Mary | Kenner | Mar 23 1886 age 85 | The relict of the late William Kenner of Launceston. | ||||
also her grandson | ||||||||
John Kenner | Cardell | Aug 9 1881 age 19 | ||||||
also | ||||||||
Mary Maria | Cardell | Dec 2 1890 age 63 | Widow of William R. Cardell of 'Penfoot,' South Petherwin who died at 2, Haven Villas, Bognor. | |||||
42 | John | Neale | Oct 12 1877 age 57 | Of Landlake Mill in this parish. | ||||
43 | Not readable | |||||||
44 | Elizabeth Ann | Crowhurst | Jan 28 1827 age 13 years and 6 months | |||||
45 | Elizabeth | Vivian | Aug 9 1861 age 81 | Mother of George Vivian of Treguddick in this parish. | ||||
46 | George | Vivian | July 8 1815 at Talskiddy. | May 9 1892 | Late of Treguddick, died at Polyphant. | |||
also his wife | ||||||||
Mary Ann | Vivian | Sep 14 1812 at Talskiddy | Dec 29 1899 | Died at Polyphant. | ||||
47 | Sarah | Jenkin | Nov 18 1874 age 73 | Beloved wife of Samuel Jenkin | ||||
48 | Wilfred | Hodge | Feb 24 1916 age 22 | Son of T.B. and E. Hodge. Died at Rose Cottage, South Petherwin. | ||||
49 | Richard D. | Dawe | Jan 10 1907 age 85 | Died at Tresmarrow, South Petherwin. | ||||
50 | Dorothy Down | Doble | Jan 15 1899 age 76 | Widow of the late William Doble of Whitstone. Died at Tresmarrow. | ||||
51 | John | Tink | Jan 28 1871 age 3 months | Son of Samuel and Mary Ann Tink. | ||||
also | ||||||||
Edwin | Tink | Jan 25 1873 age 2 months | Son of Samuel and Mary Ann Tink. | |||||
52 | Isacc N. S. | Dawe | Feb 6 1860 age 78 | Late of Tresmarrow in this parish. | ||||
also his wife | ||||||||
Dorothy | Dawe | Jan 15 1879 age 83 | ||||||
53 | Lousia Mary Nanscowen | Dawe | Mar 23 1839 age 2 years and 9 months | Daughter of Isaac Nanscowen Dawe and Dorothy his wife, who died at Tresmarrow in this parish. | ||||
54 | Not readable | |||||||
55 | Daniel | Dennis | June 22 1825 | The infant son of John Dennis and Susanna Badcock who died at Botathan in this parish. | ||||
also their daughter | ||||||||
Mellony | Dennis | Jan 12 1832 age 7 | ||||||
56 | John | Hockaday | Mar 22 1819 age 4 | Son of George and Elizabeth Hockaday. | ||||
also of their son | ||||||||
Thomas | Hockaday | Oct 7 1852 age 9 | ||||||
57 | Eliza | Bickle | Feb 19 1920 age 73 | Wife of the late Thomas Bickle. | ||||
also the daughter of above | ||||||||
Jane Eliza | Bickle | Feb 1 1919 age 44 | ||||||
58 | Thomas | Bickle | April 21 1902 age 63 | Hisband of Eliza Bickle who died in this village. | ||||
59 | William | Jasper | Jan 8 1938 age 73 | Husband of Mary Jasper "late of Egloskerry." Died at Trelaske Barton, Lewannick. | ||||
60 | Frederick Thomas | Bickle | Mar 12 1880 age 7 | Son of Thomas and Eliza Bickle otp. | ||||
also | ||||||||
Joseph Henry | Bickle | Dec 3 1895 age 17 | ||||||
61 | James B. | Stacey | May 23 1928 age 79 | Husband of Jane Stacey | ||||
also his wife | ||||||||
Jane | Stacey | Sep 29 1934 age 84 | ||||||
also their daughter | ||||||||
Ellen | Stacey | May 31 1950 age 75 | ||||||
62 | W. | Jasper | Mar 6 1918 age 19 | Stoker 2nd Class R.N. K/3995T. H.M.S "DIDO." | ||||
63 | James | Jenkin | Feb 24 1888 age 27 | otp. This stone was erected by his children. | ||||
64 | James | Jasper | Dec 25 1890 age 66 | otp. This stone was erected by his children. | ||||
also his wife | ||||||||
Ann | Jasper | June 5 1905 age 75 | ||||||
65 | Thomas | Jasper | Jan 30 1918 age 48 | |||||
also | ||||||||
Alice | Jasper | Sep 30 1962 age 83 | ||||||
66 | William | Adams | May 14 1923 age 79 | Died at Petherwin Water | ||||
also | ||||||||
Francis | Adams | Dec 14 1928 age 84 | Wife of above who died at Lewarne, North Hill. | |||||
67 | Maude Helen, Selina Helen, | Hancock | Infant children of R.A. and E.A. Hancock of Launceston. Erected 1900. | |||||
Florence Ann and | Hancock | |||||||
Richard Norman | Hancock | |||||||
68 | Edward | Jenkin | Aug 27 1915 age 56 | Died at Trebursye. | ||||
69 | Edward Alfonso | Jenkin | Mar 9 1895 age 7 | |||||
70 | Jane | Hicks | Jan 18 1904 age 59 | Wife of John Hicks. | ||||
also | ||||||||
John | Hicks | Oct 28 1923 age 85 | Husband of above. | |||||
71 | Emily May | Strike | Feb 4 1922 age 66 | |||||
72 | Jane | Pellatt | Sep 23 1881 | June 1 1923 | Widow of Thomas H. Pellatt, A.E.R.N. and daughter of W & E Warden of Bush Park, Launceston | |||
72a | Alice | Creber | Jan 1945 | In memory of | ||||
Shirley | Creber | Aug 1948 | ||||||
Samuel Eli | Creber | Mar 1957 | Rip | |||||
72b | Thomas | Foley | June 10 1988 age 4 days | Atta Tahemoth | ||||
72c | Thomas | Harris | Nov 17 1939 age 78 | |||||
Eliza | Harris | Feb 3 1925 age 68 | At South Petherwin. | |||||
Emma | Harris | Nov 25 1928 age 80 | ||||||
72d | Irene | Tyldesley | Jan 3 1995 age 71 | Formerly Webber. Lovingly remembered by daughters Lynne and Andrea Grandchildren and family. | ||||
72e | Eric | Webber | ||||||
72f | John | Stacey | Nov 14 1919 age 75 | In loving memory. | ||||
73 | Rosemary Eva Joy | Couch | July 3 1939 age 8 and 8 months | Eldest child of A.C. & F.E. Couch | ||||
74 | Elizabeth Ann | Masters | May 22 1963 age 85 | |||||
75 | Dad | |||||||
76 | The devoted parents of Louis Harris | |||||||
Mary | 1879 | 1930 | ||||||
James | 1874 | 1953 | ||||||
77 | Harry | Masters | Nov 29 1941 age 66 | |||||
also | ||||||||
Florence | Masters | Oct 6 1934 age 19 | ||||||
78 | John | Warring otp | Feb 7 1879 age 66 | |||||
also his wife | ||||||||
Ann | Warring otp | May 11 1891 age 74 | ||||||
also their daughter | ||||||||
Mary Jane | Warring | Aug 26 1839 age 28 | ||||||
79 | Elizabeth | Jonas | of Kennards House otp | |||||
80 | Jane | Sargent | June 27 1851 age 44 | |||||
also | ||||||||
John | Sargent | Mar 21 1863 age 64 | ||||||
81 | Richard | Sargent otp | Jan 9 1844 age 70 | He was a loving husband, affectionate father & sincere friend. | ||||
82 | Mary | Sargent | Dec 29 1827 age 48 | Wife of Richard Sargent. My husband dear new life is past, Your love for me so long did last, But Love my childrenfor my sakes, Weep not for me children dear, The time will come when you must lie here, The time will come when die you must, And with your mother sleep in dust. | ||||
83 | Maria | Sargent | Oct 10 1838 age 18 | |||||
84 | Robert | Lawrence | June 4 1874 age 63 | He was the faithful servant of Mr. Samuel Lane and of his son Mr. James Lane of Trecongdon otp for a period of more than 40 years. | ||||
also his daughter | ||||||||
Grace | Lawrence | May 5 1868 age 22 | ||||||
85 | George | Honey otp | Oct 26 1832 age 45 | |||||
86 | Bessie | Towl | Feb 16 1895 age 5 months | The daughter of Thomas & Emily Towl of Higher Daws House. | ||||
87 | William Henry | Gimblett | Sep 18 1894 age 35 | Died at St. Stephens by Launceston. | ||||
88 | John | Gimblett otp | Dec 31 1875 age 35 | |||||
also his daughter | ||||||||
Mary Jane | Gimblett | Mar 25 1872 age 3 days | ||||||
and Mary | Gimblett | Mar 17 1876 age 9 months | ||||||
89 | Richard | Cornish otp | Dec 19 1868 age 73 | |||||
and his wife | ||||||||
Mary | Cornish | Sep 3 1870 age 72 | ||||||
90 | John | Pearce of Honiton | Jan 8 1886 age 82 | |||||
and his wife | ||||||||
Mary | Pearce | July 15 1906 age 91 | ||||||
91 | Emily | Towl | Dec 20 1906 age 38 | |||||
also her son | ||||||||
James | Towl | Aug 31 1907 age 11 | ||||||
92 | Ellen | Dove | Dec 22 1906 age 22 | Wife of Thomas H. Dove, died at Ridgegrove, Launceston. | ||||
93 | William Coryndon | Gurney | July 18 1830 | Feb 7 1863 in London | ||||
also | ||||||||
Maria | Gurney | Nov 12 1802 | July 28 1869 at Trebursye | Daughter of Coryndon Rowe M.D. wife of Charles Gurney of Trebursye. | ||||
also | ||||||||
Charles | Gurney | Feb 7 1805 at Lifton | July 7 1891 at Trebursye | |||||
also | ||||||||
Anna Maria | Gurney | July 4 1832 | June 3 1923 at Trebursye | Daughter of Charles & Maria Gurney. | ||||
94 | Edward | Smith | Feb 5 1953 age 90 | |||||
also his wife | ||||||||
Ellen | Smith | Feb 7 1953 age 88 | ||||||
95 | William | Heddon | Jan 24 1922 | Only devoted son of R & J Heddon. | ||||
96 | Elizabeth | Gilbert | Jan 6 1922 age 73 | wife of Frederick Gilbert. | ||||
and her husband | ||||||||
Frederick | Gilbert | Nov 17 1930 age 85 | ||||||
97 | Stephen ClStephen Claudeaude | Gilbert | Feb 7 1953 age 68 | |||||
also his son | ||||||||
Frederick Richard | Gilbert | Apr 28 1947 age 25 | ||||||
also wife of Stephen Claude | ||||||||
Lilly | Gilbert | Dec 31 1965 | ||||||
98 | Richard | Stacey | April 17 1882 age 38 | Husband of Elizabeth Stacey. | ||||
also his beloved son | ||||||||
William John Willie | Stacey | Feb 18 1883 age 6 | ||||||
also his daughter | ||||||||
Maud | Stacey | Feb 23 1883 age 11 months | Had he asked us, well we know, We should cry! Oh spare this blow. Yes with streaming tears should pary, Lord! We love them, let them stay. | |||||
99 | Edward | Jenkins otp | Nov 19 1869 age 36 | |||||
100 | Mary Elizabeth | Smith | Oct 31 1867 | Daughter of William & Mary Smith otp | ||||
101 | William | Smith | Born at Altarnun March 1822 | At Treguddick Cottage, Oct 9 1900 age 78 | ||||
also his wife | ||||||||
Mary | Smith | Born at Trebursye Apr 20 1828 | Died at Kennards House Oct 4 1903 | |||||
102 | Charles Thomas | Bennett | Dec 26 1896 age 18 | Son of William & Jane Bennett, died at South Petherwin. | ||||
103 | William Henry | Bennett | Apr 17 1964 age 76 | Husband of Lilian Bennett. | ||||
104 | Lilian | Bennett | Wife of William Henry Bennett. | |||||
104a | Samuel | Jenkin | May 19 1928 age 46 | |||||
104b | Ethel | Jenkin | Feb 8 1982 age 93 | |||||
104c | Kathleen | Jenkin | May 13 1998 age 84 | |||||
104d | Walter Gordon | Rowe | Apr 27 1978 age 46 | Died at Pollinick | ||||
104e | Charles Selina Jane | Rowland Maunder | Plane granite memorial | |||||
105 | Nancy | Smith | Jan 26 1909 age 46 | Wife of Edward Smith. | ||||
106 | Emily Agnes | Pullman | Oct 7 1914 age 49 | Wife of Procter Thomas Pulman. | ||||
also | ||||||||
Procter Thomas | Pulman M.A. B.C.H. | July 8 1938 age 87 | For 47 years Vicar of this Parish and Trewen. | |||||
107 | Elizabeth Ann | Bennett | Jan 27 1916 age 72 | Wife of Thomas Bennett otp. | ||||
also | ||||||||
Thomas | Bennett | Sep 16 1918 age 76 | ||||||
108 | Elizabeth Ann | Gunner | Aug 25 1936 age 77 | |||||
and of | ||||||||
John Matthias | Gunner | July 18 1946 age 86 | ||||||
Joyce Barbara | Gunner | Sep 30 1945 age 19 | ||||||
Beatrice Mary | Gunner | Jan 22 1973 | ||||||
109 | Albert Harry | Pugh | Nov 7 1953 age 82 | Late of Trebursye Gardens, husband of Ada Elizabeth. | ||||
also his wife | ||||||||
Ada Elizabeth | Pugh | Dec 4 1966 age 80 | ||||||
110 | Walter | Aunger | Jan 10 1947 age 67 | |||||
also his beloved wife | ||||||||
Alice Ann | Aunger | Jan 30 1957 age 76 | ||||||
111 | Stephen Robert | Hicks | May 27 1966 age 2 months | Son of Val and Brice Hicks. | ||||
112 | Samuel | Symons | July 12 1930 age 69 | |||||
also his wife | ||||||||
Mary Jane | Symons | Dec 10 1930 age 82 | ||||||
113 | Samuel John | Allin | Nov 3 1951 age 48 | |||||
also his wife | ||||||||
Francis May Phillips | Allin | June 23 1973 age 67 | ||||||
114 | Clifford George | Sheppeard | Oct 6 1951 age 37 | |||||
114a | Andrew Sinclair Michael | Jordan | July 13 1975 age 17 days | Jesus called. | ||||
115 | Henry Lethbridge | Cowlard | Feb 26 1925 age 49 | Old Tree House. | ||||
116 | John William | Saunders | July 21 1912 age 45 | Of Old Tree House. Capitan retired 'The Prince of Wales North Staffordshire Regiment. Only child of John and Grace Alloway Saunders and husband of Christine Saunders. | ||||
117 | Thomas W. | Landrey | April 6 1924 age 85 | |||||
also his wife | ||||||||
Emma | Landrey | April 28 1925 age 83 | ||||||
118 | Mary Jane | Brimacombe | May 5 1940 | wife of Richard Brimacombe. | ||||
also her husband | ||||||||
Richard | Brimacombe | April 28 1953 age 87 | ||||||
119 | Alfred | Werring | March 11 1956 age 78 | |||||
also his wife | ||||||||
119a | William Cyril | Werring | Dec 19 1991 age 76 | |||||
Alberta E. R. | Werring | Aug 2 1998 age 80 | Reunited | |||||
Elsie | Werring | June 23 1971 age 85 | ||||||
120 | Sampson | Wilton | Oct 26 1959 age 79 | |||||
also his wife | ||||||||
Elizabeth | Wilton | Sep 20 1965 age 89 | ||||||
121 | William | Cory | Oct 30 1908 age 63 | Husband of E. A. Cory who died at Holyrood. | ||||
and of | ||||||||
Elizabeth Ann | Cory | Dec 23 1934 age 82 | ||||||
122 | William | Cory | Nov 26 1903 age 79 | Of Daws House. | ||||
also his wife | ||||||||
Mary Ann | Cory | June 3 1906 age 82 | ||||||
123 | Phyl | Cook | Dec 19 1957 | Wife of Donald Cook. | ||||
124 | John | Sandercock | Oct 11 1956 age 66 | |||||
and | ||||||||
Ethel M. | Sandercock | June 24 1973 age 84 | ||||||
124 a | John | Trehane | 1923 | 1997 | In loving memory Husband and Dad RIP | |||
125 | Florence Mildred | Trehane | Sep 10 1956 age 64 | |||||
126 | Henry | Harris | May 15 1914 age 78 | Who died at St. Austell. | ||||
127 | Jane | Harris | Feb 23 1903 age 71 | Wife of Henry Harris who died at Trecrogo Lane End, South Petherwin. | ||||
also daughter of above | ||||||||
Florence | Harris | Sep 5 1899 age 35 | ||||||
128 | John | Lansallas | Dec 21 1904 age 75 | |||||
also his wife | ||||||||
Grace | Lansallas | Oct 25 1906 age 74 | ||||||
128a | James | Govett | Aug 25 1865 age 72 | |||||
also his wife | ||||||||
Ann | Govett | Apr 6 1884 age 78 | Died at Lezant | |||||
129 | John | Weeks | Feb 14 1837 age 78 | Late of Trecrogo in this Parish. | ||||
also | ||||||||
Jane | Weeks | Mar 31 1839 age 71 | Wife of John Weeks. | |||||
130 | Richard | Weeks | Mar 15 1856 age 66 | Late of Trecrogo in this Parish. | ||||
131 | Richard | Weeks | Sep 1802 age 25? | Dieth in Hope of a Joyful Resurection The Body of Richard Weeks. | ||||
132 | Ann | Weeks | April 9 1807 age 87 | Here lies the Body of Ann the widow of Richard Weeks of Lezant who was buried. | ||||
133 | Not Marked | |||||||
134 | Albert | Wilton | Feb 20 1957 age 72 | |||||
also | ||||||||
Albert Leonard | Wilton | Feb 6 1970 age 58 | ||||||
134a | Sampson | Wilton | July 29 1978 age 67 | |||||
also his wife | ||||||||
Ethel Mary | Wilton | May 26 1993 age 83 | ||||||
135a | George | Edwards | Jan 13 1958 age 54 | In loving memory of my dear husband. Love is eternal | ||||
also his beloved wife | ||||||||
Bessie | Edwards | June 11 1973 age 75 | ||||||
135 | Not Marked | |||||||
136 | William | Bennett otp | July 11 1898 age 75 | |||||
also his wife | ||||||||
Jemima | Bennett | May 3 1900 age 81 | ||||||
137 | Hilda Joyce | Lane | Feb 8 1869 age 47 | Wife of Colin. | ||||
also | ||||||||
Hilda Louise | Wilton | Aug 9 1975 age 77 | Wife of Richard. | |||||
138 | Unmarked | |||||||
139 | Eliza Jane | Webber | Mar 23 1936 age 54 | Wife of James Webber. | ||||
also | ||||||||
James | Webber | May 12 1955 age 88 | ||||||
140 | John | Rowland | Mar 2 1929 age 79 | |||||
also his wife | ||||||||
Fanny | Rowland | Mar 29 1933 age 63 | ||||||
141 | Anne | Wimpey | Aug 19 1905 age 66 | |||||
also her sister | ||||||||
Mary | Parsons | Dec 1 1906 age 73 | ||||||
142 | James | Gowett | Aug 25 1865 age 72 | |||||
also his wife | ||||||||
Ann | Gowett | Apr 6 1884 age 78 | Died at Lezant. | |||||
143 | Ann | Martin | June 2 1902 age 65 | Daughter of the late Richard &Elizabeth Martin of Honiton, South Petherwin who died at the Glebe, Lezant. | ||||
144 | Joseph | Strike otp | Apr 13 1836 age 69 | |||||
also his daughter | ||||||||
Mary | Strike otp | Apr 1807 age 4 | ||||||
and his son | ||||||||
Jospeh | Strike | Apr 1818 age 4 years & 5months | ||||||
and his wife | ||||||||
Elizabeth | Strike | Mar 29 1842 age 66 | ||||||
145 | Elizabeth | Orchard | Nov 15 1858 age 48 | Wife of George Orchaard of Trethorne in the Parish of St. Thomas, died suddenly. | ||||
also her youngest son who died at Trethorne | ||||||||
John | Orchard | Feb 6 1871 age 24 | ||||||
146 | Richard | Martyn | Feb 3 1879 age 80 | of Honiton in this Parish. | ||||
also his wife who died at Lezant | ||||||||
Elizabeth | Martyn | Apr 14 1882 age 77 | ||||||
146 a | Ann | Martyn | The dearly beloved daughter of the late Richard and Elizabeth Martyn of Honiton, South Petherwin | |||||
147 | John | Blagdon otp | Dec 22 1810 age 82 | Who departed this life. Whilst on earth I did remaain, My latter days was grief and pain, At length my God he thought it best, To take me home unto my rest. | ||||
148 | Jane | Blagdon | Aug 25 1852 age 43 | Wife of John Blagdon of St. Thomas Parish. | ||||
also mother of John Blagdon | ||||||||
Elizabeth | Facey | Sep 26 1851 age 75 | ||||||
149 | Richard | Sargent | May 14 1798 age 60 | Here lyeth the body of Richard Sargent otp who was buried the 14 day of May 11798. | ||||
also his wife | ||||||||
Ann | Sargent | Feb 17 1795 age 61 | Here also lyeth the body of Ann Sargent. | |||||
150 | Grace | Sargent | Feb 14 1844 age 74 | Beneath lie the remains of Grace Sargent. | ||||
151 | William Curlike | Facy | May 11 1809 age 21 weeks | otp who departed this life. | ||||
152 | Grace | Searle | Jan 2 1867 age 76 | Who for 56 years was a faithfull and devoted servant to the family of Browns of Honiton in the Parish. This stone was erected by the Family as an affectionate tribute to her worth. | ||||
153 | Mary | Cory | July 7 1869 age 9 otp | Daughter of William and Mary Ann Cory. | ||||
also | ||||||||
Richard | Cory | June 20 1897 age 43 | Son of William and Mary Ann Cory. | |||||
154 | Richard | Oliver otp | June 5 1783 age 67 | Here lyeth the body of Richard Oliver otp. The age or you time is j? The old, the young, the rich, the poor, ailike by death are snaatched away, Without distiction or delay, To mingle with their notine day, And wait the final Judgement day. | ||||
155 | Susanna | Oliver otp | Nov 24 1786 age 75 | Here lyeth the body of Susanna, the wife of Richard Oliver otp, who depated this life. In all my life I took great pain, From eveil way I did refrain, In Jesus Christ I did defend, And in the Lord I make my end. | ||||
156 | Joseph | Brown | Oct 5 1864 age 76 | of Honiton in this Parish. | ||||
157 | John | Brown | Apr 11 1790 age 37 | |||||
also his wife | ||||||||
Ann Warne | Brown | Mar 30 1835 age 76 | ||||||
158 | Jonathon | Brown | Apr 1836 age 48 | The son of John & Ann Warne Brown. | ||||
also the infant sister | ||||||||
Ann | Brown | Dec 1790 | ||||||
159 | Elizabeth | Sargent | Mar 12 1771 age 28 | Our life is ever on the wing, And Death is ever nigh. The moment when our lives begin, We all beging to die. | ||||
160 | William | Moyse | Jan 15 1960 age 65 | Husband of Maud Mary. | ||||
also his wife | ||||||||
Maude Mary | Moyse | Dec 9 1965 age 78 | ||||||
and of their only son | ||||||||
William John | Moyse | Aug 26 1945 age 27 | Who died at Villach, Austria. | |||||
161 | John Preston | Wickett | Jan 2 1963 age 82 | |||||
also his wife | ||||||||
Jane | Wickett | Nov 26 1959 age 82 | ||||||
162 | Francis John | Webber | May 7 1930 age 65 | Who died at 'Glencoe' South Petherwin. | ||||
also | ||||||||
Mary Grace | Webber | Nov 3 1940 age 77 | ||||||
163 | Charles Henry | Crocker | Oct 8 1928 age 75 | Husband of M. J. Corcker | ||||
also his wife | ||||||||
Mary June | Crocker | March 27 1935 age 80 | ||||||
164 | Samuel Richard | Oliver | Mar 31 1917 age 71 | Husband of the late Jane & Mary Oliver who died at Bickleigh. | ||||
165 | Mary | Oliver | Mar 17 1910 age 72 | Wife of Samuel Oliver who died at Trelinnoe Cottage, South Petherwin. | ||||
166 | Maria Ann | Hicks | Dec 30 1923 age 77 | |||||
also | ||||||||
Francis Ralph | Hicks | Feb 28 1931 age 85 | ||||||
167 | Frederick | Hicks | May 30 1900 age 26 | Son of Francis and M. A. Hicks who was drowned whilst bathing at Prangbourne, Berks, | ||||
168 | Mary Maud | Oliver | Oct 31 1850 | July 11 1896 | ||||
also | ||||||||
Richard | Oliver | Apr 5 1847 | Mar 2 1915 | Surveyour to L.R.D. for 25 years. | ||||
169 | Francis | Webber | Jan 7 1910 age 86 | |||||
also his wife | ||||||||
Elizabeth | Webber | Nov 28 1920 age 94 | ||||||
also their daughter | ||||||||
Lousia | Webber | Mar 29 1935 age 77 | ||||||
170 | Bertie Leonard | Oke | June 14 1960 age 57 | Husband of Olive. | ||||
also his wife | ||||||||
Olive | Oke | Oct 23 1970 age 67 | ||||||
171 | Unmarked | |||||||
172 | Harold | Abbott | Nov 17 1970 age 59 | |||||
173 | William | Congdon | May 31 1969 age 67 | |||||
also his wife | ||||||||
Francescia Mary | Congdon | Apr 1 1973 age 67 | ||||||
174 | Elizabeth Ann | Jenkin | ||||||
175 | Unmarked | |||||||
176 | Edward Brabyn | Congdon | Feb 11 1945 age 86 | Died at Tregillis, South Petherwin. | ||||
177 | Richard | Finnamore | July 27 1915 age 46 | |||||
also | ||||||||
Kathleen | Finnamore | Mar 18 1918 age 20 | ||||||
also | ||||||||
