.
Transcribed by Robert Jago, M.A. May 1988. Anyone using the transcriptions must bear in mind that we make no warranty whatsoever as to the accuracy or completeness of the data.
| GROOM | BRIDE | DATE | WITNESS | WITNESS |
|---|---|---|---|---|
| BUCKINGHAM John labourer otp | WILLCOCKS Mary (Wilcocks) spinster otp | 1 May 1755 | Thomas Buckingham | William Gimlett |
| MULLIS Robert of South Petherwin | COUCH Mary otp | 15 July 1755 | Richard Couch | Anna Couch |
| JACKETT John otp | WERREN Elizabeth otp | 27 Jan 1756 | William Gimlett | John Gill |
| COOKE Joseph otp | MITCHELL Mary otp | 5 June 1757 | William Cooke | William Gimlett |
| BLYTHE William of Lewannick | RAWLE Alice otp | Banns only 6, 20 Nov 4 Dec 1757 | ||
| WESTLAKE Nicholas otp | HAM Mary of Laneast | 11Feb 1758 | Richard Ham | Jno Parnall Junior |
| PREST John otp | PRIDEAUX Grace otp | 18 June 1761 | John Prideaux | William Gimlett |
| DAVY Richard otp | POMEROY Elizabeth otp | 1 June 1768 | Henry Coram | John Butler |
| POMEROY John otp | EVANS Elizabeth of South Petherwin | Banns only 18 Dec 1768, 1, 15 Jan 1769 | ||
| WESTLAKE Nicholas otp | EVANS Elizabeth of South Petherwyn | 13 Apr 1769 | Henery Coram | John Buckingham |
| COOKE William otp | GIST Anne otp | 23 June 1771 | Jno Parnall Junior | John Hender |
| PREST George of Lewannick | MOREMAN Mary otp | 15 Apr 1772 | Nicholas Johns | Elizabeth Johns |
| TINK Thomas otp | BUCKINGHAM Mary otp | 6 June 1773 | Henery Coram | Jno Parnall Junior |
| COCKING Francis otp | EVANS Charity otp | Banns only 6,20 June, 4 July 1773 | ||
| HARRIES John of Laneast | BROWNING Hannah otp | 13 July 1773 | Henery Coram | Mary Parnell |
| BATH William otp | NOTTLE Mary of South Petherwyn | 16 Aug 1773 | Robert Nottle | Daniel Castine |
| HAWKE Robert otp | STREEK Anne of Lewannick | Banns only 26 Sep, 10, 24 Oct 1773 | ||
| BULLER John otp | RAWLE Elizabeth otp | 3 May 1775 | Jno Parnall Junior | Willyam Cook |
| BUCKINGHAM James otp | POMEROY Mary otp | 3 May 1775 | Jno Parnall Junior | John Buller |
| WERRING Richard otp | RUSE Mary otp | 11 July 1775 | Jno Parnall Junior | John Hender |
| FRAYNE Richard blacksmith of Egloskerry | CUNDY Joan otp | 16 Nov 1775 | Robert Frayn | Mary Parnell |
| COUCH Richard gentleman otp | HERRING Jane spinster otp | 16 Dec 1776 lic | Jno Parnall Junior | John Hender |
| HAWKE Richard of Egloskerry | CUNDY Philly otp | 9 Apr 1777 | Richard Frayn | John Hender |
| TINK Henry otp | FITZE Elizabeth otp | 21 Apr 1778 | Henery Geake | John Hender |
| BLYTHE Anthony (Blithe) | FRAYNE Elizabeth | 31 Mar 1779 | Samuel Thomas | John Frayn |
| HAM Philip (Phillip) otp | ADAMS Honour (Honor) of Laneast | 2 Nov 1779 | Richard Ham | Jno Parnall Junior |
| GARLAND William of South Petherwin | PRIDEAUX Jane otp | 7 Dec 1779 | Phillip Ham | John Prideaux |
| PARSONS Richard of South Petherwin | POMEROY Mary otp | 21 Jan 1780 | Jno Parnall Junior | Thomas Jasper |
| KELLY John of Lewannick | BARBER Jane otp | 29 Feb 1780 | Thomas Jasper | John Stanbury |
| Mullis Robart (Mullies) of South Petherwin | CORAM Mary otp | 29 Mar 1780 | Henry Coram | Henry Brown |
| DOWNING Richard of Lewannick | COOK Grace otp | 5 July 1780 | Robert Warring | John Cook |
| POMEROY William otp | WALTER Elizabeth of South Petherwin | 12 June 1781 | Asa Walter | Mary Walter |
| BARBER John bachelor otp | HIGGINS Dorothy (Higgons) spinster otp | 20 Apr 1784 | Henery Geak | John Hender |
| VENNING Christopher bachelor otp | CUNDY Margery spinster otp | 18 May 1784 | John Adams | Richard Frayn |
| COCK John bachelor otp | CUNDY Elizabeth spinster otp | 15 Nov 1785 | John Hender | Richard Frayn |
| KITTOW Thomas widower otp | EVANS Elizabeth spinster of Lewannick | Banns only 12, 26 Feb, 12 Mar 1786 | ||
| CUNDY John the elder widower otp | BENNETT Joanna (Bennet) spinster otp | 4 Apr 1786 | Thomas Kittow | John Hender |
| OPPY William (Ophy) bachelor otp. legally resident in this Chaplery when married but belongs to parish of Egloskerry | WICKETT Charity (Wicket) spinster otp | 4 Apr 1786 | John Willcock | Thomas Kittow |
| BROWNING John bachelor sojourner otp (belongs to St. Mary Magdalene | POMEROY Anne spinster otp | 2 May 1786 | William Yeo | Henry Browning |
| BARBER Willaim bachelor otp | BUCKINGHAM Anne spinster otp | 9 Apr 1787 | Henry Buckingham | Robert Mullis |
| PARNELL John bachelor otp | WESTLAKE Mary spinster otp | 26 June 1787 | Richard Couch | Nicholas Westlake |
| MUTTON Robert of Alternon | BETTESS Elizabeth (Betties) otp (Lizbet) | 24 Feb 1789 | Richard Bettess | John Parnell |
| GEAKE Henry widower otp | BARBER Catherine spinster of Lewannick | 11 June 1789 lic | John Hender | Samuel Sleeman |
| PROUT Digory (Degory) otp | WICKETT Hannah (Wicket) | 16 Oct 1789 | John Hender | John Wickett |
| SINGLE Joseph otp | TUCKER Anne sojourner otp | Banns only 14, 28 Feb, 14 Mar 1790 | ||
| BARBER Thomas bachelor otp | HERRING Mary spinster otp | 20 Apr 1790 | John Bettess | Nicholas Westlake |
| HAWKE Robert widower otp | HAWKE Joan spinster otp | 22 Apr 1790 | James Colwell | Robert Mullis |
| PETHERICK William of Treneglos | ADAMS Rebecca otp | Banns only 17 June, 1, 15 July 1792 | ||
| GILL Samuel otp | WESTLAKE Ann otp | 27 Nov 1792 | Thomas Jasper | Eliz Gill |
| SLEEMAN Samuel otp | SMITH Martha of Launceston | Banns only 7, 21 Apr, 5 May 1793 | ||
| BENNETT Benjamin (blacksmith) of North Hill | BATH Grace spinster otp | 14 July 1794 | John Buller | Thomas Jasper |
| SLEEMAN Samuel (labourer) otp | NORTHEY Elizabeth otp | 2 Aug 1794 | Phillip Ham | Thomas Jasper |
| BETTESS John (labourer) otp | WICKETT (Wicket) Mary otp | 5 Jan 1795 | William Bettess | Thomas Jasper |
| MITCHEL John sojourner in tp | POMEROY Elizabeth | Banns only 1, 15, 29 July 1795/6/7/8(?) | ||
| VENNING Richard widower otp | VENNING Margery widow otp | 13 Nov 1798 | Richard Frayn | Thomas Jasper |
| STEPHENS Joseph otp labourer | FRAYN Elizabeth (Frayne) spinster otp | 5 June 1799 | Richard Frayn | John Frayn |
| HANCOCK Robert | ADAMS Rebecca otp | Banns only published three several Sundays late 1799 or early 1800 | ||
| AVERY Digory of Egloskerry | PEARCE Sarah otp | 26 Mar 1800 | John Prowte | Thomas Jasper |
| BATH William otp | WERRING Jane of Lewannick | Banns only 23, 30 Mar, 6 Apr 1801 | ||
| JASPER Robert otp | BONE Grace otp | 14 July 1801 | S. Webber | Thomas Jasper |
| GILL Thomas otp | MULLIS Elizabeth of South Petherwyn | Banns oly no dates given late 1801 or early 1802 | ||
| TRETHEWY Willia labourer of St. Bruard (St. Breward) | JORY Philippa spinster otp | 9 Aug 1802 | Thomas Jasper | John Jory |
| COOMBE Thomas otp | MARSHALL Jane otp | 21 Mar 1803 | Thomas Jasper | Richard Frayn |
| HORNABROOK William of Egloskerry | BARNACOT Elizabeth otp (Barnecot) | 25 Oct 1803 | Samuel Gill | Thomas Jasper |
| VENNING Rickare Colmer of St. Clether | HAM Mary otp | 3 Nov 1803 | William Ham | Thomas Jasper |
| VOSPER Nathaniel of Laneast | SAUNDERCOCK Catherine otp | 23 Nov 1803 | Richard Vosper | Thomas Jasper |
| PROUT Giles bachelor otp | HARRIS Mary spinster otp | 18 Feb 1805 | Thomas Jasper | Walter Couch |
| WESTLAKE Thomas otp | PRIDEAUX Jane otp | 24 Apr 1805 | Walter Couch | Thomas Jasper |
| PERCE Stephen of Lewannick | COOK Anne | 26 Jan 1808 | Thomas Jasper | Samuel Hawke |
| NORTHEY Thomas of Laneast | SAUNDERCOCK Ann otp | 5 Oct 1808 lic | Philip Strike | Thomas Jasper |
| PRIDEAUX William otp | COOK (Cock) Elizabeth otp | 31 Jan 1809 | Jno Dawe | John Parnell |
| BRENDON Edward of Lawhitton | COUCH Mary otp | 9 May 1809 | Richard Counch | John Taylor |
| PEARNE John (Pearn) otp | POMEROY Elizabeth otp | 18 May 1809 | Richard Eastcott | Thomas Jasper |
| HANCOCK Thomas of South Petherwin | SANDERCOCK Elizabeth of Trewen | 13 Feb 1810 | Samuel Sandercock | Thomas Jasper |
| HONEY Richard of Lewannick | STEPHENS Jane sojourner otp | 26 Mar 1810 | John Bettess | Thomas Jasper |
| JASPER Richard of Egloskerry | FRAYN Joan otp | 6 Nov 1810 | Thomas Jasper | Richard Frayn |
| FRAYN Robert otp | PHILLIPPS Robert otp | 1 Oct 1810 | Thomas Jasper | George Frayn |
| DAWE John sojourner in tp | HOLMAN Elizabeth of Egloskerry | 20 (?) May 1812 | John Holman | John Rowe |
| WROTH Matthew of Lewannick | HOOPER Mary otp | 27 Mar 1813 | George Frayn | Thomas Jasper |
| STANNING Thomas otp | WICKET Elizabeth of Tresmere | 30 Mar 1813 | Digory Kittow | Thomas Jasper |
| PIKE Richard otp | HARRIS Catherine otp | 3 Apr 1814 | Thomas Jasper | Robert Frayn |
| MULLIS Robert sojourner otp | COOK Margery otp | 13 July 1813 | William Mullis | Thomas Gill |
| SHAPTON Thomas of Egloskerry | DAWE Elizabeth otp | 19 Oct 1814 | John Dawe | Hannah Sargent |
| GOWMAN Henry otp | PHILLIPPS Elizabeth otp | 9 Apr 1816 | John Dawe | William Parnell |
| CULLACOT Richard otp | BETTESS Charity otp | 5 June 1816 | John Bettess | John Dawe |
| PARNELL William otp | BULLER Jane otp | 11 Aug 1818 | John Dawe | Christopher Richards |
| BARBER William otp | SLEEMAN Mary otp | 4 Mar 1819 | John Dawe | William Parnell |
| MARSHALL John otp | DAWE Ann otp | 14 Apr 1819 | Stephen Dawe | John Dawe |
| WILLS Richard otp | VENNING Elizabeth otp | 25 Apr 1821 | John Dawe | Henry Frayn |
| VENNING Joseph of Laneast | DAWE Sarah otp | 26 June 1821 | John Dawe | Ralph Venning |
| METHERELL James of St. Thomas the Apostle | SLEEMAN Sarah otp | 2 Jan 1823 | John Dawe | Henry Frayn |
| BARBER Thomas otp | COTTON Mary otp | 8 Mar 1823 | John Dawe | Peter Frayn |
| FRAYN Henry otp | WESTLAKE Joan otp | 15 Apr 1823 | John Dawe | Thomas Parnell |
| SYMONS Samuel of St. Minver | COUCH Margery otp | 25 Apr 1824 | Walter Couch | John Dawe |
| VENNING Richard otp | HAM Jane otp | 4 May 1824 | John Dawe | Richard Wills |
| MULLIS William otp | KITTOW Edeth of South Petherwin | Banns only 22 Feb, 7, 21 Mar 1824 | ||
| PARNELL Richard otp | VENNING Margaret of St. Clether | Banns only 21 Mar, 4, 18 Apr 1824 | ||
| DUNN Charles otp | JASPER Mary otp | 16 Mar 1825 | John Dawe | John Tickle |
| HOSKIN William otp | MULLIS Mary of Alternun | Banns only 18, 25 Sep, 2 Oct 1825 | ||
| KEAST Daniel of St. Stephens | DUGGER Eliza otp | 9 Oct 1825 | Walter Bate | William Tucker |
| GRIGG William sojourner in tp | BETTESS Jane Bate sojourner in tp | 11 May 1826 | John Dawe | George Quarm |
| HAM William otp | JASPER Mary of Alternun | Banns only 15, 22, 29 Oct 1826 | ||
| HAWKE Thomas pf South Petherwin | BULLER Anne otp | 27 Dec 1826 | Thomas Thorn | Thomas Buller |
| DUNN George otp | BULLER Grace otp | Banns only 25 Nov, 2, 9 Dec 1827 | ||
| ORCHARD John of St. Thomas | MULLIS Mary otp | 29 Jan 1828 | Mary Couch | William Orchard |
| CRABB William sojourner in tp | GERRY Elizabeth sojourner in tp | 27 Mar 1828 | William Parnell | Walter Greenland |
| STRIKE Philip widower otp | BULLER Maria spinster otp | 25 Sep 1828 | Robert Frayn | Richard Venning |
| RICE John otp | PETHICK Elizabeth sojourner in tp | 19 Jan 1829 | Thomas Pethick | John Dawe |
| VENNING Andrew otp | CORNISH Mary Anne otp | 5 Mar 1829 | 'Sau' Cornish | John Dawe |
| HONEY Charles sojourner in tp | PROUT Elizabeth sojourner in tp | 5 May 1829 | John Dawe | Richard Venning |
| MARSHALL William Solomon sojourner otp | PROUT Mary Ann sojourner otp | 4 May 1831 | John Dawe | Daniel Keast |
| PARSONS James sojourner in tp | PROUT Catherine otp | 8 Oct 1833 | John Dawe | Richard Peardon |
| HAM John widower sojourner in tp | PROUT Mary widow otp | 31 Dec 1833 | John Dawe | William Marshall |
| CONGDON William otp | CURREY Jane otp | 27 Feb 1834 | Roger Rowe | Thomas Buller |
Visits: 198
