.
DATE | SURNAME | CHRISTIAN NAME | PARENTS |
---|---|---|---|
1653 | |||
3 Jan | BARRIBALL | William | ? |
13 Feb | PALLMER | Elizabeth | James |
23 Feb | ARKELLS | Thomas | John |
1654 | |||
4 July | BURNARD | Lillybeth | John |
7 Feb | SARGENT | ? | John |
2 Sep | HARRES | Grace | John |
1655 | |||
2 Jan | HARIS? | Grace | James |
23 Jan | PALMER | Elyzabeth | James |
25 Mar | BIRKELL | Elyzabeth | Willyam |
20 Apr | WEEKES | Richard | John |
6 June | BURNARD | Ann | David |
? | SANCROS? | Elyzabeth? | David |
31 July | BARYBALL | John | Willyam |
11 Nov | PARSONS | John | John |
11 Nov | TURNER | James | Charles |
13 Nov | HILL? | Marmeduke & John | Rogger |
12 Dec | WASSLEY | Thomas | Thomas |
1656 | |||
22 Jan | CUTTES | Leonard | Richard |
22 Jan | SKELL | Willyam | Willyam |
20 Feb | PALMER | Thomas | Thomas |
4 Apr | PALMER | Thomas | Richard |
29 July | CIRSE? | Susanna | Willyam |
6 Aug | BASSLEY | lost d/o | John |
? | COCKS | Jane | Willyam |
1657 | |||
10 Feb | RICHARDS | ...ren s/o | James |
16 Feb | BURNARD | Richard | John |
30 Mar | WEEKES? | Joan | John |
2 Apr | HARRES | Robert | John |
23 May | BARRYBALL | Joan | Willyam |
21 Sep | PALMER | Dorrty d/o | James |
21 Sep | PALMER | unnamed d/o | John |
1658 | |||
14 Feb | POTE? | Thomas | Willyam |
20 Feb | RUNDLE | unanmed | Davyid |
24 Sep | CONDIDIE? | Thomas | Zechariah? |
1659 | |||
? Jan | WEEKS | Mary | John |
1 May | BURNARD | Magdalen | John |
? May | TURNER | Grace | ? |
? June | ? | James | James |
27 June | CHIDY | Thomas born of the body of (Base child?) | Phillipa |
1660 | |||
29 Jan | BARYBALL | Willyam | Willyam |
12 Mar | PALMER | Richard | Richard |
19 Apr | BASLAY | Robart | James |
4 Sep | RUNDE? | Mary | David |
10 Oct | CROAYE | Johan | Roger |
20 Nov | PALMER | James | John |
4 Dec | PARSENS | Silesta | John |
1661 | |||
13 Mar | CROCKER | John | Willyam |
16 Dec | BURNARD | Elyzabeth | Willyam |
1662 | |||
11 Feb | PALMER | Peeter | Richard |
1 Apr | PALMER | John | John |
1663 | |||
3 Jan | PALMER | Thomas | John |
29 Jan | BASSLEY | James | John |
30 Jan | BIRKETT | Abraham & Sarah | Willyam |
2 Feb | BIRKETT | Mary | Thomas |
27 Oct | HAYNE | John | Richard |
1664 | |||
5 Jan | HAYNES | Ann | John |
10 Jan | PALMER | Susanna | James |
1665 | |||
19 Apr | BAGGLEY | Mary | Samuel |
23 Sep | KINGDON | Mary base of | Jane? |
30 Oct | SARGENT | John | Edmond |
?? Nov | BIRKELL | Mary | Thomas |
1666 | |||
2 Jan | PALMER | Jonathon | John |
29 May | BLAKE | John | George |
27 Nov | BRAY | Willyam | Roger |
1667 | |||
14 Mar | BIRKELL | Richard | Willyam |
30 June | HORRELL | John | Jonathon |
27 Aug | SOWTON | Rachell | Arthur |
13 Oct | PALMER | Sarah | James |
17 Oct | HUTCH | Martin? | John |
4 Dec | BURKETT | Purity | Thomas |
8 Dec | BASLEY | John | James |
1668 | |||
17 Mar | SARGENT | Mary | Edward |
23 June | PASCOE | Rachell | Robert |
3 Aug | HORRILL | Johnathon | Jonathon |
3 Oct | HARRIS | James | John |
13 Nov | PALMER | George | John |
1669 | |||
13 June? | ORCHARD | George? | William |
25 May | VORTIS? | John | Roger |
1 Aug | HUTHNANCE | John | John |
8 Aug | MAKER | John | John |
1670 | |||
11 Apr | SHAPLIN | Margaret | Roger |
? Aug | SOWTON? | Ezrell | Anthony |
11 Dec | SEARGENT | Henry | Edmund |
1671 | |||
30 Jan | POLE | Susanna | Mathew |
21 Feb | RUNDELL | Stephen | David |
1 Mar | ARSCOTT | Mary | Rolf |
4 Mar | HORRELL | Elizens? | Jonathan |
5 Apr | BEAL | Peter | George |
11 July | SHAPTER | Thomas | John |
? Sep | ? faded | John | ? faded |
1672 | |||
5 Jan | ORCHARD | Grace | William |
10 May | JEFFREY | James | Henry |
10 June (PR only) | HORRILL | Jane | Jonathan |
3 July | HORWELL | Emma | Jonathan |
22 Sep | OVIETT? | Sarah | Richard |
30 Sep (PR Nov 8) | SOUTHWOOD | John | Sampson |
26 Dec | EDWARDS | David | Stepehen |
1673 | |||
13 Apr | PALMER | James | Richard |
15 July | HOWTON | Margaret | Arthur |
19 Aug | SEARGENT | James | Edward |
19 Sep | BRAY | Roger | Roger |
13 Nov | COURTIS | William | Roger |
1674 | |||
20 Apr | PALMER | Richard | John |
faded entry | |||
6 June | HATCH | Nicholas | Nicholas |
3 Oct | BLAKE | Margaret | George |
13 Oct | RUNDELL | Susanna | David |
1675 | |||
6 Jan | WIBAT? | Jane | Richard |
10 May | BLIGH | Robert | Thomas |
6 July | BREY | Annis | Roger |
27 July | COURTIS | George | Roger |
23 Sep | PELLOW | Thomas | Marmaduke |
6 Oct | JEFFERY | Nicholas | Hennry (sic) |
30 Dec | SARGENT | Hester | Edmund |
1676 | |||
24 Feb | SOUTHWOOD | Samson | Samson |
14 Apr | PASCO | Robert | Nicolas |
PR crossed out: | MARTIN | Elizabeth James was | |
10 Sep | EDWARDS | John | Stephen |
29 Nov | HAWTON | Joanna | Stephen |
1677 | |||
25 Feb | WASETT | John | Richard |
PR p13 | L???? | Johan d/o | Roger |
8 Dec | faded names | ||
1678 | |||
6 Mar | BLIGHT | Elisabeth? | Thomas |
16 Apr | SERGENT | Elizabeth | Edmund |
16 Oct | PELLO | John | Marmaduke |
1679 | |||
1 July | EDWARDS | William | Stephen |
? July | BAWDON | Richard? | Phillip |
15 July | SOUTHWOOD | ? s/o | Sampson |
19 Mar? | BLIGH | ?th d/o | Thomas |
4 Juy | VENNER | Jennifrid | John |
? Oct | SARGENT | ?s/o | Edmund |
1680 | |||
17 Jan | CARWITHEN | ? d/o | Charles |
9 Sep | HUTCH | Maria | ? |
1681 | |||
24 Apr | ? | ? | ? |
? | HUTHNANCE | Henry | Henry |
? Sep | ? | Mary | ? |
14 Sep | BICKEL? | Robert | Thomas |
? | SOUTHWOOD | Daniel | Sampson |
1682 | |||
4 Mar | SPRY | Mark | Richard |
11 Apr | TURNER | Grace | Matthew |
17 Apr | PELLEW | William | Marmeduke |
1683 | |||
18 June | JEFFERY | Jane | Anthony of Broadwood |
18 Oct | HUTCH | Sarah | John |
24 Oct | PIERSE? | Cordelia | Phillip |
5 Nov | TURNER | in-named d/o | ? |
? Dec | WILLIAMS? | John | Charles |
12 Dec | HUTHNANCE | Elizabeth | Henry |
7 May | SEARGENT | Martha | Edward |
14 June | JEFFERY | Laurence | Henry |
2 Aug | BARLEY? | Elizabeth | Henry |
8 ber? | PALMER | Jone d/o | Richard |
1684 | |||
30 Mar | TURNER | John | William |
13 Apr (BT 30) | PALMER | Robert | Richard |
27 May | HUTHNANCE | Susanna | Henry |
21 Oct | HUTCH | Elizabeth | John |
19 Nov | PELLOW | Richard | Marmeduke |
26 Nov | PALMER | Mary | Richard |
1685 | |||
10 Feb | SHAPLING | Joseph | Roger |
17 Feb | SPRY | William | Peter |
16 June | VENNER | John | John |
25 June | SAMPSON | Sampson | Sampson |
5 Oct | HOWTON | Mary | Arthur |
1686 | |||
6 Dec | LUCAS | Philip (a?)(yes) | Henry |
1687 | |||
19 Jan | EDWARDS | Gertrude | Stephen |
30 Mar | ----ON | Grace | Charles of Broadwoodwidger |
23 May | BOX | Rebecca | Daniel |
23 May | LITTLEJOHNS | Margrett | John |
1 June | EDWARDS | Elizabeth | John |
8 June | PALMER | Susanna | Roger |
22 June | PEARSE | John | John of Werrington |
13 Oct | HUTHNANCE | Elizabeth | Henry |
2 Dec | PALMER | Susanna | Richard |
1688 | |||
14 Feb | BICKLE | Mary | Thomas |
27 Mar | Box | Mary | Daniell |
3 Apr | HUTHNANCE | Phillippa | Henry |
23 July | PELLOW | Mary | Marmaduke |
9 Nov | BICKLE | John | Thomas |
1689 | |||
5 Mar | VENNER | Arthur | John |
19 Mar | SMITH | William | Daniell |
19 Mar | PALMER | Grace | Nicholas |
16 May | BRIDGMAN | Mary | Anthony |
16 July | EDWARDS | John | John |
17 Dec | SARGENT | Mary | John |
25 Dec | COURTIS | Judith | Richard |
1690 | |||
11 Feb | HUTHNANCE | Mary | Henry |
25 Feb (BT 18 Mar) | GABB? | Joseph | Isaack |
17 Mar | BAE(LE)Y | ? d/o | James |
1691 | |||
7 Apr | BOX | John (in BT) | Daniel |
faded 1 July in BT | PALMER | Richard | Richard |
22 Sep in BT | CRABB | Mary | Isaack |
27 Nov | HUTHNANCE | Nathaniel | Henry |
1692 | |||
19 ? | MAY? | Jone d/o | Isaack |
24 June | MARTYN | James | James & Mary |
1694 | |||
15 May | PALMER | Richard | Peter & Mary |
1695 | |||
8 Apr | SMITH | Sarah | Danielll & Sarah |
30 Apr | PALMER | Hannah | Roger & Susan |
21 May | BAZELEY | Ann | Thomas & Ann |
28 May | EDWARDS | Thomas | John & Elizabeth |
24 ?ber | SEARGENT | John | John & Katherine |
1696 | |||
6 Mar | CRABB | John | Isaac &Elizabeth |
9 Feb | PALMER | Mary | Peter & Mary |
21 Feb | SEARGENT | James | John & Catherine |
14 Mar | MARTINE | Mary | James & Mary |
1697 | |||
No baptisms | |||
1698 | |||
5 Apr | EDWARDS | ? | John & Elizabeth |
10 May | BAZELY | ? | Henry & Ann |
16 June | ? | ? d/o | Thomas & Jane |
1699 | |||
10 Jan | BURNARD | ? d/o | Richard & Jane |
2 Feb | SMITH | David | David & Sarah |
18 Apr | PALMER | Peter | Peter & Mary |
1700 | |||
2 Apr | TUBB? | Ann | Isaac & Elizabeth |
21 May | SYMONS? | Elizabeth | John & Katherine |
1701 | |||
7 Mar | PRENT? | Thomas | Thomas & J? |
19 Apr | HALL | James | James & Grace |
28 May | JEFFREY | Mary | Nicholas & Grace |
12 Sep | MILL | Johan d/o | John & Grace |
1702 | |||
19 Nov | EDWARDS | David | William & Jennefrith |
1703 | |||
19 Jan | SEARGENT | John | John & Catherine |
23 May | CAU... | James | Peter & Mary |
1704 | |||
30 Mar | faded | d/o | Thomas |
4 Jan p18 PR | BAWDEN | Mary | Thomas |
17 Jan | BAWDEN | Joseph | Richard |
7 Feb | PALMER | Joane | Jonathan |
8 Feb | PROUT | Grace | Thomas |
9 Mar | HALL | Elizabeth | James |
1705 | |||
28 Aug | EDWARDS | Francis | John & Elizabeth |
1706 | |||
15 Jan | SEARGENT | Giles? | John & Catherine |
1707 | |||
2 Dec | PALMER | Elizabeth | Jonathan & Elizabeth |
1708 | |||
3 Jan | BICKEL | John | Robert & Elizabeth |
24 Feb | EDWARDS | Stephen | William & Jennifrith |
6 June | PROUT | John | Thomas & Jane |
19 Sep | BAWDEN | (Phi)lippa | Thomas & Grace |
29 Dec | BA(W)DEN? | ....eth | John & Mary |
1709 | |||
27 Mar | PALMER | ...rt s/o | Digory & Mary |
3 Apr | PELLO | (Willi)am | Thomas & Gartrude |
8 Apr | LAVERS | Elizabeth | Henry & Elizabeth |
28 Apr | PROUT | Mary | Thomas & Issel? |
27 Nov | MAY | James | Peter Palmer & Mary |
6 Sep | PALMER | John | Richard & Joan |
13 Nov | BICKLE | William | Stephen & Grace |
15 Dec | BLIGHE | Elizabeth | John & Margaret |
27 Dec | PALMER | John | Johnathan & Elizabeth |
1710 | |||
22 Mar | BRADDON | Grace | John & Mary |
1711 | |||
28 Aug | HALL | William | James & Grace |
16 Oct | ? | Elisabeth | John & Rebecca |
1712 | |||
26 Mar | BRADDON | Judith | John & Mary |
5 Apr | BROAD | Joan | Peter & Joan |
26 Aug | BAWDENS | Thomas | Thomas & Grace |
26 Aug | HUTHNANCE | Philip | Henry & Alice |
21 Oct | PALMER | Thomas | Jonathan & Elizabeth |
1713 | |||
16 Mar | PELLO | John | Thomas & Gartrude |
10 May | HORRELL | Judith | ? |
26 Nov | BICKLE | Mary | ? |
24 Dec | COACKRAM | Rebecca | ? |
1714 | |||
13 Jan | SOPER | John | ? |
4 Apr | HORREL | Jane | ? |
6 Apr | HILL | John | ? |
2 June | HUTHNANCE | Nathaniel | Henry & Alice |
1715 | |||
23 Aug | PALMER | Jonathan | John & Judith |
18 Sep | EDWARDS | Jane | William & Jennyfrith |
1716 | |||
20 Mar | COAKRAM | Mary | Zachary & Mary |
29 May | VENNER | William | John & Mary |
9 July | HARREL | John | Jonathan & Patience |
17 July | BARTON | John | Thomas & Grace |
1 Nov | BICKLE | Stephen | Robert & Elizabeth |
1717 | |||
29 Aug | MARTIN | Robert | William & Mary |
27 Nov | HILL | Edward | Thomas & Joan |
1718 | |||
18 Feb | SCOVERN | William | William & Elizabeth |
6 May | COACKRAM | Ann | Zachary & Mary |
13 May | PALMER | Sarah | Jonathan |
23 June | BICKLE | Robert | Robert |
21 Oct | VENNER | Samuel | John |
1719 | |||
26 Jan | BAWDEN | Philip | Thomas |
27 Mar | SPETTIGUE | Edmund | Richard |
28 Apr | SCOVERN | Thomas | William |
26 May | CROCKER | John | Bernard |
14 Oct | ? | Martha | Degory & Martha |
1720 | |||
12 Sep | COACKRAM | Rebecca | Zachary & Mary |
26 Sep | HILL | Thomas | Tomas & Joan |
26 Dec | PALMER | John | Jonathan & Elisabeth |
1721 | |||
21 Feb | VENNER | Elisabeth | John & Mary |
10 June | EDWARDS | Elisabeth | William & Jennifrith |
16 July | MARTIN | Elisabeth | William & Mary |
4 Sep | SPETTIGUE | Stephen | Richard & Elisabeth |
10 Dec | BARDEN | Mary | Thomas & Grace |
10 Dec | JEFFRY | Richard | ? |
1722 | |||
12 Feb | ARSCOTT | John | Valentine |
3 Apr | SCOVERN | John | William & Elisabeth |
29 Dec | STANBURY | William | Peter |
29 Dec | SOUTHWOOD | Edward | Ann? |
1723 | |||
12 Jan | EDWARDS | Richard | William & Jennifrith |
29 Nov | POPE | Philly d/o | Thomas |
1724 | |||
15 Apr | VENNER | Arthur | John & Mary |
24 Aug | SHAPLEY | Joseph | Joseph & Honour |
7 Sep? | EDWARDS | Thomas | Thomas |
2 Oct | MARTIN | Roger | William & Mary |
29 Dec | JAMES? | Sarah | John & Anne |
1725 | |||
7 Apr | SMITH | Sarah | David & Elisabeth |
Marked as 'these years need checking | |||
1726 | |||
12 Jan | EDWARDS | John | David & Mary |
12 Dec | NORCUTT | Grace | Valentine |
1727 | |||
6 Jan | MASON | Ann | Solomon |
15 Mar | SMITH | Elisabeth | Daniel & Elisabeth |
28 June | VEAL | Adam | Timothy of Broadwoodwidger |
22 Dec | VENNER | Thomas & Ann | John |
1727/28 | |||
2 Jan | COAKRAM | Elizabeth | Zachary of Broadwoodwidger |
4 July | SHAPLING | Elizabeth | Joseph & Honour |
26 Sep | EDWARDS | Francis s/o | Thomas |
1728 | |||
9 Jan | JAMES | Mary | John & Anne |
29 May | POTE | Johanna | Thomas & Elizabeth |
6 June | NORCUTT | Valentine | Valentine & Mary |
13 July | LAVERS | John | Henry & Elizabeth |
4 Nov | EDWARDS | William | David & Mary |
1729 | |||
22 July | MASON | James | Solomon & Margarett |
25 Aug | SOUTHWOOD | Joan | Adam & Joan |
27 Aug | SMITH | Daniel | Daniel & Elizabeth |
9 Sep | SCOVERN | Elizabeth (sic) | William & Elizabeth |
no date | LAVERS | Amay d/o | Henry & Elizabeth |
14 Oct | HALL | Beatrice (Beatracks B.T.) | James & Margrett |
1730 | |||
10 Feb | JAMES | Frances d/o | John & Anne |
10 Feb | POTE/POATT | Thomas | Thomas & Elizabeth |
2 Mar | BOWDEN | Anthony | Anthony & Rebecca |
10 Mar | EDWARDS | Jennyfrath | David & Mary |
17 Mar | LAVERS | Henry | Henry & Elizabeth |
22 June | GEORGE | Henry | John & Mary |
24 Aug | SHAPLEY | John | Joseph & Honour |
1731/31? | |||
no date | NORCOTT | Grace | Valentine & Mary |
1732 | |||
26 Mar | SMITH | William | Daniel & Elizabeth |
4 Apr | SOPER | Richard | Richard & Ann |
22 Oct | PALMER | Mary | James & Elizabeth |
30 Oct | LAVERS | Elizabeth | Henry & Elizabeth |
1733 | |||
22 Apr | SHAPLEY | Gertrude | Joseph & Honour |
15 May | WHITE | John | William & Mary |
4 June | SOPER | Mary | Richard & Ann |
9 Oct | EDWARDS | Gertrude | David & Mary |
Visits: 273