.
Abbreviations
s/o = son of
d/o = daughter of
h/o = husband of
w/o = wife of
| DATE | SURNAME | CHRISTIAN |
|---|---|---|
| 1663 | ||
| 6 Mar | PALMER | John s/o Richard |
| 1664 | ||
| 30 Apr | EDWARDS | Mary |
| 18 Aug | EDWARDS | Elizabeth w/o Robert |
| 1665 | ||
| 22 Mar | BURNARD | Georg |
| 1666 | ||
| 23 Dec | WILLYAMS | Edward |
| 30 Dec | BASSLY | William |
| 10 Jan | ORCHARD | John |
| 18 Mar | PAYNE | Elizabeth widow |
| 1667 | ||
| 4 Aug | BERKELL | Mary w/o Christopher |
| 15 Aug | RADMORE | Dorothy w/o Robert |
| 18 Aug | MARSHALL | Mary widow |
| 23 Aug | PALMER | James |
| 10 Sep | HARRIS | Margaret w/o John |
| 22 Sep | BEALE | Sarah w/o Mathew |
| 10 Nov | BURNARD | Purity d/o John |
| 30 Nov | LAVERY | Jone /o William |
| 1668 | ||
| 7 Jan | HARRIS | Elizabeth |
| 22 Jan | SARGENT | Mary |
| 10 Feb | HUTCH | Moses s/o John |
| 15 Feb | REED | Benjamin |
| 20 May | LORRIBY? | William |
| 1669 | ||
| 16 June | JEFFRY | Ales? w/o Thomas |
| 28 June? | RADMORE | Robert |
| 17 July | BIRKELL | Christopher |
| 19 July | PASCOE? | Rachel d/o Robert |
| 17 Aug | ISACK | Thomasin w/o John |
| 18 Aug | COURTIS | Jane |
| 1670 | ||
| 3 Feb | BURNARD | George s/o George |
| 19 Feb | JEFFRY | Elizabeth w/o Thomas the younger |
| 14 June | HAMLY | MARY |
| 25 Nov | TURNER | Mary d/o Mary |
| 1671 | ||
| 1 Feb | PALMER | John |
| 3 Apr | SURNOR? | ..... S/O? |
| 23 May | ?ELLA | ? WIDOW |
| 27 June | ?AKE | ? gentleman |
| 2 Aug | PEDLER? | Richard |
| 10 Aug | PALMER | Thomas s/o Richaard |
| 10 Sep | JEFFRY | Thomas |
| 8 Oct | HARRIS | Georg |
| 22 Oct | BLAKE | Peter s/o George |
| 23 Dec | PALMER | Margrett w/o Erasmus |
| 1672 | ||
| 10 Jan | POTE | Anne w/o Matthew |
| 30 Jan | BIRKETT | Anna d/o Robert |
| 15 Feb | BASELEY | Mary d/o James |
| 16 Feb | SHAPLING | Margaret d/o Roger |
| 3 Mar | POTE | Susannah d/o Math |
| 14 Mar | PALMER | Sarah d/o James |
| 15 Mar | PALMER | James s/o James |
| 15 Mar | PALMER | Jone |
| 28 Apr | BRAY | William s/o Roger |
| 10 May | HARRIS | Elisus s/o Jonathan |
| 24 Dec | HORRELL | Eme? d/o Jonathan |
| 1673 | ||
| 27 Mar | MICHALL | Christian d/o Elizabeth |
| 10 June | PASCO | Margaret w/o Nicolas |
| 1674 | ||
| 30 Apr | MICHAM | Elizabeth widow |
| 17 June | TURNER | Jone w/o Charles |
| 1675 | ||
| 13 June | BURNARD | ? |
| 21 July | PALMER | Elizabeth d/o John |
| 1676 | ||
| 13 Jan | SARGENT | Humphrey? s/o Edmund |
| 17 Apr | BRAY | ? |
| 23 Apr | BICKLE | Susanna d/o William |
| 16 May | MARTAIN | Elizabeth d/o James |
| 15 Aug | PALMER | Jerimy s/o Jerimy |
| 21 Oct | SKELLY | Mary w/o William |
| 5 Nov | SARGENT | John |
| 1677 | ||
| 12 Jan | PALMER | George s/o James |
| 17 Jan | MARTIAN | John s/o James |
| 23 Jan | PALMER | Dorothy |
| 31 Jan | MARTIAN | Johan d/o James |
| 9 Feb | HUTCH | John s/o John |
| 19 Feb | SARGENT | James |
| 23 Feb | EDWARDS | Gartrude |
| 13 Apr | SARGENT | Saymer? |
| 5 Apr | SARGENT | ? d/o Edmund |
| 3 May | SKELLY | William |
| 8 June | PARSONS? | Arthur the elder |
| 2 July | TURNER | John the elder |
| 7 July | GENDELL? | Thomas |
| 1678 | ||
| 21 Oct | HORRELL | Jonathan |
| 1681 | ||
| 8 July | SEARGENT | John |
| 31 Aug | PALMER ? | Margarett? d/o Edward |
| There now followed 2 illegible entries | ||
| 1682 | ||
| 8 Mar | BOYATT? | Mark s/o Richard |
| 16 Mar | TURNER | Oliver |
| Sep both PR and BT | EDWARDS | Jane w/o James |
| 18 Oct | EDWARDS | Mary d/o? John |
| 24 Oct | PEARSE | Sarah w/o Jonathan |
| 3 Nov | HUTCH | Sarah d/o John |
| 20 Apr | HARRIS | Thomazin d/o Robert |
| 1683 | ||
| 4 Aug | SHAPLING | ? w/o Roger |
| 28 Aug | BAILEY | ? w/o Thomas |
| 6 Mar | ? | ?s/o Sampson |
| 24 Mar | EDWARDS | ? |
| 24 Mar | PAGE | ? of George |
| 1684 | ||
| 28 Mar | BLAKE | ? d/o Georg |
| 18 Apr | SMITH | Hannah w/o Daniell |
| 19 Apr | SMITH | Hannah d/o Daniell |
| 2 Oct (31 BT) | TURNER | Lancellot |
| 5 Nov | SKELLY | Mary |
| 27 Nov | PALMER | Mary d/o Richard |
| 1685 | ||
| 17 Feb | EDWARDS | John |
| 20 Mar | PASCOE | Robert s/o Nicholas |
| 26 Mar | MAY | Mary widow |
| 3 Ap (29 Mar BT) | PASCOE | Nicholas s/o Richard |
| 6 May | PALMER | Jane w/o John |
| 24 May | HUTCH | Henry |
| 12 July | HUTHNANCE | Elizabeth d/o Henry |
| 27 Nov | PALMER | John |
| 1686 | ||
| 28 Aug | MARTYN | William s/o William |
| 4 Dec | PALMER | Susanna d/o Richard |
| 1687 | ||
| 16 Feb | BICKLE | Mary d/o Thomas |
| 17 Apr | SOUTHWOOD | John |
| 1688 | ||
| 30 May | BLIGH | Robert s/o Thomas |
| 28 Oct | BAZLEY | Jennefrid widow |
| 4 Nov | RUNDALL | Ann w/o David |
| 14 Nov | POTTER | Richard |
| 18 Nov | SEARGENT | John s/o John |
| 1689 | ||
| 18 Mar | HARRIS | Robert |
| 23 June | ORCHARD | Grace |
| 8 Nov | ORCHARD | Jone w/o Richard |
| 1690 | ||
| 1 June | SKELLY | Thomas |
| 19 Mar | PEARSE | John |
| 25 Mar | BICK | Jane |
| 4 Apr | HARRIS | Richard s/o Robert |
| 5 Apr | PALMER | James s/o Richard |
| 22 July | TURNER | William |
| 3 9ber | PALMER | Richard s/o Richard |
| 6 9ber | HUTH | Nathanel s/o Henry |
| (details in BT 1690 | ||
| 6 May | PASCOE | Nicholas |
| 10 May | PASCOE | Grace |
| 2 June | BICKLE | James |
| 10 June | BICKLE | Thomas |
| 28 July | HAWTON | Elizabeth |
| 24 Aug | JEFFRY | Sarah |
| 26 7ber | HAWTON | Benjamin |
| 8 8ber | LOWER | Trigs sic |
| 10 8ber | SHAPLAND | Richard |
| 10 9ber | SOUTHWOOD | Sampson |
| 4 Jan | PALMER | Jone |
| 11 Jan | PALMER | George |
| 5 Mar | BRIDGMAN | Anthony |
| 1694 | ||
| 30 June BT | COURTIS | Roger |
| 1695 | ||
| 29 Jan BT | EDWARDS | David |
| 29 Jan BT | VENNER | John |
| 12 Apr | BOX | Mary |
| 17 Apr | SMITH | Sarah |
| 14 June | MARSHALL | WIlliam of Broadwoodwidger |
| 7 July | PALMER | Susan |
| 25 Aug | SHAPSLEY | Thomas |
| 6 Oct | BAZELEY | James |
| 5 Dec | VOSPER | Ann |
| 1696 | ||
| 2 Jan | SEARGEANT | John |
| 18 Mar | COURTIS | George |
| 28 Mar | ORCHARD | George (only in PR) |
| 9 Dec | BICKELL | Lucrecia (Lucretia PR) |
| 1697 | ||
| 24 Mar | PALMER | Erasmus of Broadwoodwidger |
| 3 Apr | CORTICE | John of Broadwoodwidger |
| 6 Apr | PAYGE | Margarett |
| 8 Apr | PALMER | Sibella of Broadwoodwidger |
| 30 Apr | PAYGE | Matthias |
| 10 June | ORCHARD | Rachel? |
| 14 Aug | PALMER | Mary |
| 30 Sep | BAZELEY | Mary |
| 22 Oct | PHILLIS | Joan |
| 1698 | ||
| 13 Jan | PEARSE | Richard |
| 31 Jan | MARTYN | Margarett |
| 19 Apr | COURTIS | Benedict |
| 29 Apr | COURTIS | Lettice |
| 31 May | BURNARD | Elizabeth |
| 25 July | RENDLE | Mary |
| 26 Sep | CARWITHAM | Charles |
| 29 Nov | JEFFERY | Sarah |
| 1699 | ||
| 23 Feb | BAZELEY | Margarett |
| 12 Apr | DAW | Hannah |
| 15 May | HUTHNANCE | Barbara |
| 7 June | BURNARD | Joan |
| 22 June | SMITH | Joan |
| 1 Oct | SHAPLEY | Gertrude |
| 12 Dec | EDWARDS | David |
| 1700 | ||
| 12 Feb | PALMER | John |
| 6 Mar | BOX | Mary |
| 19 Apr | PALMER | Peter of Virginstow |
| 4 May | PALMER | Richard of Calstock |
| 8 July | CARWITHAM | Charles of Boradwoodwidger |
| 10 July | PALMER | Richard |
| 1701 | ||
| 27 Apr | SOPER | Richard |
| 15 Aug | HAWSON | Mary (vagabond child in PR) |
| 29 Oct | SEARGENT | Emma |
| 1702 | ||
| 26 Mar | MILL | John |
| 2 May | PALLMER | Joan (Pellmer BT) |
| 30 7ber | JEFFERRY sic | Richard |
| 2 Oct | PALLMER | Grace |
| 24 Oct | BICKELL | Elizabeth? |
| 1703 | ||
| 3 Jan | PALMER | John |
| 10 Jan | JEFFERY | Mary |
| 7 Dec | RENDALL | David |
| 1704 | ||
| 13 Apr | PALMER | Mary widow |
| 28 Mar | BECKELL | Ursselaw? |
| 9 Oct | HUTHNANCE | Susanna |
| 11 Oct | JEFFRY | Grace |
| 28 Dec | PALMER | Richard |
| 1705 | ||
| 13 Feb | TURNER | John |
| 29 Mar (24 Mar PR) | PALMER | James |
| 2 Apr (11 Mar PR) | JEFFRY | Thomas |
| 28 Dec | HUTHNANCE | Henry |
| 1706 | ||
| 15 Feb | HALL | Anthony |
| 30 Apr | PALMER | Roger |
| 4 May | BICKLE | William |
| 26 7ber | EDWARDS | John |
| 3 8ber | PROUT | Elizabeth |
| 1707 | ||
| 29 Jan | MARTINE | Priscilla |
| 4 Feb | MARTINE | Willmett |
| 27 Mar | PALMER | Mary |
| 27 Apr | SPARK | Henry |
| 9 May | HAWTON | Sybyl |
| 28 Aug | JEFFRY | Susannah (Susan in BT) |
| 5 Nov | BURNARD | Peter |
| 23 Dec | PALMER | Peter |
| 1708 | ||
| 16 Mar | EDWARDS | John |
| 26 Apr in BT | BICKLE | Ursula |
| 26 Apr | ROBINS | Grace |
| 2 May | PROUT | MARY |
| 8 Dec | RANDAL | David |
| 1709 | ||
| 1 Feb | HUTCH | Margaret |
| 8 Apr | LAVERS | Elizabeth |
| 23 Apr | BRADDON | Henry |
| 30 May | LAVERS | Elizabeth |
| 3 June | WHINACOTT | Wilmett |
| 10 June | PELLO | Martha |
| 15 Aug | BLIGHE | Elizabeth |
| 23 Aug | PELLO | William |
| 11 Oct | HUTCH | Joan |
| 1710 | ||
| 26 Jan | PALMER | Richard |
| 5 July | EDWARDS | Stephen |
| 29 Dec | LEAMING | William |
| 1711 | ||
| 11 May | PALMER | John |
| 19 May | BICKLE | William |
| 29 June | PAGE | George |
| 28 Dec | EDWARDS | John |
| 1712 | ||
| 6 Jan | BAWDEN | Philip |
| 11 Jan | BAWDEN | Dorothy |
| 14 Dec | AXFORD? | Ellis? Alice |
| 1713 | ||
| 19 Jan | LEMON | Mary |
| 7 Feb | PROUT | Mary |
| 16 Mar | PELLO | Gartrude |
| 18 Mar | ORCHARD | Richard |
| 6 Apr | PELLO | John |
| 26 Apr | BAWDEN | Philippa |
| 17 May | HORRELL | Judith |
| 26 July | PALMER | Peter |
| 3 Aug | BROAD | Joan |
| 11 Nov | HALL | William |
| 12 Nov | HARRY | John |
| 15 Dec | TURNER | James |
| 23 Dec | BROAD | Joan |
| 1714 | ||
| 15 Mar | EDWARDS | Jane |
| 6 June | BICKLE | James |
| 9 June | BAWDEN | Richard |
| 12 Sep | PASSMORE | Henry |
| 29 Oct | HORREL | John |
| 25 Dec | BAWDEN | Thomas |
| 1715 | ||
| 9 Jan | BAWDEN | Mary |
| 17 Jan | PAGE | Margaret (only in BT) |
| 1 Aug | CRAB | Elzabeth |
| 1716 | ||
| 11 Jan | PAGE | Margaret |
| 23 Jan | SARGENT | Edmund |
| This entry mixed with previous | SARGENT | Joan |
| 8 June | JEFFRY | Anthony |
| 27 July | BICKLE | Stephen |
| 21 July | FINAMORE | Joan |
| 12 Nov | ROWCLIFFE | John |
| 1717 | ||
| 15 Apr | LOTT | Frances (LOT BT) |
| 12 May | SHAPLEY | Roger |
| 14 Sep | BICKLE | Robert |
| 1718 | ||
| 20 Feb | SCOVERN | William |
| 5 June | PEARSE | Jonathan |
| 11 June | COACKRAM | Rebecca |
| 1719 | ||
| 27 May | BRIDGMAN | Anthony |
| 3 July | MARTYN | James |
| 1720 | ||
| 16 Feb | JEFFRY | Susan |
| 16 Feb | HATCH | John |
| 15 Mar | HILL | Edward |
| 21 Mar | JEFFRY | Henry |
| 6 Aug | STROUT | Margery (Mary in BT) |
| 1 Oct | HORREL | Jonathan |
| 26 Oct | CRAB | Isaac |
| 29 Nov | BRAY | Jane |
| 22 Dec | HALL | John |
| 4 Dec | WOOLLING | Margaret |
| 1721 | ||
| 15 Mar | HALL | Joan |
| 14 Apr | HILL | Thomas |
| 18 Apr | CULLACOTT | Mary |
| 1722 | ||
| 5 Jane | WOOLLING | George |
| 7 Jan | SMITH | Daniel |
| 10 Jan | JEFFRY | Mary |
| 12 Jan | DOW | Joan |
| 15 July | TRICK | Philip |
| 1 Dec | HORREL | Jane |
| 13 Dec | PALMER | Radogine? |
| 14 Dec | SHAPLINE | Grace |
| 16 Dec | PELLO | Elisabeth |
| 1723 | ||
| 28 Feb | LAVERS | Elisabeth |
| 7 Apr | PEARSE | Catherine |
| 1724 | ||
| 3 Oct | MARTIN | Roger |
| 1725 | ||
| 9 Nov | BRAY | John |
| 12 Dec | HARRIS? | Wilmett |
| 1726 | ||
| 17 Jan | BASLEY | Anne |
| 18 Jan | BRADDON | John |
| 19 Jan | TURNER | Richard |
| 6 June | VENNER | Thomas |
| 25 July | PICKERD | John |
| 4 Aug | MILFORD | Francis |
| 1727 | ||
| 24 Apr | MARSHALL | Thomas of Broadwoodwidger |
| 22 Oct | TURNER | Margaret |
| 29 Oct | ROE | John |
| 1728 | ||
| 3 Jan | HORRELL | John |
| 18 Feb | DAW | Jane |
| 29 Mar | TURNER | Richard |
| 30 Apr | JEFFERY | Lawrence |
| 6 July | PROWT | William |
| 21 Aug | COLE | Mary |
| 11 Sep | SEARGENT | John |
| 25 Sep | HUTHNANCE | Jeffery |
| 7 Oct | NORCOTT | Grace |
| 9 Oct | BATTEN | James |
| 27 Oct | LAVERS | John |
| 9 Dec | SHAPLEN | Elizabeth |
| 17 Dec | SOUTHWOOD | Gerdtrude |
| 1729 | ||
| 9 Jan | NORTHCOTT | Vallentine |
| 1 Mar | TRICK | Mary (TREECK in BT) |
| 29 May | HUTHNANCE | Henry |
| 4 June | EDWARDS | Jennifrith |
| 5 June | BASLEY | Thomas |
| 24 June | PALMER | Jonathan |
| 18 Nov | HALL | Beatrice |
| 22 Nov | MARTEN | William |
| 1730 | ||
| 5 Mar | BICKEL | Amy (Amay in BT) |
| 18 June | TURNER | Joan |
| 1731 | ||
| 8 May | PALMER | Thomas |
| 1732 | ||
| 4 Jan | SMITH | Daniel s/o Daniel and Elizabeth |
| 27 Jan | STAPLETON | William |
| 25 Apr | SMITH | Elizabeth w/o Daniel |
| 5 Aug | HARRIS | John |
| 18 Aug | JAMES | John |
| 3 Sep | EDWARDS | Elizabeth |
| 24 Oct | PALMER | Mary d/o James & Elizabeth |
| 26 Dec | HARRIS | Lydia |
| 1733 | ||
| 18 Mar | SMITH | Sarah |
| 1734 | ||
| 24 June | MILLS | Grace w/o John |
| Faded | EDWARDS | Gertrude d/o David & Mary |
| 24 Dec | GEORGE | William |
| 1735 | ||
| 3 Mar | HUTCH | John |
| 30 Apr | STROUT | Nicolas |
| 17 May | PROUT | Thomas |
| 18 June | WILKINSON | Henry s/o Lancelot & Margaret |
| 22 June | VENNER | John |
| 13 July | SPRY | Martha |
| 24 July | MARTIN | Elizabeth |
| 21 Dec | DOWNING | Thomas s/o Samuel & Catherine |
| 31 Dec | BAWDEN | Elizabeth |
| 1736 | ||
| 13 Apr | SPETTIGUE | Thomas |
| 25 Apr | COURTIS | Benedict |
| 5 May | COALS | John |
| 12 Feb | MITCHEL | Ann d/o Francis (GREENSLADE in BT) |
| 23 Mar | LAVERS | Alice d/o Henry & Elizabeth |
| 24 Mar | LEWIS | George |
| 1737 | ||
| 15 Aug | TURNER | ? /o Mary |
| 19 Aug | HUTHNANCE | Phillip |
| 5 Sep | ? | Ann d/o Hugh |
| 15 Oct | SPETTIGUE | Jane d/o Marmaduke |
| 21 Dec | SERJEANT | Catharine |
| 1738 | ||
| 23 Feb | SOPER | Digory |
| 4 June | LAWRENCE | Mary w/o Robert |
| 20 Aug | BICKLE | Mary |
| 22 Aug | PALMER | John s/o John |
| 27 Aug | REARDON | Richard s/o William & Margaret |
| 9 Mar | BADLAM | Robert s/o William & Grace |
| 1739 | ||
| 1 May | MARTIN | Thomas |
| 15 May | PALMER | Wilmot |
| 16 May | CARKEEK | Jane w/o John |
| 24 May | SPETTIGUE | Elizabeth w/o Richard |
| 10 June | EDWARDS | Mary w/o William |
| 4 Aug | MARTIN | Mary |
| 20 Aug | LAVERS | Henry s/o Henry & Elizabeth |
| 22 Aug | LAVERS | Ann d/o Henry & Elizabeth |
| 24 Dec | BROAD | Mary w/o Peter |
| 30 Dec | BRIDGMAN | Edith |
| 1740 | ||
| 2 Mar | FEATHERSTONE | Henry |
| 20 Apr | HALL | Grace w/o James |
| 15 May | BARTLETT | James s/o Mary |
| 1741 | ||
| 1 Apr | EDWARDS | William |
| 5 Apr | SERJEANT | Amy |
| 19 Apr | PALMER | James s/o James & Elizabeth |
| 7 June | TURNER | James |
| 26 July | MARTIN | John |
| 2 Oct | TURNER | Prudence |
| 16 Oct | BASSETT | Giles? |
| 3 Nov | LARKE | Jane w/o Richard |
| 26 Nov | PROUT | Mary |
| 7 Dec | VEALE | Hannah |
| 22 Dec | LARKE | Elizabeth d/o Richard |
| 1742 | ||
| 7 Apr | GAYER | Joseph |
| 5 May | WILKINSON | Robert s/o Lancelotte & Margaret |
| 10 May | EDWARDS | Elizabeth |
| 28 Sep | VENNER | Mary w/o ? d/o John |
| 27 Oct | LOCHERN? | Ann |
| 8 Nov | MARTIN | Stephen |
| 1743 | ||
| 27 Jan | EDWARDS | John |
| 15 Apr | GEORGE | John |
| 20 May | BICKLE | Elizabeth |
| 10 July | WHITE | William |
| 15 Dec | MARTIN | Mary w/o James |
| 1744 | ||
| 17 Apr | STANBURY | Jone w/o Peter |
| 25 Nov | SPETTIGUE | Catherine w/o Solomon |
| 1745 | ||
| 3 Feb | STANBURY | Peter s/o Peter |
| 10 Mar | ROW | William |
| 4 Sep | DAVY | John s/o William & Jane |
| 1746 | ||
| 3 Apr | PALMER | Jone w/o Thomas |
| 29 May | HILL | James |
| 10 June | SOPER | Richard s/o Richard & Ann |
| 1 July | PALMER | Mary |
| 13 Oct | SHAPLAND | John s/o Joseph & Ann aged about 6 weeks |
| 1747 | ||
| 8 Apr | PALMER | Elizabeth aged 10 |
| 14 June | SPETTIGUE | John aged 69 |
| 1748 | ||
| 6 Mar | MILL | Edward s/o Edward & Jane aged 2 years 3 months |
| 27 Aug | GORTON | Margaret aged 88 |
| 15 Sep | SCOVERN | Elizabeth w/o William aged 66 |
| 21 Oct | PALMER | John aged 50 |
| 12 Dec | PELLOW | Thomas aged 73 |
| 1749 | ||
| 2 June | COCKRAM | Zachariah aged 64 |
| 1750 | ||
| 3 May | BAWDEN | Grace w/o Thomas aged 60 |
| 10 May | VENNER | Elizabeth w/o Arthur aged 29 |
| 23 July | TURNER | Mary aged 39 |
| 24 Aug | COCKRAM | Mary aged 71 |
| 1751 | ||
| 8 Aug | METHER | Margaret w/o John aged 33 |
| 12 Nov | JENKINS | William s/o William & Elizabeth aged 3 |
| 1752 | ||
| 7 May | HORREL | Mary w/o John aged 36 |
| 26 Aug | MILL | John aged 80 |
| 10 Nov | STANBURY | Jone d/o Samuel & Elizabeth aged 2 years 6 months |
| 27 Nov | STANBURY | Mary d/o Samuel & Elizabeth aged 5 years 6 months |
| 1753 | ||
| 7 June | STAPELDON | William aged 25 |
| 27 Jan | STAPELDON | Susanna aged 66 |
| 4? Feb | VENDON | Ann w/o John aged 28 |
| 15 Feb | MARYMAKER | Martha d/o? aged 7 days |
| 2 Mar | MARYMAKER | William s/o Thomas & Joan aged 2 years |
| 26 Mar | SPETTIGUE | Stephen s/o Joseph & Mary aged 7 weeks |
| 27 Mar | NETHERDON | Leonard aged 32 |
| 31 Mar | HOOPER | Ann aged 99 |
| 13 June | MAKER | Mary d/o James & Mary aged 4 months 2 days |
| 1755 | ||
| 29 July | PHILIPS | Thomas apprentice to Edward MILLER aged 9 years |
| 19 Aug | HORREL | John s/o John & Elizabeth |
| 1756 | ||
| 22 May | ? | James aged 4 years 3 month |
| 30 July | REARDON | Julian aged 70 |
| 2 Dec | SPRY | Henry s/o Richard & Elizabeth aged 1 year 9 months |
| 1757 | ||
| 4 Feb | POTE | Elizabeth w/o Thomas aged 59 |
| 4 Mar | CHURCHILL | Ann aged 84 |
| 30 Apr | SPETTIGUE | Edmund s/o Joseph & Mary aged 3 years 4 months |
| 2 June | STANBURY | Samuel aged 37 |
| 11 June | BROAD | Peter aged 78 |
| 26 Sep | BISHOP | Mary w/o John aged 59 |
| 24 Dec | SPRY | Mary d/o John & Mary aged 12 weeks |
| 1758 | ||
| 17 Mar | MARTIN | Nicolas s/o Nicolas & Jone aged 7 years |
| 4 May | CLOAK | Sarah aged 84 |
| 14 June | SPETTIGUE | Jone aged 75 |
| 3 Oct | POTE | John s/o Thomas & Mary aged 4 years 3 months |
| 15 Oct | HORREL | John s/o John & Elizabeth aged 7 weeks |
| 3 Nov | LAVENS? | Henry aged 77 |
| 19 Dec | BISHOP | Rebecca aged 86 years |
| 1759 | ||
| 4 Jan | MARTIN | Elizabeth d/o Nicolas & Jane aged 9 months |
| 7 ? | MATTHEWS | Grace d/o David & Grace aged 10 days |
| 11 May | KITT | Thomas aged 47 |
| 14 July | EDWARDS | Richard aged 36 |
| 5 Nov | SOPER | Martha aged 59 |
| 4 Dec | MILL | Edward aged 61 |
| 1760 | ||
| 5 Jan | MARTIN | Jone w/o Nicolas ages 33 |
| 10 Apr | BAWDEN | Thomas aged 84 |
| 6 May | SHAPLEY | Joseph aged 75 |
| 26 Aug | SPETTIGUE | Thomas s/o Joseph & Mary aged 29 |
| 6 ? | VENNER | John aged 76 |
| 8 Dec | ? | James aged 2 |
| 9 Dec | GEORGE | James aged 36 |
| 16 Feb | VENNER | Mary d/o Arthur junior aged 12 years 4 months |
| 21 May | VENNER | Abigail ?/o Arhur junior aged 72 |
| 20 June | LEWIS | Richard aged 61 |
| 4 Aug | HOLLAND | Thomas aged 18 |
| 3 Oct | VENNER | Arthur aged 73 years 8 months |
| 1762 | ||
| 23 Jan | VENNER | Ann d/o Arthur & Mary aged 4 years |
| 8 Feb | NORLEIGH | Francis aged 80 |
| 9 Mar | HUTHNANCE | Francis? aged 79 |
| 21 June | HORREL | John aged 46 |
| 9 July | HILL | Jone |
| 1764 | ||
| 10 Feb | MOORE | John |
| 25 Feb | GEORGE | John s/o Henry & Joan |
| 1 July | GEARE | Patience |
| 1 July | MATHEWS | Gideon s/o Neville & Grace |
| 8 July | MAKER | Grace d/o James & Mary |
| 1765 | ||
| 17 Feb | RYSON | Grace d/o Jonathan & Ann |
| 6 Apr | MAKER | Grace d/o James & Mary |
| 1 May | SPETIGUE | Richard |
| 17 Aug | HARVEY | John |
| 1766 | ||
| 14 Mar | MAKER | Robert s/o James & Mary |
| 21 May | PORT | Elizabeth base child of Phyllis |
| 7 July | TURNER | William |
| 26 Sep | SHAPLER | Joseph s/o John & Elizabeth |
| 1767 | ||
| 9 Feb | GLYWELL | Richard |
| 1768 | ||
| 4 Feb | EDWARDS | Jennyfrath |
| 27 Oct | SMITH | Daniel |
| 1769 | ||
| 5 Jan | SCOBLE | Elizabeth w/o William |
| 4 Feb | YANDAL | Mary |
| 25 July | MAKER | Mary |
| 19 Oct | BRAY | John s/o William & Elizabeth |
| 1770 | ||
| 21 Jan | HUTHNANCE | Ann |
| 4 Mar | JORY | Ann |
| 15 Mar | BRAUND | Ann |
| 5 Sep | SOPER | Ann |
| 12 Oct | PENGELLY | Elisabeth |
| 15 Oct | SPETTIGUE | Grace |
| 26 Nov | METHERELL | Grace |
| 29 Nov | HARRIS | Ann |
| 1771 | ||
| 3 May | NORLEY | Christian |
| 10 June | PHILP | Leonard |
| 1772 | ||
| 23 Feb | RISON | Ann |
| 20 Mar | EDWARDS | Mary |
| 1 July | PHILP | Susanna |
| 12 July | SCOFFERN | William |
| 20 Aug | RISON | Ann |
| 20 Nov | MILL | Joanna |
| 1773 | ||
| 22 Feb | SECCOMBE | Richard |
| 16 Mar | AISH | Roger |
| 4 May | DOUTE | George |
| 25 July | SMITH | Mary |
| 30 Nov | BESSET | Elizabeth |
| 22 Dec | LANE | John |
| 27 Dec | GEORGE | Sarah |
| 1774 | ||
| 8 Jan | ELLACOTT | William |
| 8 Jan | LANE | Jonna |
| 15 Jan | TINNY | William |
| 22 Jan | GEORGE | Henry |
| 31 Jan | PALMER | Elizabeth |
| 11 Nov | CARKEITH | John |
| 1775 | ||
| 11 Feb | MURPHILL | Joanna |
| 2 Apr | POTTER | William |
| 16 Apr | WILKINSON | Margaret |
| 24 Aug | STANBURY | Samuel |
| 19 Nov | SHAPLAND | Honour |
| 19 Nov | STANBURY | Elizabeth |
| 1776 | ||
| 1 Jan | WILKINSON | Launcelot |
| 16 Apr | HOLLAND | William |
| 25 Apr | PENGELLY | Richard |
| 25 Oct | POTE | Thomas |
| 13 Dec | MATHEWS | Grace |
| 1777 | ||
| 28 Apr | FRY | Richard |
| 30 May | METHERELL | John |
| 17 Sep | VENNER | Arthur |
| 1778 | ||
| 2 Feb | RISON | Jonathan |
| 24 Feb | FRY | Elizabeth |
| 29 Apr | LOZE | Charity |
| 26 May | PERKIN | Susannah |
| 17 Nov | MILL | Joanna |
| 1779 | ||
| 22 Feb | VENNER | Mary |
| 10 Mar | STANBURY | Henry |
| 17 Mar | SOPER | Richard |
| 17 Mar | METHERELL | Elisabeth |
| 10 Dec | TUBB | Michael |
| 1780 | ||
| 24 Jan | MILL | Jane |
| 4 Feb | FRY | Richard |
| 1 May | GEORGE | Mary |
| 27 July | STANBURY | Jane |
| 1781 | ||
| 26 Feb | HOLLAND | Joan |
| 19 Aug | SPETTIGUE | Richard |
| 21 Sep | FRY | Joanna |
| 18 Nov | MILL | Jane |
| 31 Dec | PENGELLY | Elisabeth |
| 1782 | ||
| 23 June | LAVERS | Elisabeth |
| 12 July | HUTHNANCE | Henry |
| 16 July | GEORGE | Mary |
| 5 Sep | HARVEY | Grace |
| 21 Sep | AISHE | Mary |
| 1783 | ||
| 23 June | EDWARDS | David |
| 16 Nov | MARTYN | Nicolas |
| 1784 | ||
| 28 Jan | HOLLAND | John |
| 4 Apr | BICKLE | Phillippa |
| 28 Apr | JASPER | Thomas |
| 30 Apr | JASPER | Susannah |
| 12 July | MILL | John |
| 26 Aug | BICKLE | John |
| 31 Aug | BASSET | Richard |
| 1785 | ||
| 30 Jan | EGGINS | Joan |
| 4 May | DAW | Elisabeth |
| 12 Aug | FRY | Thomas |
| 23 Dec | STROUTE | Dinah |
| 1786 | ||
| 16 Mar | PENGELLY | Thomas |
| 11 June | DAW | John |
