.
The majority are from St. Giles others are: A = Ashwater; By = Boyton; B = Broadwoodwidger; L = Launceston; NH = Northcott Hamlet; NP = North Petherwin; NT = North Tamerton; SP = South Petherwin; W = Werrington.
DATE | SURNAME | CHRISTIAN NAME | AGE |
---|---|---|---|
1837 | |||
29 Jan | MATTERS | Thomas | 80 |
11 Mar | NORTHCOTT | Ann | 85 |
9 Apr | BEALE | Sarah | 81 |
14 Apr | PETHERICK | Arthur | 1 |
4 May | HOCKIN | William | 75 |
31 May | PALMER | James | 74 |
14 July | BUDGE | Uriah | 2 NH |
18 Oct | PALMER | John | 32 W |
23 Nov | FRY | Shadrach | 60 B |
1838 | |||
11 Feb | STENLAKE | Mary | 68 |
19 Mar | STENLAKE | James | 72 Stowford |
10 Apr | WILKINSON | Mary | 73 NT |
14 Apr | BOTTERILL | Richard | 66 |
20 Apr | BOX | Sally | Infant |
9 Oct | BANBURY | Samuel | 34 |
9 Dec | STIDWELL | Jane | Infant |
1839 | |||
16 Oct | FRY | Caroline | 18 |
28 Dec | PRIOR | Elizabeth | 2 |
1840 | |||
1 Jan | BOX | Mary | 2 |
20 Jan | DAVEY | Mary | 78 |
3 Feb | WHITE | Ann | 45 |
4 Mar | KNIGHT | James | 74 |
22 Mar | GREENAWAY | Grace | 84 |
17 Sep | BOX | William | 7 months |
1841 | |||
17 Feb | HILL | Thomas | 81 |
27 May | PETHERICK | John | 8 |
24 July | PARSONS | Elnathan | 77 |
1842 | |||
11 Jan | GREENAWAY | Ann | 7 |
22 Feb | PETHERICK | Eliza | Infant |
3 May | PALMER | Roger | Infant |
5 May | PARKIN | William | 24 drowned |
10 July | STENLAKE | John | 31 T |
14 Aug | LILLICRAP | William | 65 died suddenly |
13 Oct | SPETTIGUE | Richard | 69 |
30 Oct | STANBURY | William | 54 L. St. Stephens |
27 Nov | FRY | Samuel | 25 NP |
1843 | |||
1 Jan | WORTH | Elizabeth | 2 |
2 Aug | BOTTERELL | Richard | 39 By |
22 Sep | PEARSE | Samuel | 5 |
1 Oct | MARTIN | Sampson | 5 |
1844 | |||
26 Feb | PEARDON | William | |
30 Mar | PEARDON | Mary Ann | 34 |
25 June | SPETTIGUE | Mary | 1 |
24 July | SPETTIGUE | Ann | 25 |
28 July | PETHERICK | William | 9 |
1845 | |||
9 Jan | SPETTIGUE | Richard | 27 |
6 Mar | HOOPER | Mary | 22 |
26 Mar | PRIOR | John | 47 |
11 Apr | NAILE | Joseph | 50 |
26 Oct | METTERS | Samuel Inworthy | 26 |
4 Nov | PETHERICK | Martha | 37 |
1846 | |||
22 Feb | PEACE | Joseph | 31 |
26 May | BOX | Mary | 59 |
26 Aug | BANBURY | Thomas | 80 |
15 Oct | STANBURY | William | 80 |
16 Nov | CHUBB | Mary | 84 |
1847 | |||
14 Mar | DOIDGE | John | Infant |
15 Sep | BANBURY | Ellen Jane | Infant |
1848 | |||
1 Feb | BAKER | William | 12 |
5 Apr | WORTH | Philip | 63 |
1849 | |||
23 Jan | KITTOW | William Fletcher | Infant |
23 Jan | CHUBB | James | 81 |
24 Jan | STANBURY | Thomas | 42 Vennaton |
10 Mar | NORTHCOTT | John | Infant |
5 May | HARRIS | Mary Ann | 1 |
29 May | LILLICRAPP | William Palmer | 1 |
17 Dec | CHUBB | Elizabeth | 22 |
31 Dec | MATTHEWS | Mary | 81 |
1851 | |||
15 May | NORTHCOTT | John | 19 |
20 May | EDWARDS | David | 81 |
17 June | NORTHCOTT | John | Infant As. |
1 Nov | MATTHEWS | John Lucas | 48 |
25 Nov | GERRY | Prudence | 78 SP. |
1852 | |||
14 Feb | EDWARDS | Jane | 70 |
28 Mar | PEARCE | Samuel | Infant |
22 Apr | CHUBB? | Samuel | 49 |
1853 | |||
20 Feb | OWEN | John Owen | 84 |
25 Feb | NEALE | Elizabeth | 84 |
6 Mar | PRIOR | Elizabeth | 11 |
15 Aug | PEARCE | William | 60 |
21 Aug | BROWN | Marina | 3 |
12 Sep | JANES | Samuel | 84 |
27 Dec | PEARCE | Ann | Infant |
1854 | |||
31 Jan | PEARCE | William | 33 |
9 Feb | SYMONS | Mary | Infant |
11 Mar | HATHERLEY | Thomas | 74 |
9 July | NEWBERRY | George | Infant |
25 July | TUBB | John | 59 |
9 Aug | MATTERS | Susanna | 84 |
22 Sep | STANBURY | Grace | 68 |
17 Oct | PENWERDER | Elizabeth | 50 By. |
1855 | |||
7 Feb | MARTYN | Humphrey | 79 |
11 Feb | PALMER | Charles Henry | Infant |
8 July | HATHERLEY | Thomas | 49 |
15 Sep | RYAL | Richard | 67 |
21 Nov | MURFILL | William | 56 |
1856 ? | |||
28 Jan | NORTHEY | Emmanuel | 74 |
29 May | JANES | Mary | 86 |
24 June | BROWNE | Samuel | 21 |
14 Sep | GREENAWAY | Ann | 72 |
1857 | |||
28 Jan | WHITE | James | 69 Launceston Union House. |
4 Feb | PARSONS | Richard | 24 |
29 June | BROWN | William | 51 |
1 July | GREENAWAY | John | 21 |
14 Aug | STANBURY | John | 80 |
6 Oct | CORY | Samuel | 73 |
22 Nov | DAVEY | Mary | 55 |
9 Dec | DAVEY | Jane | 13 |
1858 | |||
10 Jan | BALL | Sarah aron? | Infant |
10 Jan | WESTLAKE | William | 45 |
1 Apr | BASSETT | Samuel | 78 |
23 June | BAKER | John | 67 |
30 June | CHUBB | Margaret Mary | 21 Luffincott. |
18 July | HARRIS | John | 3 months |
21 July | WESTLAKE | Ann | 18 |
14 Sep | GREENAWAY | Mary (Ann) | 56 |
16 Nov | PALMER | John | 4 Milton Abbot. |
5 Dec | BOX | Daniel | 71 |
31 Dec | PHILLIPPS | Grace | 81 |
1859 | |||
7 Jan | JOHNS | William | 73 |
8 Apr | WORTH | Mary | 61 Launceston Union House. |
1 June | BAKER | John | 8 months |
5 June | CROCKER | Maria | 8 months |
15 June | GREENAWAY | Edward | 8 |
15 June | GREENAWAY | Mary | 20 |
27 June | PEARCE | John | 3 months |
22 Nov | WESTLAKE | Matilda | 4 |
10 Dec | PENWARDEN | Anna-bella | 19 W. |
29 Dec | BAKER | John | 28 T. |
1860 | |||
4 Jan | ROCKEY | Marina | 11 weeks |
17 Jan | BROWN | Marina | 6 Launceston Union House. |
28 Apr | BOTTERELL | William Horrell | Infant |
20 May | PRIOR | Joseph | 4 L. |
15 Oct | DAVIS | William Westlake | 18 months |
18 Oct | MILL | William | 32 |
26 Dec | MURLEY | John | 68 |
1861 | |||
13 Feb | BROWN | E. Jane | 3 Launceston Union House. |
25 Mar | VEAL | Mary Ann | 42 |
3 Apr | DAVEY | Thomasine | 89 |
17 Jan | BICKLE | Ann | 66 |
9 July | MILLS | John Spettigue | 9 |
24 Aug | MATTERS | William Henry | 4 |
7 Oct | BICKLE | John | 43 |
28 Dec | PARSONS | Mary Jane | 3 months |
1862 | |||
9 Mar | PEARCE | Elizabeth | 5 months |
16 June | HARRIS | Elizabeth Caroline Stanbury | 1 |
1863 | |||
25 Jan | BUCKLER | Marina | 2 |
26 Jan | MILL | Mary | 71 |
5 Feb | PERKIN | Richard | 75 |
21 Feb | MURFILL | William | 34 A. |
5 Mar | BOTTERELL | Margaret Elizabeth | 2 d |
17 Aug | CORY | Mary Ann | 83 |
2 Sep | BROWN | Mary | 29 |
5 Dec | WHITE | Mary | 32 |
30 Dec | CHUBB | John | 23 Callington. |
1865 | |||
14 Apr | BOTTERELL | Mary Thomasine | 1 d |
3 May | BROWN | Michael | 1d? 1 year? Launceston Union House. |
25 Sep | BANBURY | Frederick | 8 months |
25 Sep | BANBURY | Elizabeth | 13 |
28 Sep | YEO | Elizabeth | 52 |
29 Sep | CORY | Cora Lena Mary | 9 |
6 Oct | PARSONS | Eliza | 16 |
13 Oct | BROWN | Philip | 24 |
27 Oct | BOX | William | 22 |
17 Nov | BOX | Eliza | 14 |
1866 | |||
27 Feb | HOOPER | Marwood | 3 d |
20 Mar | KEVETH | Eva Ann | 6 months |
25 Mar | PEARCE | John | 47 |
15 Apr | BEAL | William | 72 |
16 Sep | BOX | John Henry Davey | 4 months |
13 Nov | DUKE | Ann or Dalie? | 75 |
1867 | |||
1 Feb | LILLICRAPP | Hannah | 92 |
17 Feb | PHILIPS | Richard Henry | 3 weeks T. |
28 June | BARIBALL | Caroline | 5 months |
30 June | ROCKEY | Ebenezer | 6 months Milton Damerell. |
16 Aug | PETHERICK | Elizabeth | 34 |
4 Oct | WESTLAKE | Mary | 24 |
7 Oct | HARRIS | Mary | 80 |
31 Dec | BOX | John | 4 months |
1868 | |||
1 Mar | PARSONS | Thomas | 87 St. Stephens |
16 Apr | TUBB | Henry | 71 |
11 May | BAKER | Jane | 2 |
14 June | HAMELEY | William | 50 |
31 July | LILLICRAPP | William | 60 |
1869 | |||
15 Jan | BUDGE | Richard Parkin | 4 |
22 Feb | BANBURY | Alina Jane | 14 |
18 Mar | VEAL | Ann | 70 |
25 Apr | BALSDON | Frederick Mason | 9 months |
28 June | MARTIN | Ann | 75 |
16 July | TUBB | Ann | 79 |
15 Aug | PRIOR | Thomas | 77 |
27 Sep | CHUBB | James | 60 |
6 Oct | HOOPER | Thomas | 7 |
1870 | |||
7 Apr | KEVETH | William Thomas | 9 months |
11 May | BOX | Daniel | 3 months |
10 July | CHUBB | Richard | 73 |
5 Sep | PENWARDEN | Ann | 57 |
6 Sep | BROWN | Grace | 67 |
4 Dec | PRIOR | Mary | 76 |
27 Dec | BICKLE | Benjamin | 85 W. |
1871 | |||
2 Apr | BOX | John | 1 day |
19 Sep | LILLICRAPP | Charlotte | 58 L. St. Martin. |
2 Oct | LILLICRAPP | George Mason? | 56 |
26 Feb | HEATHMAN? | Joanna | 79 |
15 Apr | BOTTERELL | Sampson Burnman? | 63 |
8 July | KITTOW | Jonathan | 30 Stoke. |
16 July | BOX | John | 27 |
30 July | DOIDGE | Elizabeth Jane | 9 |
27 Aug | BICKLE | Jane | 38 |
25 Nov | BROWN | Mary Joanna | 35 |
26 Nov | HARRIS | John | 90 |
1873 | |||
16 Feb | KEVETH | Mary Dorothy | 2 |
21 Feb | SYMONS | Ann | 68 L. St. Stephens. |
4 July | BANBURY | John | 64 |
23 Oct | BUCKLER | Ann Maria | 6 |
3 Nov | KITTOW | Mary | 33 |
15 Dec | KITTOW | Mary | 69 |
1874 | |||
4 Feb | PETHERICK | Thomas | 76 |
15 Feb | MURFILL | Thomas Prior | 4 |
3 Mar | DOWN | Thomas | 2 |
27 Mar | EARL | Maria | 63 |
31 July | NORTHCOTT | William Henry | 1 |
1 Aug | BANBURY | Thomas John | 24 |
21 Aug | MURFILL | Richard | 50 |
1 Oct | WILLIAMS | William Henry | 31 L. St. Thomas. |
1875 | |||
14 Feb | BOX | Helen | 24 |
29 Apr | PALMER | Dorothy | 96 W. |
17 June | PALMER | Walter | 51 NP. |
29 Aug | CHUBB | Elizabeth | 70 A. |
3 Sep | ALLEN | Maria | 37 |
6 Oct | NORTHCOTT | John Henry | 9 weeks |
29 Nov | VEAL | John | 79 |
14 Dec | MURFILL | Penelope | 82 |
1876 | |||
21 Mar | ALLEN | Richard | 5 |
3 Apr | WONNACOTT | Louisa | 24 |
3 May | PERKIN | Maria | 83 |
5 July | BOX | William | 68 |
23 July | BALKWELL | Elizabeth | 79 |
22 Aug | KITTOW | Jane Gubbin | 39 Chard |
17 Dec | TREDINNICK | John | 2 weeks |
24 Dec | LILLICRAPP | Mary | 60 B. |
1877 | |||
27 Mar | GILL | Jane | 85 |
22 July | WILLIAMS | Rosina | 3 weeks |
9 Aug | HOBBS | Hannah | 2 days |
9 Aug | HOBBS | Agnes | 2 days |
? Sep | PENWARDEN | George | 72 |
20 Nov | PETHERICK | Ann | 73 |
1878 | |||
4 Jan | BOX | Harriet | 32 |
7 Jan | METTERS | Thomas | 80 |
11 Jan | THORLEY | Ann | 77 B. |
7 Apr | BUDGE | Henry | 55 |
14 June | DAVEY | Richard | 78 NP. |
8 July | BOX | Sarah | 88 |
6 Dec | LILLICRAPP | John | 75 L. |
30 Dec | TUBB | Ann | 81 Clawton. |
1879 | |||
7 Jan | BALKWELL | Richard | 79 |
22 Jan | BANBURY | Thomas | 78 |
26 May | YEO | Mary Marina | 23 |
30 Sep | BOTTERELL | William Robinson | 49 |
26 Oct | BOX | Thomas | 78 B. late of SG. |
15 Dec | PEARCE | Elizabeth | 81 |
22 Dec | KITTOW | Thomas John | 46 Devonport. |
1880 | |||
8 Feb | SHORT | Mary Ann | 68 |
19 Mar | YEO | Jessie | 5 |
9 May | WONNACOTT | Frederick Jane | 4 month By. |
19 Oct | PROUSE | Mary Jane | 13 |
1881 | |||
14 Feb | KITTOW | Jonathan | 81 Lifton. |
14 Apr | PARSONS | Elnathan | 80 Launceston Union House. |
26 Apr | DAVIS | Bessie | 4 |
15 May | HOOPER | Eli | 13 |
31 May | MARTIN | Mary Ann | 58 |
10 July | TITBALL | Mary Grace | 13 |
6 Aug | CRABB | Amelia | 36 |
1882 | |||
14 Jan | HARRIS | Thomas | 75 |
27 Jan | PEARCE | Ann | 48 |
29 Jan | HOBBS | Samuel | 6 months Tetcott. |
29 May | HOOPER | John | 26 |
20 Sep | BOTTERELL | William | 86 |
1883 | |||
4 Jan | BOX | Mary | 80 Whitstone. |
12 Jan | WHITE | William | 59 |
19 Jan | BALDON | Frederick | Infant |
2 July | HARRIS | William Thomas | Infant |
14 Feb | NEALE | Dorothy | 87 Boy. |
13 July | WESTLAKE | Mary Louise | 2 |
5 Aug | METTERS | Grace | 93 |
3 Oct | NORTHCOTT | Frederick | 1 year 5 weeks |
1884 | |||
11 May | HIGGINS | John | 71 |
17 Sep | WESTLAKE | William George | 67 |
1 Oct | BOX | Daniel | 40 |
4 Dec | NEWBERRY | Betsey | 64 |
1886 | |||
21 Mar | VEALE | Isaac | 35 |
30 Mar | STANBURY | John | 68 B. |
5 May | WILLIAMS | Mary Grace | 20 |
9 May | CHUBB | John | 56 L. |
12 May | VEALE | James Thomas | 13 |
2 July | MARTIN | Mary | 79 |
20 July | BANBURY | Mary | 74 |
31 Aug | NEWBERRY | Robert | 26 A. |
7 Nov | EARLE | Thomas | 79 |
27 Dec | FINNEMORE | Ann | 66 |
1887 | |||
11 Apr | BANBURY | Mary Ann | 75 Launcells. |
12 Apr | BARRIBALL | Caroline | 56 T. |
23 July | DOIDGE | Rosina | 19 Plymouth. |
19 July | HOOPER | Thomas | 57 |
22 July | BANBURY | Edith | 1 day |
12 Sep | BOX | Ann | 72 |
22 Sep | DAVIES | Elizabeth Ann | 51 |
22 Dec | NEWBERRY | Joseph | 78 |
1888 | |||
2 Feb | BANBURY | Frederick John | 11 |
22 Feb | WESTLAKE | Francis | 14 months |
30 Apr | PEARCE | Charles | 2 months |
13 May | BALSDON | Mary Elizabeth | 3 weeks |
8 Aug | CORY | Eliza | 65 |
14 Sep | NORTHCOTT | John | 17 |
25 Oct | STANBURY | Elizabeth | 65 |
1898 | |||
27 Jan | MILL | David | 72 |
29 Jan | VENTON | Hedley | 7 weeks |
28 Mar | HOOPER | Harriet | 69 |
12 May | MILL | Jane | 68 B. |
28 Apr | BANBURY | Jane | 78 |
9 May | CORY | Arthur Venner | 75 |
16 Nov | MOORE | Hilda Emily | 2 days |
1899 | |||
5 May | CRABB | William | 79 |
16 May | MARTIN | John | 2 months |
1900 | |||
29 Mar | PALMER | Grace | 93 W. |
14 Apr | PARSONS | Elnathan | 45 |
25 May | DAVEY | Annie | 27 days |
8 June | HARRIS | Samuel | 85 |
10 June | HARRIS | Bessie | 1 day |
12 Sep | HARRIS | John | 79 |
5 Dec | MORRISH | William | 19 |
1901 | |||
26 Feb | FINNAMORE | William | 82 Holsworthy. |
2 Apr | PETHERICK | Thomas | 70 |
31 July | HARRIS | Beatrice Mary | 4 |
1902 | |||
14 Jan | BANBURY | Ellen | 43 W. |
6 June | DAVEY | Samuel junior | 8 months B. |
22 Sep | BAKER | Elizabeth Ann | 64 Ilfracombe. |
1903 | |||
20 Feb | BARRIBALL | Benjamin | 72 |
17 Nov | PROWSE | Francis George | 8 days |
21 Nov | COLWILL | William | 48 |
1904 | |||
24 Feb | MILL | John | 83 |
27 May | CONGDON | Grace | 48 Luffincott. |
6 June | DAVEY | Florence | 20 days |
Visits: 208