.
The marriages up to 1652 are from fragments of Bishop Transcription (BT); the existing parish registers commence in 1653 and this transcript collates both sources. Anyone using the transcriptions must bear in mind that we make no warranty whatsoever as to the accuracy or completeness of the data.
DATE | GROOM | BRIDE | WITNESS | WITNESS |
---|---|---|---|---|
1602 | ||||
14 June | PELLOW Christopher | HARRIS Susanna | ||
8 Nov | SMITH John | SHORT Katherine | ||
1603 | ||||
6 Mar | JAKEMAN George | CARWITHAM Maria | ||
12 May | MARTIN John | COURTIS Jane | ||
1612 | ||||
23 Feb | GENDELL John | GLANFEILD Alice | ||
21 Apr | BURNARD George | ROWSE Elizabett | ||
12 July | GLANVILL Richard | NORLEY Maria | ||
1616 | ||||
13 Feb | HARRY George | PALMER Grace | ||
1623 | ||||
6 May | SARGAINT John | SHAPLAND Hester | ||
20 Sep | SOUTHWOOD Sampson | BAWLEY Jone of Broadwood | ||
1631 | ||||
1 Oct | BICKLE George s/o Thomas of Boyton | MARTIN Elizabeth d/o John | ||
1632 | ||||
26 Apr | BROWNE William of St. Teeth | SARGENT Katherine otp | ||
18 May | HOCKADAY John otp | ROBINS Grace of Ashwater | ||
1633 | ||||
30 Sep | COCKROW Thomas | HOCKIN Mary | ||
12 Nov | SOPER John of Bratton | RISDON Joane | ||
1634 | ||||
18 Mar | SQUIER Gabriell | ISAAKE Grace lic | ||
Parish register commences from here. | ||||
7 Mar | CLARK Joseph s/o John of Mary Week | SEWETH Margarett d/o John | ||
1654 | ||||
23 July | BURNARD Robert s/o George | FANSY? Anna d/o Robbert of Ashwater | ||
1655 | ||||
13 Jan | CURTISS Henry s/o Thomas | WILLYAMS Lattes of N. Pethererton | ||
24 Apr | PALMER ? s/o Thomas of Broadwood | HATT Joan of Virginstow | ||
31 July | ARKETT? William | ? Mary of Sourton | ||
24 Sep | COLLE? William s/o John of Pounstock | PERES Thomsin d/o John otp | ||
20 Nov | BLOAYE Richard s/o Joseph of Lamerton | PALLMER Elyzabeth d/o John otp | ||
1657 | ||||
8 Aug | ....TE? s/o Thomas of Germansweek | ORCHARD Ann d/o John | ||
1658 | ||||
22 Feb | CURTIS Thomas widower | CURTIS Mary widow | ||
1660 | ||||
7 May | MACHAM John s/o John late minister of St. Neot | HOCKIN Eliza d/o Richard | ||
1662 | ||||
6 Jan | HARRIS ? s/o Robert | HARRY ? d/o Richard otp | ||
2 Feb | COLLINS Willyam | HOCKADAY Joane | ||
3 Feb | MAYE Peeter minister | BRAUND Mary d/o Joseph | ||
6 Jun | RADMOOR Robert | PASCOTT Dorrithy | ||
1664 | ||||
6 Nov | SARGENT Edmund s/o John | HORRELL Jane d/o Thomas of Tetcott | ||
1665 | ||||
21 Nov | HUTCH John s/o Edward | SPETIGU Margerit d/o Sympathy | ||
1666 | ||||
26 Nov | HORRELL Jonathan | ORCHARD Joan d/o John | ||
1701 | ||||
23 Jan | JEFFERY Nicholas | ROW Grace | ||
4 Mar | COCK Digory | Bendy? Lydia | ||
4 Mar | EASTMEAD Arthur | DOUBT Susanna | ||
9 Apr | (BT) EDWARDS William | BENNOW Jennyfrith | ||
24 9ber | HUTCH John junior | MAY Ann | ||
Entry in parish register | "Two persons married sometime after Christmas by Mr. Huthnance but I know not the day nor their names" | which would seem to be Arthur EAS---NES | & DOW Susanna | as this entry is only in the BT |
1703 | ||||
27 Feb | BADDEN Thomas | TURNER Grace | ||
27 Feb | BAWDEN Richard | PALMER Catherine | ||
1706 | ||||
6 Jan | SPRY Peter | RANDEL Martha | ||
17 June | PEARSE Jonathan | SPRY Catherine | ||
16 Feb | HOOPER? Edward | PHYSICK Elizabeth | ||
25 Feb | SOPER Digory | SARGENT Martha | ||
1707 | ||||
1 Aug | PELLO Thomas | EDWARDS Gartrude | ||
25 Aug | BICKLE Robert | MARTYN Elisabeth | ||
22 Oct | BICKLE Stephen | ORCHARD Grace? | ||
1703 | only in the BT | |||
26 May | BOWDEN Richard | PALMER Beatrix | ||
1709 | ||||
26 Feb | BOWDEN Thomas | TURNER Grace | ||
1710 | ||||
Faded & illegible names at top of page in parish register | ||||
13 June | SPETTIGUE John | HATCH Elizabeth | ||
1 Aug | EDWARDS John | BOX Rebecca | ||
1712 | ||||
3 June | COACKRAM Zachary | HARRY? Mary | ||
3 June | DOWN John | BAWDEN Florence | ||
23 July | VENNER John | PROWDE Mary | ||
23 Oct | STROUT Nicholas | OLIVER Margery | ||
2 Nov | JEFFRY Nicholas | GREGORY Dorothy | ||
1715 | ||||
19 Jan | TRICK Philip | VEAL Mary | ||
7 Apr | HILL Thomas | HARRIS Joan? | ||
14 Apr | COAL John | LITTLEJOHN Mary | ||
31 Dec | PROUT Thomas | MASON Mary | ||
1716 | No marriages noted in the BT | |||
1717 | ||||
23 Apr | MARTIN John | CORY Mary | ||
1 Oct | JEFFRY James | SKEYNARD Susanna | ||
4 Nov | SPETTIGUE John | PALMER Hannah | ||
1718 | No marriages noted in the BT | |||
No other marriages found elsewhere in the parish register before the section commencing 1722 | ||||
1722 | ||||
? Jan | GEORGE John | MARTIN Mary | ||
4 Jan | SHORT Nicholas | BAYLY Mary | ||
2 Apr | JEFFRY Laurence | WILLY? Dinah | ||
15 Oct | PETHERWICK James | CRAB Ann | ||
1723 | ||||
? Apr | POTE Thomas | GREMEL Elisabeth | ||
3 June | HORREL John | TURNER Abigail | ||
3 June | FOY Bartholomew | DAVY Sybil | ||
10 Dec | JAMES John | BASELY ? | ||
? Dec | FEATHERSTONE Henry | BICKLE Grace | ||
1726 | ||||
19 Dec | SPETTIGUE Marmeduke of Boyton | MAY Joan | ||
1727 | ||||
?Oct | WILLIAMS Oliver of Lytton | HANCOCK Charity | ||
1728 | ||||
23 Apr | BORROUGH Henry | HANCOCK Mary of Lytton | ||
1 June | BAWDEN Anthony | M..? Rebecca | ||
1729 | ||||
7 Apr | NAILE William | SPRY Amy | ||
6 July | HALL James | MAY Margaret | ||
1730 | ||||
7 Apr | VENNER Arthur | HORRELL Abigail | ||
1732 | ||||
4 Apr | SOPER Richard | HARRIS Ann | ||
23 Oct | SECCOMBE Richard | COMBE Jane | ||
1733 | ||||
2 Jan | STROUTE Nicolas | JEFFREY Dinah | ||
4 Oct | MARTIN John | COURTICE Jane | ||
1734 | ||||
4 Jan | WILKINSON Lancelot | CREAPER Margaret | ||
3 Apr | NAILE Roger | GERRY Joan | ||
8 May? | MILLS Edward | BRAY Jane | ||
1735 | ||||
14 Oct | KINGWELL? Samuel | VEALE Jane | ||
16 Dec | CANN Hugh | JAMES Ann | ||
1736/37 | nil | |||
1738 | ||||
14 ? | EDWARDS William | MARTIN Mary | ||
torn? | MARTIN John | STANBURY Jane | ||
4 Dec | LAWRENCE Robert | CARTHEW Margaret | ||
1739 | ||||
21 Jan | BADLAM William | HALL Grace | ||
1740 | ||||
7 May | STANBURY Henry | EDWARDS Jane | ||
1741 | ||||
7 May | MAKER James | GRIGG Mary | ||
26 Dec | SMYTH Daniel | HORTON Mary | ||
1742 | ||||
8 Feb | MARTIN James | SOPER Mary | ||
1743 | ||||
3 Apr | HOLLAND Thomas | MEGGS Jone | ||
30 Nov | TUCKER James | COCKRAM ? | ||
1744 | ||||
nil | ||||
1745 | ||||
8? Dec | SHAPLAND Joseph | GEORGE Ann | ||
1746 | ||||
20 Apr | SITWELL John | SOPER Martha | ||
7 May | NETHERTON Leonard | MARTIN Jone | ||
8 July | STANBURY Samuel | VENNER Elizabeth | ||
1747 | ||||
23 Jan | YENDALL Blenman | BAWDEN Mary | ||
28 Apr | VENNER William | PENGELLY Grace | ||
10 Sep | VENNER Arthur | ALPH Elizabeth | ||
1748 | ||||
? | MATHEWS ? torn | MOSES Grace | ||
? | BROAD Christopher | MILLS Wilmot | ||
1749 | ||||
? | PENGELLY William | WHITE Mary lic | ||
1750 | ||||
19 June | HARVEY John | BEAL Grace | ||
6 Dec | EDWARDS William | HOBBES Francis | ||
1751 | ||||
nil | ||||
1752 | ||||
29 Dec | HORREL John | SPRY Elizabeth | ||
1753 | ||||
6 May | MOORE John | RUNDLE Joanna | ||
6 May | VOIDEN? Edward | VENNER Ann | ||
1754 | ||||
15 Apr | EDWARDS Richard | NEALE Elizabeth | Neal William | Mill John |
17 Nov | METHEREL John | MOYSE Elizabeth | Venner Samuel | Miller Arthur |
1755 | ||||
31 Oct | POTTE Thomas | WILLIAMS Mary | Ellacott Jone | Potte Thomas |
? banns only | STAPLETON John of Luffincott | DOBLE Susanna | wed at Luffincott | |
1756 | ||||
20 Apr | VOWDEN Edward otp | NETHERTON Jone of Tetcott | Stanbury Henry | Roer Samuel |
22 Apr | LANGMAN Joseph labourer otp | NORTHCOTT Grace spinster otp | Northcott Valentine | Northcott John |
1757 | ||||
13 Mar | SPRY John (signed Spary) otp | OLIVER Mary otp | Caspel John | Venner Sarah |
1758 | ||||
4 Jan | HELSON John otp | STANBURY Elizabeth otp | Mill Edward | Spettigue Jone |
5 Sep | CATER Richard of Stoford | MILL Jane spinster otp | Mill John | Seccombe Jone |
19 Aug | MURFIL Oliver of Poundstock | VEALE Jane spinster otp | Mill John | Veale Oliver |
5 Sep | MILL John otp | SECCOMBE Jane otp lic | Cater Richard | Mill Jone |
1759 | ||||
Banns called June/July but never married | BOLTON Samuel soldier | NETHERTON Jone spinster of Tetcott | ||
1760 | ||||
18 Aug | GLANVILLE John of Lanston widower | HELSON Elizabeth widow | Venner Samuel | Tubb Michael |
1761 | ||||
13 Apr | RYSON Jonathan yeoman otp | PEARCE Ann spinster otp | Mill John | Mill Grace |
1 Aug | MARTYN Nicolas otp | SHEERS Catherine otp | Scovern William | Edwards David |
5 Nov | STANBURY William otp | HUDSON Mary of Broadwoodwidger | Pengelly Thomas | George Henry |
1762 | ||||
28 Dec | NEALE George yeoman otp | CORY Mary otp | Spettigue Stephen | Bray Joseph |
1763 | ||||
11 May | GEORGE Henry yeoman otp | STANBURY Jone otp | Stanbury Henry | Mill Jo |
23 May | HARRIS Richard otp | STAPLETON Susan otp | Stapledon Henry | George Henry |
23 July | CHAMPION Edward sorjourner | POTE Mary otp | Mill Jo | Venner Arthur |
26 Nov | TREMERE Henry of Milton Abbot | LANE Elisabeth spinster otp | Lane Joseph | Edwards David |
1764 | ||||
30 July | EDWARDS John carpenter otp | BICKLE Agnes otp | Bickle John | Edwards Jennefer |
1765 | ||||
8 Apr | JORY James husbandman otp | BRAUND Grace spinster otp | Harris Richard | Edwards David |
16 Apr | EARL Robert carpenter otp | EDWARDS Jennyfrath (sic) spinster otp | Edwards David | Lark Lydia |
1 May | SOPER William husbandman otp | SHAPLING Jane spinster otp | Johnson William | George Henry |
6 Aug | SPETIGUE William of Luffincott | Mill Grace otp | Mill Jn. | Cater Jane |
3 Dec | SPETIGUE Edmund of Luffincott | MARTYN Mary | Spettigue Joseph | Spettigue Mary |
1766 | ||||
? | DAVY Richard sojourner of Broadwoodwidge | GEORGE Mary otp | Huble...? Henry | George Henry |
date obscurred | SPRY Nathaniel of Boyton | BEAZSLY Mary | Davey Richard | Edwards David |
1774 | ||||
6 Apr | HOLLAND Edward otp | TREDENNECK Charity otp | Tredenneck William | Crocker Elizabeth |
1775 | ||||
1 May | GREENAWAY William otp | SHAPLAND Grace otp | Edwards David | Davey Richard |
1776 | ||||
14 Oct | NECK John of Launceston | SPETTIGUE Mary otp | Spettigue Joseph | Spettigue Mary |
1777 | ||||
19 Apr | MELORNE Richard otp | PENWARDEN Margaret otp | Beale James | Mills Amelia |
7 Oct | WROTH Thomas otp | ELLACOTT Hannah otp | Stapledon Susanna | Stanbury Henry |
16 Dec | STANBURY Peter otp | TUBB Mary otp | Tubb Michael | Tubb Martha |
1778 | ||||
22 July | BEAL James otp | HEGADON Sarah otp | Mill Jane | Edwards John |
1779 | ||||
11 Feb | PARSONS Thomas otp | STANBURY Mary otp | Davy Richard | Stanbury Peter |
6 June | DAW William | TREDENNECK Elisabeth | Triscott Thomas | Spettigue Solomon |
22 June | BLIGHT John otp | DAW Mary otp | Mill Jane | Spettigue Elizabeth |
6 July | SPETTIGUE Richard otp | VENNER Jenefer otp | Spettigue Elizabeth | Venner Joan |
1780 | ||||
3 Apr | SOPER John otp | AXFORD Mary otp | Edwards Henry | Martyn Catherine |
26 Apr | STANBURY Henry otp | SOPER Mary of Broadwoodwidger | Tubb Michael | George Jane |
1782 | ||||
3 Apr | NORTHEY Roger otp | LETHBRIDGE Betty otp | Northey John | Edwards David |
12 Nov | HOLLAND William of Broadwoodwidger | VEALE Grace otp | Hill Jacob | Veale Thomas |
1784 | ||||
13 Jan | EDWARDS Bartholomew of Broadwoodwidger | BREMACOOMBE Ann otp | Perkin David | Parsons Thomas |
10 May | SPETTIGUE Solomon otp | MILL Grace otp | Mill John | Mill Edward |
30 May | TUBB Michael otp | HUDSON Mary otp | Stanbury William | Parsons Thomas |
1785 | ||||
28 Mar | BOX Robert otp | EDWARDS Elizabeth of Werrington | ||
8 May | PARSONS John of Luffincott | MILL Jane otp | Mill Edward | Parsons Thomas |
22 Nov | GILBERT James otp | MARTYN Elisabeth spinster otp | Edwards Elizabeth | Parsons Thomas |
1787 | ||||
3 Apr | HOLLAND Thomas otp | Hodge Susannah otp | Gillard Thomas | Parsons Thomas |
1788 | ||||
15 June | PENGELLY Thomas otp | LANE Christian otp | Parson Thomas | Murfill Oliver |
1789 | ||||
30 Mar | BATE William otp | MARTYN Sarah otp | Gilbert James | Parsons Thomas |
29 Apr | PEARCE John otp | MATTHEW Charity otp | Northy John | Parsons Thomas |
1790 | ||||
8 Apr | MATHER Thomas otp | PRIDHAM Susanna otp | Pridham Grace | Parsons Thomas |
11 Apr | VEALE John otp | BROWNE Elisabeth otp | Hill Thomas | Parsons Thomas |
1791 | ||||
9 Feb | COCK Richard otp | GILBERT Elisabeth otp | Bate William | Parsons Thomas |
1793 | ||||
3 Jan | METHERELL John of Ashwater | MURPHIL Mary otp | Beare Clement | Parsons Thomas |
19 Nov | EDWARDS John | WESTLAKE Jane otp | Westlake Richard | Parsons Thomas |
1795 | ||||
28 Apr | WALTER Richard of Lifton | PALMER Elisabeth otp | Beal Jame (sic) | Parsons Thomas |
27 Dec | PEARCE William otp | STANBURY Jane otp | Heard Grace | Parsons Thomas |
1796 | ||||
9 Feb | HOCKIN John otp | PARSONS Joanna otp | Parsons Richard | Parsons Thomas |
29 Mar | GEARY Leonard otp | WISE Prudence otp | Hockaday Thomas | Parsons Thomas |
6 July | SLEEMAN William of Clawton | BANBURY Grace spinster | Banbury Thomas | Parsons Thomas |
1798 | ||||
6 Feb | DAVEY Richard widow | PRIOR Mary widow | Prior William | Parsons Thomas |
1799 | ||||
27 Mar | SQUIRE Reuben of Stowford | CLIFTON Margery spinster otp | Clifton Henry | Stenlake James |
17 Apr | STENLAKE James otp | ABBOT Mary otp | Courtis John | Wilkinson Henry |
1801 | ||||
14 Apr | HOLMAN Francis Hockaday of Luffincott | MITCHELL Alice otp | Oliver John | Parsons Thomas |
1802 | ||||
11 May | GRILLS John gent of Beer Ferris | MILL Mary Mrs widow otp | Spettigue Joseph | Parsons Thomas |
9 Nov | EDWARDS David otp | HAMLY Jane otp | Burkerwill Thomas | Parsons Thomas |
16 Dec | CORY Samuel otp | SUTTON Mary of North Tamerton | Gleyn Francis | Smale Thomas |
1803 | ||||
12 Apr | MORGAN Rev. William of Broadwoodwidger | FRY Grace otp | Fry Richard | Smale James |
13 Apr | HILL Thomas otp | BOLT Margaret otp | Reed Thomas | Parsons Thomas |
19 Apr | WOLF Thomas of North Tamerton | CORY Ann otp | Cory Samuel | Parsons Thomas |
31 Oct | WILKINSON Henry shoemaker otp | ROCKAY Mary otp | Spry Shadrach | Parsons Thomas |
14 Nov | VEALE Jacob of Boyton | TRICK Jenny sojourner otp | Brawn Jenny | Parsons Thomas |
1804 | ||||
13 Feb | STANBURY John husbandman otp | GREENWAY Elizabeth otp | Stanbury Samuel | Parsons Thomas |
20 Feb | FRY Shadrach miller otp | STANBURY Elizabeth otp | Stanbury Peter | Parsons Thomas |
6 Dec | BASSET Samuel labourer otp | COURTIS Jane otp | Keslake Henry | Parsons Thomas |
1805 | ||||
6 Mar | BRAY William yeoman of North Tamerton | CORY Susanna otp | Cory Samuel | Parsons Thomas |
2 Oct | LOZE Thomas mason otp | GREENWAY Gertrude otp | Rockey John | Parsons Thomas |
1806 | ||||
5 May | EDWARDS William sojourner | DAVY Mary sojourner | Box Robert | Parsons Thomas |
1807 | ||||
6 Jan | WESTLAKE Thomas otp | BROWNE Elizabeth otp | Lilicrap William | Parsons Thomas |
15 Sep | BOX Daniel otp | STANBURY Mary otp | Edwards William | Parsons Thomas |
24 Sep | HARRIS John husbandman otp | PARSONS Mary otp | Parsons Thomas | Parsons Thomas |
1809 | ||||
13 Mar | WILKINSON Henry otp | MURFIL Mary otp | Lilicrap William | Parsons Thomas |
18 Apr | JEFFERY Henry otp | REED Elizabeth otp | Reed Digory | Parsons Thomas |
22 May | WESTLAKE George otp | TUBB Mary otp | Stanbury John | Parsons Thomas |
1 Aug | LILLICRAPP John of yeoman of Werrington | SPETTIGUE Mary otp | Spettigue Richard | Lillicrapp William |
1810 | ||||
22 Oct | MARK William labourer otp | BEAL Ann otp | Beale Solomon | Parsons Thomas |
18012 | ||||
9 July | ROWE Richard of Broadwoodwidger | HOCKING Elizabeth | Sleeman Thomas | Parsons Thomas |
20 July | HONEY James of Boyton | HOCKING Martha | Hocking William | Parsons Thomas |
10 Aug | SYMONS William of Boyton | HOLLAND Alice lic | Spettigue Richard | Parsons Thomas & Wilkinson Henry |
Abbreviations
lic=licence
otp=of this parish
s/o-= son of
d/o=daughter of
Visits: 277