.
Anyone using the transcriptions must bear in mind that we make no warranty whatsoever as to the accuracy or completeness of the data. BTs usually contain gaps where loose sheets of paper have not survived.
| DATE | SURNAME | CHRISTIAN NAME |
|---|---|---|
| 1746 | ||
| 9 Aug | HOCKADY | ...lulah |
| 13 Nov | TICKLE | Sarah |
| 6 Dec | WOOD | Thomas |
| 1747 | ||
| 1 Jan | GREENVILLE | Thomas |
| 30 Jan | PHILP | Mary |
| 18 Feb | MAYNARD | Elizabeth |
| 18 Feb | HOCKEN | Joan |
| 18 Feb | SAUNDERCOCK | Ann |
| 21 Feb | HORLEY | Philip |
| 26 Feb | SAUNDERCOCK | Mary |
| 1 Mar | LAWRENCE | Robert |
| 30 Mar | PELLOW | Francis d/o Thomas |
| 28 Sep | TOSHER? | Amy |
| 12 Oct | CHAMLEY | Ann |
| 3 Nov | ELLICOTT | John |
| 13 Dec | BRAY | John |
| 27 Dec | LANGDON | William |
| 1748 | ||
| 1 Jan | LAWRENCE | Margaret |
| 8 Jan | ROWE | Joseph (torn page) |
| 15 Jan | TOOKE | ?y |
| 21 Feb | SERGEANT | Elizabeth |
| BT 1748/49 lost | ||
| 1749 | ||
| 15 Apr | DAVY | Phillipa |
| 30 June | WARD | Ann |
| 16 July | WARREN | John |
| 21 July | BOX | Elizabeth |
| 10 Sep | CHUBB | Mary |
| 17 Oct | JESSOP | Mary |
| 19 Nov | DAVY | Elizabeth |
| 29 Dec | FACEY | George KNILE |
| 1750 | ||
| 28 Jan | MORICE | Sir William bart. |
| 11 Mar | CURRY | Joan |
| 20 Mar | HARRY | Jane |
| 1751 | ||
| 8 Apr | CROCKER | Mary |
| 23 Apr | COLLINS | Melachi |
| 27 Apr | WOOD | John |
| 13 May | PEARSE | Elizabeth? |
| 26 June | name lost by tear | |
| 23 Aug | NER...? | Mary page torn |
| 29 Aug | PEARSE | Mary |
| 12 Sep | BROWN | Christopher |
| 28 Sep | PEARSE | Mary |
| 18 Oct | HARRY | Mary |
| 1752 | ||
| 17 Oct | LAWRENCE | Margaret |
| 1 Nov | NETHERTON | John |
| 1753 | ||
| 2 Jan | HORE | Elizabeth |
| 1 Apr | GRIGG | Francis |
| 1 July | BICKLE | Ann |
| 2 July | HOLLAND | Susanna |
| 6 Dec | CORY | Ann |
| 1754 | ||
| 23 Feb | BAKER | Roger |
| 14 Mar | PALMER | George |
| 16 Mar | STANLAKE | Charity |
| 1 Apr | SCOTT | William |
| 4 Apr | ROWE | Joseph |
| 18 Apr | NETHERTON | William |
| 22 Sep | CROCKER | Mary |
| 26 Oct | RECKARD | Grace |
| 26 Oct | METTERS | Elizabeth |
| 1755 | ||
| 9 Jan | MAYNARD | John |
| 19 Feb | TURNER | William |
| 23 Feb | BECKLE | Elizabeth |
| 1756 | ||
| 3 Mar | CHUBB | Mary |
| 23 Mar | MAY | John |
| 4 July | HOLMAN | Maynard? |
| 10 Oct | CROCKER | Roger |
| 11 Nov | YEO | Mary |
| 1757 | ||
| 2 Apr | PHYSICK | Joseph |
| 21 Apr | BICKLE | Richard |
| 18 Sep | KING | Elizabeth |
| 23 Nov | TRENEMAN | Jane |
| 1758 | ||
| 3 Jan | CHUBB | Ann |
| 15 Jan | MAYNARD | Elizabeth |
| 8 Feb | SAUNDERCOCK | Elizabeth |
| 2 July | FRAUD | John |
| 5 Nov | HEWMAN | Mary |
| 6 Nov | MARTIN | Henry |
| 12 Nov | BRAY | John |
| 26 Nov | EDWARDS | John |
| 6 Dec | HARRIS | Honor |
| 1759 | ||
| 1 Jan | EDWARDS | Mary |
| 11 Dec | PEARCE | Margery |
| 1760 | ||
| 27 Jan | CARTER | Constantine |
| 27 Jan | CARTER | Elizabeth infant |
| 31 Mar | TREGOWEN | William of Otterham |
| 28 Sep | GRIFFITH | Morish |
| 14 Oct | BURGESS | Grace |
| 2 Nov | FACEY | Grace |
| 5 Nov | PHYSICK | Mary |
| 1761 | ||
| 14 Feb | PELLOW | Thomas |
| 23 Mar | CORY | John |
| 30 Mar | MARTIN | John |
| 5 Apr | SCOTT | Catherine |
| 5 Apr | RICKARD | Anne |
| 11 May | CROCKER | William |
| 22 May | WOOD | Mary Ann |
| 4 June | FRAUD | Philadelphia |
| 1 Aug | EDWARDS | Thomas |
| 4 Aug | HARRY | William |
| 3 Oct | CHUBB | Joan |
| 8 Oct | FRAUD | Elizabeth |
| 1762 | ||
| 20 Jan | BODEN | William |
| 13 Feb | BODEN | Anthony |
| 14 Mar | CORY | Sarah |
| 26 Apr | SKINNER | Grace |
| 16 July | BOX | Grace |
| 31 July | TURNER | Anne |
| 1763 | ||
| 1 Feb | CORY | William |
| 5 Feb | COLLINGS | Francis |
| 13 Feb | YEO | William |
| 21 Mar | DOWNING | John |
| 29 Mar | FACEY | Mark |
| 31 Mar | DOWNING | George |
| 8 Apr | BRAY | John |
| 16 Apr | BRAY | Benjamin |
| 1 Sep | FICE | John |
| 4 Dec | MATTHEWS | Elizabeth |
| 1764 | ||
| 22 Jan | CROCKER | Roger |
| 26 Mar | DOWNING | Joan |
| 13 Apr | HALL | Margaret |
| 26 Apr | EDWARDS | Elizabeth |
| 13 June | HARRY | Martha |
| 11 July | CROCKER | Susanna |
| 13 Sep | BAYLY | Magdalene |
| 1 Oct | MAY | Sarah |
| 1765 | ||
| 17 Feb | CORY | Richard |
| 27 Feb | MAYNARD | Ann |
| 8 Mar | MESSON | Ann |
| 12 Mar | CREEPER | Mary infant |
| 14 Apr | NEAL | Mary |
| 3 July | SOPER | Margaret |
| 17 July | VAWDEN | Jane |
| 21 Aug | JEFFARY | John |
| 5 Aug | BAWDEN | Sarah |
| 1766 | ||
| 21 June | YEO | Elizabeth |
| 19 Aug | LAWRENCE | Mary |
| 21 Aug | PHILP | William |
| 29 Oct | YEO | Abraham |
| 10 Nov | STEPHENS | Amos |
| 23 Nov | YEO | Mary |
| 1767 | ||
| 16 Jan | FROST | John |
| 7 Feb | FACY | Sarah |
| 2 Mar | LAWRENCE | William |
| 11 Mar | COCK | Mary |
| 18 Mar | BRAY | Mary |
| 24 Mar | SANDERCOCK | Degory |
| 26 Mar | CRAPP | Margaret |
| 19 May | COOMBE | Jane |
| 14 July | OLIVER | Jane |
| 24 Nov | COCK | James |
| 1768 | ||
| 24 Jan | FACY | Gertrude |
| 28 Feb | LIBBY | John |
| 13 Mar | SARGENT | Samuel |
| 28 Mar | BOX | William |
| 16 May | BAYLY | John |
| 8 Dec | POTE | Mary |
| 18 Dec | MARKS | Elizabeth |
| 1769 | ||
| 3 Feb | MOISE | Henry |
| 10 Feb | DOWNING | Mary |
| 13 Feb | STANLAKE | James |
| 5 Apr | SHEPHERD | Ann |
| 8 Apr | HALL | Margaret |
| 28 Apr | TICKLE | Hannah |
| 15 Oct | PHILIP | Rachael |
| 24 Oct | NETHERTON | Joan |
| 1 Nov | GIDDY | Esdras |
| 6 Dec | BRAY | Elizabeth |
| 1770 | ||
| 22 Jan | BOWDON | Rebecca |
| 30 Jan | DOWNING | Amy |
| 14 Feb | SCOTT | Jonathan |
| 20 Feb | MARTIN | Thomas |
| 1 Mar | YEO | Mary |
| 6 Mar | YEO | Thomas |
| 13 Mar | WARREN | John |
| 13 Mar | WARREN | Christopher |
| 24 June | MARK | Richard |
| 26 Sep | SOBY | Elizabeth |
| 5 Nov | BLUITT | Christopher |
| 16 Nov | SLEEMAN | Sarah |
| 1771 | ||
| 25 Jan | PELLOW | Frances |
| 13 Feb | MOISE | Mary |
| 20 Feb | PEARSE | Mary |
| 7 Mar | DENFORD | Ann |
| 11 Mar | PAWLIN | Thomas |
| 17 Apr | SLEEMAN | John infant |
| 22 Apr | BRAY | Thomas |
| 24 Apr | MAY | Sarah |
| 23 July | MARTYN | Richard infant |
| 9 Sep | MAYNARD | Elizabeth |
| 27 Sep | BAYLY | John infant |
| 26 Nov | ADAMS | Mrs. Thomasin |
| 19 Dec | SAUNDERCOCK | Mary |
| 1772 | ||
| 9 Feb | COLWELL | Jane |
| 12 Mar | BLUITT | Thomas |
| 5 Apr | LAMPHEE | Mary |
| 29 Apr | BOX | John |
| 22 May | STANLAKE | John |
| 6 June | HARRY | William |
| 14 June | WARREN | Elizabeth |
| 19 June | BROWN | Mary |
| 6 July | LAMPHEE | William |
| 5 Aug | JESSOP | Margery |
| 29 Aug | BRAY | John |
| 8 Sep | DOWNING | Mary |
| 10 Sep | FACEY | Mrs. Gertrude |
| 25 Dec | LANE | Mary |
| 1773 | ||
| 7 Jan | SHEPHERD | Charity |
| 2 Apr | FACEY | John |
| 11 Apr | MAYNARD | William |
| 11 Apr | BEWDEN | Grace |
| 28 Apr | BRIDGEMAN | Elizabeth |
| 8 June | CROCKER | Francis |
| 6 Sep | CORY | Charles |
| 17 Dec | LAWRENCE | James |
| 1774 | ||
| 20 Jan | WEARON | John |
| 23 Mar | HOCKADAY | Bridget |
| 4 Apr | CUMBE | Grace |
| 7 Apr | CORRY | Mary |
| 10 Oct | RIBBINE | Richard |
| 10 Nov | CARTER | Charlotte |
| 29 Nov | POMERY | Elizabeth |
| 1775 | ||
| 4 July | CUMBE | John |
| 27 July | MARTIN | Mary |
| 24 Oct | TUBB | John |
| 26 Oct | MARK | Sarah |
| 29 Oct | WICKET | Mary |
| 2 Nov | STAPLETON | John |
| 2 Nov | MARTIN | Elizabeth |
| 4 Nov | BLEWET | Mary |
| 1776 | ||
| 10 Feb | CROCKER | John |
| 10 Feb | EDWARDS | Thomas |
| 2 Mar | WARREN | Christopher |
| 9 May | BLEWET | George |
| 26 May | BLEWET | Elizabeth |
| 12 June | RICKARD | Jane |
| 26 Aug | EDWARDS | Elizabeth |
| 6 Sep | MARTYN | Robert |
| 26 Nov | CROCKER | Thomas |
| 2 Dec | CURRY | John |
| 9 Dec | YOULDEN | William |
| 1777 | ||
| 15 Jan | HORMAN | George |
| 9 Feb | TURNER | Joan |
| 11 Feb | HADDEN (Heddon?) | Elizabeth |
| 18 Apr | CURRY | Thomas |
| 27 July | CURRY | William |
| 30 July | HICKETT | James |
| 16 Sep | GLASS | John |
| 20 Nov | STERT | Thomas |
| 1778 | ||
| 14 Jan | OSBORN | Ann |
| 31 May | EDWARDS | Elizabeth |
| 30 July | YEO | John |
| 31 Aug | EDWARDS | Sarah |
| 7 Dec | WICKET | Mary |
| 25 Dec | PAINTER | Mary |
| 1779 | ||
| 27 Mar | HEIDON | Margaret |
| 14 July | STAPLETON | Betty |
| 14 Sep | WICKETT | William |
| 19 Dec | BAWDON | John |
| 1780 | ||
| 21 Jan | PITTAN | Mary |
| 21 Jan | LAMPEY | Mary |
| 1 Feb | EDWARDS | Jane |
| 13 Apr | POLLING | Elizabeth |
| 19 Sep | METHER | Penelope |
| 29 Oct | PHYSICK | MARY |
| 1781 | ||
| 2 Feb | GLASS | Edward |
| 2 Mar | BRAY | Joseph |
| 12 July | STEVEN | Benjamin |
| 11 Sep | PEARCE | William |
| 24 Oct | YEO | Elizabeth |
| 24 Oct | PITTON | Elizabeth |
| 23 Nov | COCK | Ann |
| 1782 | ||
| 20 Jan | CORY | William |
| 15 Mar | PELLOW | Nicholas |
| 9 Apr | LAKE | Joseph |
| 11 Apr | LILLICRAP | John |
| 7 July | HELMAN | Ann |
| 11 July | SHEPHERD | Robert |
| 4 Aug | BRIDGEMAN | Mary |
| 13 Aug | MARTIN | Ann |
| 19 Aug | YEO | Susannah |
| 8 Sep | PEARCE | John |
| 8 Oct | CROCKER | Elizabeth |
| 23 Dec | YOULDON | Richard |
| 1783 | ||
| 3 Jan | HOMAN | Gertrude |
| 28 Mar | ADAMS | John |
| 2 May | BARRIBALL | Ann |
| 25 May | SCOTT | Joan |
| 11 July | HEDDON | William |
| 13 Aug | CORY | Sarah |
| 23 Oct | GOULDEN | Sussannah |
| 4 Nov | CADDY | Elizabeth |
| 26 Nov | SCOVERN | Mary |
| 1784 | ||
| 3 Jan | HOMAN | Gertrude |
| 28 Mar | ADAMS | John |
| 2 May | BARRIBALL | Ann |
| 25 May | SCOTT | Joan |
| 11 July | HEDDON | William |
| 13 Aug | CORY | Sarah |
| 23 Oct | GOULDEN | Sussannah |
| 4 Nov | CADDY | Elizabeth |
| 26 Nov | SCOVERN | Mary |
| 1785 | ||
| 3 Apr | TUBB | Edward |
| 25 Apr | HOCKIN | Thomas |
| 8 May | MANNARS | Mary |
| 12 June | HALL | Grace |
| 19 Aug | CRAPP | Robert |
| 2 Sep | HARRIS | Eleck |
| 5 Oct | GLASS | George |
| 2 Nov | CREEPER | William |
| 1786 | ||
| 2 Apr | SAUNDERCOCK | Mary |
| 21 Oct | TREBY | Elizabeth |
| 1787 | ||
| 12 Feb | EDWARDS | Frances |
| 11 Apr | CROCKER | Nichlas |
| 18 Apr | EDWARDS | William |
| 26 May | YEO | Thomas |
| 7 June | POLE | Richard |
| 27 Oct | FINNIMORE | Margaret |
| 27 Nov | DENTFORD | Mary |
| 1788 | ||
| 8 Jan | STENLAKE | Mary |
| 18 July | TREBY | John pauper |
| 13 Oct | SMITH | Walter |
| 18 Oct | CHUBB | John |
| 18 Oct | SEARLE | Mary |
| 1789 | ||
| 8 Feb | CREAPER | Richard |
| 18 May | COOMBE | Mary pauper |
| 27 May | DONFORD | Arthur |
| 28 May | TURNER | James pauper |
| 9 Jun | TURNER | Joan pauper |
| 9 June | LANE | Noah pauper |
| 12 June | SCOTT | James pauper |
| 14 June | GLIDDON | Susannah |
| 22 June | SCOTT | Thomas pauper |
| 30 Aug | CHAPMAN | Mary |
| 31 Oct | FEATHERSTONE | Joan pauper |
| 1790 | ||
| 18 Jan | LAWRENCE | Mary pauper |
| 8 Feb | CREAPER | Richard |
| 25 Mar | BAYLY | John |
| 29 Apr | CRABB | William |
| 18 July | TREBY | John pauper |
| 12 Sep | BARIBAL | Mary |
| 13 Oct | SMITH | Walter |
| 18 Oct | CHUBB | John |
| 18 Oct | SEARLE | Mary |
| 14 Nov | PAYNTER | Mary pauper |
| 1791 | ||
| 2 Jan | BARIBALL | Richard |
| 16 Jan | SCOFFERN | Thomas |
| 23 Feb | WALTER | John |
| 5 Mar | MARKS | Sarah pauper |
| 10 May | HORKETT | Grace pauper |
| 16 July | CROCKER | John |
| 1792 | ||
| 6 Feb | PHYSICK | William |
| 30 May | SMALE | Catherine |
| 6 Oct | FEATHERSTONE | William |
| 26 Oct | MARTIN | Rebecca |
| 2 Dec | MALES | Mary |
| 1793 | ||
| 12 Apr | STERT | Elizabeth |
| 7 June | CREAPER | Elizabeth of Boyton |
| 11 June | JEFFERY | William |
| 30 June | FRAUD | Stephen |
| 11 July | RAWLE | Catherine |
| 12 July | SYMONS | Richard |
| 4 Aug | ROBINSON | Richard |
| 22 Sep | METTERS | William |
| 29 Dec | YEO | Elizabeth |
| 1794 | ||
| 11 Mar | BAILEY | Martha |
| 11 Apr | COOMBE | Mary |
| 2 May | VEAL | Nicholas |
| 29 July | GILBERT | Mary |
| 31 Dec | VEAL | Mary |
| 1795 | ||
| 6 Apr | MARTIN | William base c/o Elizabeth |
| 15 Apr | COLLINS | Jane |
| 22 Aug | RAWLE | Mary |
| 1796 | ||
| 31 Mar | YOULDEN | Jonas |
| 30 Apr | SCOTT | John |
| 1 June | PHILP | John |
| 11 June | SHORT | Elizabeth |
| 19 July | CHUBB | Charles s/o John & Jane |
| 22 July | DART | John |
| 4 Sep | ADAMS | Charles s/o Charles & Catherine |
| 1 Dec | HOCKIN | Elizabeth |
| 25 Dec | EDWARDS | Jane |
| 1797 | ||
| 5 Apr | CREAPER | Mary |
| 23 Apr | BICKLE | Mary d/o William & Elizabeth |
| 9 May | GILBERT | Mary d/o William & Elizabeth |
| 16 May | GILBERT | Elizabeth |
| 16 June | PAYNTER | Richard s/o Edward & Sarah |
| 26 July | HAWKE | Grace |
| 22 Aug | DART | Elizabeth d/o John & Mary |
| 1798 | ||
| 8 May | BENOY | John |
| 21 May | ROWE | Robert s/o Richard & Grace |
| 10 June | COLWILL | John s/o James & Grace |
| 20 Sep | PHYSICK | John |
| 1799 | ||
| 8 Feb | MARTIN | Arthur |
| 20 Mar | MARTIN | Richard |
| 23 Mar | SMALE | William s/o Charles & Elizabeth |
| 20 Sep | MARK | Bartholomew |
| 10 Nov | BAILEY | Thomas s/o John & Susannah |
| 1800 | ||
| 28 Jan | FRAUD | Philadelphia |
| 3 Feb | BLUET | Honour |
| 20 Mar | MARSHALL | Mary |
| 11 Apr | MAY | Elizabeth |
| 13 May | COLLINS | Mary |
| 13 May | WOOD | John |
| 17 Aug | CREAPER | Lucy |
| 6 Sep | BLUETT | Mary |
| 15 Oct | LANE | Mary |
| 21 Oct | PELLOW | John |
| 1801 | ||
| 12 Jan | SMALE | Ann |
| 15 Jan | SMALE | Humphry |
| 29 Jan | BARRIBALL | Mary |
| 19 Mar | CREAPER | William |
| 20 Mar | BLUETT | George |
| 26 Mar | COLWILL | Grace |
| 20 June | BARRIBALL | William |
| 24 Aug | BLUET | George |
| 15 Oct | NETHERTON | John |
| 1802 | ||
| 7 Jan | PHYSICK | Martha |
| 26 Jan | LAWRENCE | Robert |
| 19 Mar | TURNER | Mary |
| 6 May | COLWILL | William |
| 25 Aug | BARIBALL | Mary d/o Nicholas & Grace |
| 27 Aug | CREAPER | Jane d/o William & Mary |
| 9 Sep | FEATHERSTONE | Samuel |
| 24 Sep | CRABB | Charles |
| 24 Oct | DOWNING | Jenny |
| 27 Dec | SMALL | William |
| 1803 | ||
| 28 Jan | SMALE | William Charles |
| 2 Mar | SMITH | Elizabeth |
| 6 Mar | MAY | John |
| 13 Mar | RICKARD | Mary |
| 19 May | CORYNDON | Elizabeth d/o Thomas & Ann |
| 25 Sep | ADAMS | William |
| 25 Oct | HORRELL | Susannah d/o John |
| 1804 | ||
| 29 Jan | EGGINS | Ann |
| 7 Feb | HEDDON | Thomas |
| 10 Feb | ROWE | Richard |
| 25 Feb | SARGENT | William |
| 14 May | LAMPEY | John |
| 24 June | LAMPEY | Walter |
| 3 July | ROWE | Thomas s/o Richard & Grace |
| 29 July | STENLAKE | Robert |
| 23 Nov | LILLICRAP | William |
| 16 Dec | HILL | Ann d/o Thomas & Ann |
| 1805 | ||
| 10 Feb | SALTERN | Christian |
| 19 Feb | VENNER | Elizabeth |
| 24 Feb | LAMPEY | George |
| 18 Mar | SALTERN | Susannah |
| 27 May | DOWNING | William |
| 29 May | SHORT | Richard |
| 24 July | CROCKER | Elizabeth |
| 10 Sep | NORTHY | Susan |
| 27 Sep | SALTERN | Ann |
| 27 Dec | MATHEWS | Rebecca |
| 1806 | ||
| 21 Jan | BENNET | Sybella d/o Sampson |
| 26 Jan | BENOY | Sarah |
| 3 Feb | YEO | Susannah |
| 9 Feb | BENOY | Mary |
| 1 Mar | LAMPEY | Mary |
| 3 Mar | DOWN | Henry |
| 7 June | BICKLE | Mary |
| 5 Aug | ADAMS | Oliver |
| 9 Sep | NORTHY | Grace |
| 7 Oct | STENLAKE | James s/o John & Mary |
| 1 Dec | SMITH | John |
| 1807 | ||
| 31 Jan | TOLL | William |
| 4 Mar | BLUET | John |
| 8 Mar | BLUET | Mary |
| 22 Mar | GLIDDEN | James |
| 14 Apr | GILBERT | William |
| 5 May | STENLAKE | John |
| 6 May | HILL | Ann |
| 24 May | DOWN | Mary |
| 10 July | HARVEY | Mrs. Margaret |
| 2 Aug | REED | Ann |
| 3 Dec | CROCKER | John s/o Benjamin & Elizabeth |
| 1808 | ||
| 29 Feb | DOWNING | Honour |
| 29 Feb | STENLAKE | Thomas |
| 6 Mar | WOOD | Mrs. Martha |
| 28 Aug | RICKARD | James |
| 1809 | ||
| 28 Jan | COLWILL | James |
| 11 Apr | AUTRIDGE | Philip |
| 21 Apr | RAWLE | Mrs. Jane |
| 6 July | BRIDGEMENT | William |
| 8 Sep | AUTRIDGE | John |
| 1810 | ||
| 17 Jan | VENNER | Gertrude |
| 3 Feb | WISE | Elizabeth |
| 7 Mar | RICKARD | Mary |
| 28 July | STENLAKE | Mary |
| 1 Nov | TOLL | Amelia |
| 13 Nov | LAMPEY | Jane |
| 1811 | ||
| 5 Jan | SCOFFERN | John |
| 21 Feb | CROCKER | Mary d/o John & Elizabeth |
| 13 June | DOWNING | John s/o John & Mary |
| ? July | COCK | Digory |
| 7 Oct | SEIWARD | Edmund s/o William |
| 28 Oct | NORTLY | John |
| 29 Oct | HELLMAN | John |
| 14 Nov | EDWARDS | Benjamin |
| 24 Nov | DOWN | Hannah d/o John & Hannah |
| 26 Nov | STERT | Philip s/o Thomas & Ann |
| 26 Nov | HILL | Digory |
| 29 Nov | HILL | Richard |
| 2 Dec | DOWN | Richard |
| 8 Dec | SYMONS | Rebecca d/o John & Rebecca |
| 1812 | ||
| 5 Oct | HAWKE | Sarah |
| 11 Nov | BICKLER | George |
| 21 Nov | MATHEWS | Elizabeth |
| 14 Dec | SCOTT | William |
Visits: 169
