.
| GROOM | BRIDE | DATE | WITNESS | WITNESS |
|---|---|---|---|---|
| FAWLIN John Carpenter | TREBY Susanna | 26 Dec 1754 | John Jackman | George Langdon |
| SKENTLEBURY William otp | FOLLY Catherine of South Petherwin | 23 Apr 1755 | Richard Skentlebury | George Langdon |
| PASKOE Joshua | MERRIFIELD Honour otp | 14 Sep 1755 | William Richards Junr | George Langdon |
| FRAYN John of Egloskerry | PREST Elizabeth otp | 20 Dec 1755 | Joanna Turner | George Langdon |
| MOYES Willaim otp | PULLIN Mary of St. Mary Magdalene | 17 June 1756 | James Wakeham Junr | Cornelius Gill |
| KING Philip stay-maker otp | Gidley Utricia of St. Mary Magdalene | 15 Jan 1757 | Thomas Bond | Tho Edgecombe |
| SYMONDS Robert sojourner | VEALE Elizabeth sojourner | 5 Feb 1757 | William Oke | George Langdon |
| CULLIS James sojourner of St. Stephen | FRAYN Joan otp | 6 Feb 1758 | John Frayn | George Langdon |
| DAVY Philip otp | ISBELL Catherine otp | 16 Apr 1759 | Charles Wills | George Langdon |
| FRENCH Thomas Gent. otp | TAYLOR Elizabeth spinster of Lesnewth | 25 June 1759 lic | Eldridge French | George Langdon |
| WARN John sojourner of St. Mary Magdalene | CHEGWYN Martha OTP | 8 July 1759 | John Chegwyn | William Richards Junr |
| SIMONS Moses otp | DINGLE Sarah otp | 27 Jan 1760 | John Dingle | George Langdon |
| SMARIDGE Thomas otp | OSBORN Sarah otp | 13 Feb 1760 lic | George Fardin | Cornelius Gill |
| ROBARTS Philip otp | WORTH Anne otp | 15 Sep 1760 | Elias Harvey | Peter Wadge |
| SAUNDERS John of St. Mary Magdalene | GYNN Elizabeth otp | 26 Jan 1761 lic | William Gynn | Ann Gynn |
| BATTEN Daniel of St. Stephens | INCH Susannah otp | 29 Mar 1761 | Elizabeth Souden | John Treby |
| MERRIFIELD Samuek otp | DOWN Hannah | 12 May 1761 | Philip Oke | Jacob Richards |
| HOCKEN Henry otp | TRENANCE Margeret otp | 24 May 1761 | Christopher Bounsall | William Lane |
| SLADMAR (Sladmor) Richard otp | RICHARDS Loveday otp | 4 Dec 1761 | William Lane | George Langdon |
| ANDRAL Antoine (Antony) resident at tp | PEARCE Elizabeth spinster otp | 7 Dec 1761 lic | Augustin Besson | Elizabeth Carpenter & George Langdon |
| BATE William otp | SALT Sarah otp | 20 June 1762 | William Lane | George Langdon |
| RICHARDS Nicholas otp | TRAHAR Joyce otp | 23 Sep 1762 | William Lane | Henry Kingdon |
| JACKET Thomas otp | HIGGINS (Higings) Mary otp | 25 Dec 1762 | Nathaniel Edye only | |
| KINGDON Henry otp | BEAR Grace of St. Mary Magdalene | 19 Apr 1763 | William Lane | George Langdon |
| OKE John of Launceston | SKINNER Grace otp | 2 Sep 1763 | Christopher Bounsall | Joseph Deacon |
| FOLLY Joseph sojourner otp | MORGAN Margaret sojourner otp | 30 Nov 1763 | Christopher Bounsall | George Fitze |
| BATTON William sojourner otp | HARRY Grace of Alternoun | 11 Dec 1763 | Elias Harvey | Christopher Bounsall |
| BATTEN John otp | PEARSE Ann otp | 12 Dec 1763 | Christopher Bounsall | Grace Prest |
| TREBILCOCK William of St. Mary Magdalene | RICHARDS Sarah otp | 22 Jan 1764 | Christopher Bounsall | William Richards |
| KINGDON William of St. Mary Magdalene | SMITH Joyce otp | 23 Feb 1764 | William Harris | Nicholas White |
| MOISE (Mois) Benjamin otp | SERGEANT Ann otp | 10 Apr 1764 | Christopher Bounsall | Thos. Sergeant |
| LUCAS Thomas otp | PREST Grace otp | 27 Feb 1764 lic | Rachell Lucas | William Bath |
| KITTO Richard otp | BRAY Elizabeth of St. Stephens | 7 Apr 1765 | Richard Turner | William Trebilcock |
| VOSPER John otp | PREST Susanna otp | 17 June 1765 | John Hooper | William Bath |
| JASPER Thomas otp | ALLEN Susanna otp | 5 Nov 1765 | Robert Ham | Henry Kingdon |
| ISBLE (Isbell) John otp | EDYE Mary otp | 27 Jan 1766 | John Kestle | Elizabeth Down |
| DIMOND (Dymond) Richard of Launceston | GINN (Gynn) Ann otp | 12 Feb 1766 lic | Robert Ham | Langford Frost |
| KESTLE John otp | DREW Mary otp | 24 Feb 1766 | Elizabeth Kingdon | Sarah Lethbridge |
| HENDER Christopher otp | BEARD Dorothy otp | 30 Mar 1766 | John Harvey | Rob. Hamm |
| HELLMAN John of Lanteglos near Camelford | PHILIPS (Phillips) Ann otp | 2 Apr 1766 | Robert Phillips | Richard Peardon |
| PEARDON Richard sojourner otp | PHILLIPS Mary sojourner otp | 10 Mar 1767 | Robert Phillips | Thos. Peardon |
| MOOR John otp | TRENNEMAN Jane otp | 1 June 1767 | Samuel Merrifield | Robert Hamm |
| BATTEN William otp | LANGMAN Ann otp | 17 Nov 1767 | Catherine Lethbridge | Thomas Smarige |
| PEARSE Richard otp | ISBELL Sarah otp | 9 Apr 1768 | Robert Hamm | Godfrey Isbell |
| HATHERLY John of St. Mary Magdalene | GREGORY Ann sojourner otp | 13 July 1768 | Robert Hamm | Ellaner Bowman (Eleanor Bowman) |
| BATTEN John of South Petherwin | POLING Susanna otp | 13 July 1768 | Robert Hamm | Will. Gynn |
| BELEW James of St. Stephens | DINGLE Lore otp | 11 Sep 1768 | Samuel Merrifield | Richard Ralf |
| MILLS Thomas otp | HAM Grace otp | 12 Oct 1768 | Henry Kingdon | William Bray |
| SHILSON James otp | CATER Jane otp | 25 Oct 1768 | John Chegwyn | Nicholas Serle |
| ATTWELL John otp | MAUNDER Elizabeth otp | 21 Feb 1769 | William Maunder | Robert Hamm |
| HIGGINGS John of Werrington | LUXON Mary sojourner otp | 25 Apr 1769 | Nicholas Serle | Henry Kingdon |
| SHILSON Philip of St. Mary Magdalene | MILLS Elizabeth Ann otp | 28 Sep 1769 | Robert Hamm | James Pulton |
| MOORMAN Henry otp | WEEKS (Treweeks)Jane otp | 20 June 1770 | Robert Phillips | John Siller |
| SCHOLLER Richard sojourner otp | PYKE (Pike) Prudence otp | 30 Mar 1771 | Richard Carpenter | John Kestle |
| CHEGWYN Richard otp | TRAYER (Trahar) Sarah Johnson otp | 21 Dec 1771 | Henry Kingdon | Nics. Michell |
| NILE John of St. Mary Magdalene | COLLINS Ann otp | 30 Dec 1771 | Elizabeth Down | John Collins |
| BLAKE Richard of St. Mary Magdalene | DOWN Elizabeth otp | 17 Jan 1772 | Samuel Merrifield | Margaret Pyne |
| ISBELL John sojourner otp | FROST Ann otp | 17 June 1772 | Richard White | Henry Kingdon |
| BARRET William otp | MOIZE (Moyse) Catherine sojourner otp | 21 July 1772 | Matthew Littlejohn | Robert Hamm |
| WATTS Francis sojourner otp | CHECKWIN (Chegwin) Jane otp | 26 July 1772 | Richard Chegwyn | Joseph Fitze |
| HEANE (Hayne) Richard sojourner otp | SERLE Mary otp | 26 Dec 1772 | Nicholas Serle | Robert Hamm |
| SMITH William otp | MARKS Joan otp | 23 Mar 1773 | Richard Peardon | Phinehas Rattenbury |
| DOIDGE Samuel otp | ROWLE Mary otp | 14 Apr 1773 | Richard Peardon | Richard White |
| SCAWEN John sojourner otp | CHAPMAN Alice otp | 2 Oct 1774 | Degory White | Samuel Merrifield |
| ORCHET (Orchard) Digery otp | BROAD Mary otp | 28 Feb 1775 | Richard White | Christopher Bounsall |
| SEARLE William otp | CHAPMAN Elizabeth otp | 7 May 1775 | William White | Christopher Chapman |
| PROUT (Prowte) Josias otp | HAYNE Mary otp | 1 June 1775 | Nicholas Serle | Robert Castine |
| PROUT (Prowte) John otp | COOKE Elizabeth otp | 7 Dec 1775 | Richard White | Robert Castine |
| BROWNING Henry otp | HARPER Elizabeth of South Petherwin | 28 Oct 1776 | James Shilson | Christopher Bounsall |
| CHEGWYN Thomas otp | VENNING Ann sojourner otp | 4 Nov 1776 | James Shilson | John Chegwyn |
| DAGWORTHY Hugh otp | KINGDON Sarah otp | 25 Nov 1776 | William Lane | Henry Kingdon |
| MAUNDER William otp | RUSE Ann otp | 2 Nov 1777 | Richard White | John Broad |
| GERRY Samule of Luffingcot, Devon | SEARLE Susanna otp | 20 (21) Sep 1779 | Nicholas Serle | Francis Gerry |
| BINHAM John sojourner otp | HAM Elizabeth of The Street otp | 21 Nov 1779 | John Rogers | Robert Ham Junr |
| STAPLETON William of St. Mary Magdalene | CHEGWYNE (Chegwyn) Mary otp | 29 Feb 1780 | Richard Bounsall | William Richards |
| ISBLE (Isball) John otp | MILLS Grace otp | 22 May 1780 | William Coombe | Robert Ham Junr |
| DERRY William sojourner otp | EASTCOT (Eastcott) Rebecca of St. Stephens | 16 Sep 1780 | Nicholas Eastcott | Robert Ham |
| EYRE Thomas sojourner otp | CHEGWYN Agnes otp | 17 Oct 1780 | William Richards | Thomas Eyre Senior |
| PEARSE Robert of St. Stephens | TURNER Margaret otp | 5 Dec 1780 | John Pearse | Elizabeth Smith |
| WERRING George of South Petherwin | ROUTLIF Chisan (Chisson Roughtlief) otp | 29 Mar 1781 | William Coombe | Robert Ham Junr |
| FINIMOR (Finimore) Samuel sojourner otp | HATCH Elizabeth of the Street otp | 17 Dec 1781 | James Shilson | Elizabeth Searl |
| BRAY John of St. Mary Magdalene | NORTHCOTT Susanna otp | 17 Feb 1782 | John Stone | Richard Blake |
| SEARLE Nicholas otp | COMBE (Coombe) Mary | 30 Sep 1782 lic | Ann Hill | John Chigwyn |
| PREST George otp | PREST Sarah otp | 19 Feb 1783 | John Hender | John Vzeper (?) |
| WADGE Francis of Alternoun | HORWELL Christian otp | 27 May 1783 | William Richards | Christopher Hender |
| HARRIS Henry of Lawhitton | HARVEY Grace otp | 1 Dec 1784 | Robert Ham Junr | Edward Lavis |
| ISBELL (ISBLE) William otp | HURRELL (Horwell) Ann otp | 14 Dec 1784 | William Coombe | Robert Ham Junr |
| MARTYN Thomas yeoman of Ashwater | LUCAS Grace widow otp | 23 Jan 1785 lic | John Vosper | John Adams |
| SEARL (Searle) Nicholas otp | PIKE Joanna otp | 6 Feb 1785 | William Coombe | Robert Ham Junr |
| SYMONS Moses of St. MARY Magdalene | WHITE Grace of St Mary Magdalene | 12 Apr 1785 | John Chegwyn | John Warn |
| BROWNING Henry otp | DAVY Ann sojourner | 27 Feb 1787 | Susanna Treleaven | Richard Treleaven |
| CONGDON John otp | CROCKER Elizabeth otp | 27 May 1788 | John Gynn | Henry Congdon |
| PRIDEUX (Prideaux) John of Egloskerry | WEBB Catherine otp | 12 Apr 1789 | William Coombe | William Prideux |
| HARRIS Richard otp | PEARSE Grace otp | 9 June 1789 | Abraham Westlake | George Pearse |
| RICHARDS Henry otp | STAPLETON Mary otp | 29 June 1789 | Richard Chegwyn | Nicholas Michell |
| BALL John sojourner in tp | MITCHEL Jane (Joan Mitchell) of Egloskerry | 16 Aug 1789 | William Coombe | William Timewell |
| PROUT Edmund sojourner otp | BOUNSAL Margaret sojourner otp | 20 Feb 1790 | James Hoskin | Mary Bounsall |
| PRIN Christopher otp | JEFFERY Elizabeth otp | 3 May 1790 | Robert Ham Junr | Mary Bear |
| CORY (Corey) Nicholas of Jacobstow | FACY Sarah otp | 16 Nov 1790 | John Heard | Eml. Martin |
| COREY (Cory) William of Jacobstow | VOSPER Susanna otp | 2 Dec 1790 | Thomas Martyn | John Gynn |
| HARVEY Roger of Stoke Damarel | HAWKE Mary otp | 31 Jan 1791 | Henry Searle | Robert Ham Junr |
| BRYETT Stafford of St. Stephens | TUCKER Ann otp | 5 June 1791 | Robert Bryett | Nicholas Hean |
| MILLS William Ham otp | PIKE Catherine otp | 17 July 1791 | Robert Ham Junr | Nicholas Hean |
| ROBINS John of St. Mary Magdalene | HOSKIN Grace otp | 14 Jan 1792 | James Hoskin | Edmund Prout |
| SALT William Palk sojourner | TUCKER Susanna sojourner | 14 Mar 1793 | Robert Castine | Robert Ham Junr |
| BARBER John sojourner | CORNISH Elizabeth sojourner | 27 June 1793 | Robert Ham Junr | Robert Parsons |
| RICHARDS James of Quethiock | HARPER Mary spinster otp | 27 Dec 1793 | Robert Ham Junr | Henry Goodman |
| GOODMAN Henry otp | PEARSE Martha otp | 8 Apr 1794 | Samuel Goodman | Richard Goodman |
| RICKARD William of Stoke Damerell | PEARSE Jenny otp | 14 Apr 1794 | Robert Ham Junr | Thomas Martyn |
| GUEST William of Lawwennick | WROTH Jenny otp | 11 May 1794 | Robert Ham Junr | Christopher Prinn |
| TRETHEWEY Thomas of St. Mary Magdalene | WESTLAKE Sarah of St. Thomas Street | 29 June 1794 | Abraham Westlake | Abraham Westlake Snr |
| RUSE William otp | HERRING Dorothy otp | 19 Oct 1794 | Robert Ham Junr | William Bounsall |
| ISBLE Joseph otp | PROUT Mary otp | 17 Feb 1795 | Athanasius Broad | Robert Ham Junr |
| GYNN John batchelor otp | COURTICE Sarah spinster of South Petherwin | 30 Apr 1795 | Joseph Courtice | William Newton Gynn |
| ISBLE Robert of Thrustleton | MOOR Jane otp | 4 May 1795 | Robert Ham Junr | William Moor |
| PETHRICK Phillipp sojourner in tp | HARRIS Sarah otp | 13 Oct 1797 | William Coombe | Robert Ham Junr |
| RUNDLE John otp | PETHERICK Jane otp | 29 Mar 1797 | Robert Ham Junr | Robert Persons |
| MOOR William batchelor otp | DOWNING Honour (Honor) spinster otp | 7 Apr 1797 | Josh. Childs | Robert Ham Junr |
| PAYNE Henry (Pyne) of St. Stephens | PROUT Mary sojourner otp | 26 Sep 1797 | Robert Ham Junr | Nicholas Serle |
| LEWIS Rev'd Jonas batchelor of St. Mary Magdalene (a dissenter) | LOBB Francis spinster of the Hamlet of St. Thomas Street | 6 Mar 1798 lic | John Hill | Dig Hill |
| HARRIS John otp | JENKINS Ann otp | 26 Mar 1798 | Robert Ham Junr | Richard Jenkin |
| HARRISON Peter of the 62nd Regiment | CHEGWYN Elizabeth otp | 2 Apr 1798 | Samuel Mortimer | Mayhew French |
| PITTON Richard otp | BAZLEY Susanna (Bailey) otp | 22 May 1798 | Rd Treleaven | William Kitto Jr. |
| LUGG James of St. Stephens | GIMBLET (Gimblett) Rebecca sojourner in tp | 18 Nov 1799 | William Bounsall | Robert Ham Junr |
| ORCHARD John otp | CONGDON Ann of South Petherwin | 25 Nov 1800 | Robert Ham Junr | John Congdon |
| BOUTCHER Charles of St Stephens in City of Exeter | HILL Elizabeth Ann spinster otp | 27 Feb 1801 lic | James Hamlyn | Susanna Tuke (?) |
| JACKETT Thomas otp | MULLIS Jane otp | 1 June 1801 | John Gynn | William Scawen |
| PEARSE William of South Petherwin | HORWELL Ann otp | 20 Jan 1803 | Robert Ham Junr | Elizabeth Pearce |
| TIMEWELL (Tinwell) William of St. Thomas Street | ELLISS (Ellis) Elizabeth of St. Stephens | 14 Apr 1803 | Nicholas Serle | Sandford Timewell |
| LAYMAN William of South Petherwin | COOMBE Elizabeth otp | 3 May 1803 | Robert Ham Junr | John Heil Rowling |
| CROCKER Thomas sojourner of Alternon | GYNN Susanna otp | 29 Mar 1804 | Thos Phillipps | Richard Martin |
| DARLEY Benjamin (Benjemin Duley) of Lewannick | KENT Elizabeth otp | 26 June 1804 lic | Mary Isbell | William Holman |
| HAMLEY (Hambly) James of St. Mary Magdalene | JUREY Mary otp | 21 May 1805 | William Dagworthy | Suley (?) Stone |
| JASPER William of St. Stephens | MAUNDER Ann opt | 26 Jan 1806 | Maria Peardon | William Maunder |
| ISBLE (Isbell) Richard otp | ISBLE Mary opt | 21 May 1806 | William Short | Harriet Harris |
| COOMBE William Richards otp | LOCK Elizabeth of St. Stephens | 28 Nov 1806 | W. Lock | Walter Lock |
| WESTLAKE Richard of Hamlet of St. Thomas Street | CHEGWYN Ann otp | 29 Sep 1807 lic | John Hill | John Body |
| COCK John otp | FREVAT (?) Elizabeth otp | 13 Oct 1807 | John Undercock | Thomas Undercock |
| BANT William of Lezant | VOSPER Thomasin otp | 8 Dec 1807 | S. Cory | James Baker |
| GOVE James sojourner in tp | HAM Mary otp | 12 Dec 1808 | John Ham | Richard Moulder |
| MAY Charles otp | COLWELL Hannah of St. Stephens | 17 Jan 1809 | Robert Hamm | Richard Seargeant |
| MOOR John otp | PIKE Ann of St. Stephens | 28 Mar 1809 | Robert Hamm | William Ham Mills |
| ABBOT Philip otp | DURANT (Derrant) Mary | 4 Apr 1809 | Joseph Warring | Thomas Durant |
| PETHRICK Richard otp | GINN Ann otp | 4 Sep 1809 | Thomas Crocker | Thomas Pethick |
| BATTERN William of Alternon | GERRY Johanna otp | 30 Apr 1810 | John Batten | Richard Gerry |
| TRELEVAN (Treleaven) Francis of Parish and Borough of Bodmin | SYMONDS (Symons) Elizabeth spinster otp | 1 May 1810 lic | Grace Treleaven | Sally Symons & Mary Symons |
| HARRIS John otp | KINFORD Elizabeth sojourner | 11 Aug 1810 | Giles Prout | Joseph Warring |
| GILBERT John of North Petherwin | PEARDON Elizabeth otp | 14 Jan 1811 | James Barkwell | Mary Barkwell |
| CLIMO John otp | NORTHEY (Northy) Mary otp | 19 Dec 1811 | Mary Sleeman | Edward Short |
| BOUNSALL Christopher of St. Stephens | MOISE (Moyse) Margaret otp | 24 Dec 1811 | William Pearse | Chr: Bounsall Senr |
| BOUNSALL John otp | COUCH Grace otp | 26 Dec 1811 | William Bounsall | Hugh Isaac |
| GEAKE William of South Petherwin | CONGDON Elizabeth otp | 1 Oct 1812 | Henry Congdon | William Langman |
| BROWN Charles of Lawhitton | HANCOCK Jane otp | 22 Nov 1812 | Mary Mulis | Samuel Sandercock |
Visits: 138
